In this update6
Full notes
Full Vindictus update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Events
- Store
- Balance
- Gameplay
- UI and audio
Vindictus changes
Event Period | April 14th, 2026 - May 19th, 2026
Exchange Shop Period | April 14th, 2026 - May 26th, 2026
Event Details
During the event, log in 1 time every week to obtain 20 Spring Vending Machine Coins.
Coins are distributed every Tuesday at 07:00 UTC.
The distributed coins can be used until 07:00 UTC on May 19th, 2026.
You can use the obtained Spring Vending Machine Coins to select Vending Machine Missions that you would like to complete.
There are selectable normal missions that reset daily at 07:00 UTC and limited missions that reset every Tuesday at 07:00 UTC.
You can earn Spring Vending Machine Coupons by completing the selected Vending Machine Missions.
Completing a weekly limited mission will reward you with a Spring Vending Machine Gift Box instead of a Spring Vending Machine Coupon, and you can use this Spring Vending Machine Gift Box to obtain 3 Spring Vending Machine Coupons and separate content based on the set chance.
Up to 60 Spring Vending Machine Coupons can be obtained each week.
You can use the obtained coupons to obtain rewards at the Exchange Shop.
GO TO DETAILED BATTLE LIST
Mission Details
Weekly Limited Mission
| Mission | Selected Count | Reward Name | Acquired Quantity |
| [LTD] Raid Battle - Clear 4 Times Without Dying | Once per Week | Spring Vending Machine Gift Box | 1 |
| [LTD] Raid Battle - Set Up Campfires 5 Times | Once per Week | Spring Vending Machine Gift Box | 1 |
| [Limited] Raid Battle - Clear 4 Times Using No More than 5 Potions | Once per Week | Spring Vending Machine Gift Box | 1 |
Daily Normal Mission
| Mission | Purchase Count | Reward Name | Acquired Quantity |
| Conquer Lv. 110+ Raid Battles 4 times | - | Spring Vending Machine Coupon | 3 |
| Conquer Special Dungeons 2 Times | - | Spring Vending Machine Coupon | 3 |
| Conquer Royal Army Battles 2 Times | - | Spring Vending Machine Coupon | 3 |
| Conquer Niflheim Battles 3 Times | - | Spring Vending Machine Coupon | 3 |
| Conquer Red Moon's Energy Battles 2 Times | - | Spring Vending Machine Coupon | 3 |
| Conquer Redeemers Battles 2 Times | - | Spring Vending Machine Coupon | 3 |
| Conquer 1 Space Time Distortion Battle | - | Spring Vending Machine Coupon | 3 |
| Conquer Lv. 30+ Normal Battles 10 Times | - | Spring Vending Machine Coupon | 3 |
Exchange Shop Details
| Item Name | Acquired Quantity | Coupons Required for Purchase | Tradability | Purchase Limit | Expiration Date |
| Enchant Rune (Gift) | 1 | 30 | Can use Shared Storage | 1x per Account | June 9th, 2026, 07:00 UTC |
| Premium Armor Enhancement Rune (Gift) | 1 | 15 | Can use Shared Storage | 2x per Account | June 9th, 2026, 07:00 UTC |
| Tarian Steel [AS] | 1 | 10 | Account Shareable x1 | 2x per Account | - |
| Uaithne Crystal Box [AS] | 1 | 10 | Account Shareable | 6x per Account | June 9th, 2026, 07:00 UTC |
| Keen, Lightweight Eriu Crystal Destiny Box [AS] | 1 | 8 | Account Shareable | 3x per Account | June 9th, 2026, 07:00 UTC |
| Uaithne Only Crystal Destiny Box [AS] | 1 | 8 | Account Shareable | 3x per Account | June 9th, 2026, 07:00 UTC |
| Uaithne Fragment Destiny Box [AS] | 1 | 8 | Account Shareable | 3x per Account | June 9th, 2026, 07:00 UTC |
| Superior Element Stone Box [AS] | 1 | 8 | Account Shareable | 3x per Account | June 9th, 2026, 07:00 UTC |
| Rune Rune! Box | 1 | 7 | Bound to Character | 3x per Character | June 9th, 2026, 07:00 UTC |
| Unstable Enhancement Rune | 1 | 6 | Can use Shared Storage | 5x per Account | - |
| Brynn Elixir Box | 1 | 6 | Account Shareable | 3x per Account | June 9th, 2026, 07:00 UTC |
| Mysterious Shard Grade 3 | 1 | 5 | Account Shareable x1 | 8x per Account | - |
| Abyssal Shard Grade 3 | 1 | 5 | Account Shareable x1 | 8x per Account | - |
| Sealed Power: Fragments | 30 | 5 | Account Shareable x1 | 8x per Account | - |
| Enhanced/New Era Materials Destiny Box [AS] | 1 | 5 | Account Shareable | 8x per Account | June 9th, 2026, 07:00 UTC |
| Resenlian's Battle Completion Scroll [AS] | 1 | 4 | Account Shareable | 8x per Account | June 9th, 2026, 07:00 UTC |
| Redeemers Seal Box | 1 | 3 | Bound to Character | 3x per Character | June 9th, 2026, 07:00 UTC |
| AP 500 Capsule (Gift) | 1 | 3 | Bound to Character | 10x per Character | - |
| Goddess Grace (Party, Binding) | 1 | 3 | Bound to Character | 30x per Character | - |
| Divine Blessing Stone (Binding) | 1 | 3 | Bound to Character | 30x per Character | - |
| Exquisite HP Potion | 3 | 1 | Bound to Character | 50x per Character | - |
Event Reward Details
Spring Vending Machine Gift Box
Guaranteed to get 3 Spring Vending Machine Coupons, and a chance to additionally obtain 1 of the items below based on a set chance.
| Destiny Box | Qty. | Tradability | Expiration |
| Goddess Grace (Binding) | 1 | Bound to Character | - |
| Exquisite HP Potion | 3 | Bound to Character | - |
| Superior Guild Campfire Kit (Gift) | 1 | Bound to Character | - |
| Divine Blessing Stone (Binding) | 1 | Bound to Character | - |
| Equipment Durability Protection (Exquisite) | 1 | Bound to Character | - |
Redeemers Seal Box
You can obtain all of the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| Redeemers Seal | 2 | Bound to Character | |
| Departure License: Redeemers | 1 | Bound to Character | June 9th, 2026, 07:00 UTC |
Keen, Lightweight Eriu Crystal Destiny Box [AS]
Can select and claim one of the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| Keen Eriu Crystal | 1 | Bound to Character | - |
| Lightweight Eriu Crystal | 1 | Bound to Character | - |
[Tuning] Enhanced/New Era Materials Destiny Box [AS]
Can select and claim one of the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| Enhanced New Era Materials Box [AS] | 1 | Bound to Character | - |
| New Era Materials Box [AS] | 1 | Bound to Character | - |
ㄴ New Era Materials Box [AS]
You can obtain all of the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| New Era Leather | 20 | Bound to Character | - |
| New Era Cloth | 20 | Bound to Character | - |
| New Era Orb | 20 | Bound to Character | - |
| New Era Ore | 20 | Bound to Character | - |
ㄴ Enhanced New Era Materials Box [AS]
You can obtain all of the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| Enhanced New Era Ore | 10 | Bound to Character | - |
| Enhanced New Era Cloth | 10 | Bound to Character | - |
| Enhanced New Era Leather | 10 | Bound to Character | - |
| Enhanced New Era Orb | 10 | Bound to Character | - |
Uaithne Fragment Destiny Box [AS]
Can select and claim one of the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| Uaithne Fragment: Auxiliary Equipment | 1 | Bound to Character | - |
| Uaithne Fragment: Weapon | 1 | Bound to Character | - |
| Uaithne Fragment: Head Armor | 1 | Bound to Character | - |
| Uaithne Fragment: Chest Armor | 1 | Bound to Character | - |
| Uaithne Fragment: Leg Armor | 1 | Bound to Character | - |
| Uaithne Fragment: Hand Armor | 1 | Bound to Character | - |
| Uaithne Fragment: Feet Armor | 1 | Bound to Character | - |
Uaithne Only Crystal Destiny Box [AS]
Can select and claim one of the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| Solid Uaithne Crystal | 1 | Bound to Character | - |
| Smooth Uaithne Crystal | 1 | Bound to Character | - |
| Robust Uaithne Crystal | 1 | Bound to Character | - |
| Unrelenting Uaithne Crystal | 1 | Bound to Character | - |
| Keen Uaithne Crystal | 1 | Bound to Character | - |
| Lightweight Uaithne Crystal | 1 | Bound to Character | - |
| Stable Uaithne Crystal | 1 | Bound to Character | - |
| Perfect Uaithne Crystal | 1 | Bound to Character | - |
Uaithne Crystal Box [AS]
You can obtain the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| Uaithne Crystal | 1 | Bound to Character | - |
Superior Element Stone Box [AS]
You can obtain the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| Superior Element Stone | 1 | Bound to Character | - |
Brynn Elixir Box
You can obtain all of the items below.
| Destiny Box | Qty. | Tradability | Expiration |
| 50 Brynn Elixir | 1 | Bound to Character | - |
| 30 Brynn Elixir | 1 | Bound to Character | - |
| 10 Brynn Elixir | 2 | Bound to Character | - |
Rune Rune! Box
Chance to get 1 of the items below based on a set chance.
| Destiny Box | Qty. | Tradability | Expiration |
| Unstable Enhancement Rune (Binding) | 1 | Bound to Character | - |
| Unstable Enchant Rune (Binding) | 1 | Bound to Character | - |
Please Note
You can join this event on a per-Account basis.
Please note that event items (except for those specified as ‘Account Shareable,’ or ‘Can use Shared Storage’ will be bound to the character that acquires them.
Some reward items have an expiration date. Please refer to the item tooltip.
Source
Changelog.gg summarizes and formats this update. How we read updates.
