In this update13
Full notes
Full GrandChase update
Read the full published notes in a cleaner layout. The original post stays linked below.
Part 3
12) Zero
| Command Name | Changes |
|---|---|
| [Command] Dash Attack (Z during Dash) | Reduced the horizontal attack range by about 25%. |
| [Command] Dash Attack (Z during Dash) | Increased the knockback distance of the first and second hits by about 25% and reduced launch height by about 23%. |
| [Command] Dash Attack (Z during Dash) | Reduced the knockback distance of the final hit by about 10% and changed so that it no longer launches targets. |
| [Command] Dash Attack (Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Command] Jump Attack (Z during Jump) | Fixed an issue where the horizontal attack range of the right-facing attack differed from the left-facing attack. (Including dungeons) |
| [Command] Jump Attack (Z during Jump) | Reduced the horizontal attack range of the right-facing attack by about 15%. |
| [Command] Jump Attack (Z during Jump) | Reduced the vertical attack range of the right-facing attack by about 15%. |
| [Command] Jump Attack (Z during Jump) | Reduced the movement speed of the attack hitbox by about 25%. |
| [Command] Jump Attack (Z during Jump) | Increased the movement speed of the attack hitbox by about 33%. |
| [Command] Jump Attack (Z during Jump) | Reduced the knockback distance by about 20% on hit and changed so that it no longer launches targets. |
| [Command] Jump Attack (Z during Jump) | Changed so that targets are not knocked down during sustained hits, and are instead knocked down while airborne when hit in the air. |
| [Command] Jump Attack (Z during Jump) | Changed the first attack hitbox to a forceful hitbox. |
| [Command] Critical Attack (After 2nd Combo, →→) | Reduced the horizontal attack range by about 25%. |
| [Command] Critical Attack (After 2nd Combo, →→) | Slightly adjusted the attack hitbox upward toward Zero. |
| [Command] Critical Attack (After 2nd Combo, →→) | Adjusted so that it can no longer hit targets on lower platforms. |
| [Command] Double Attack (During final combo, →→) | Reduced the horizontal attack range by about 25%. |
| [Command] Double Attack (During final combo, →→) | Slightly adjusted the attack hitbox upward toward Zero. |
| [Command] Double Attack (During final combo, →→) | Adjusted so that it can no longer hit targets on lower platforms. |
| [Command] Sword Stance : Dash Attack (Sword Stance Z →) | Increased the knockback distance by about 20% on hit and changed so that it no longer launches targets. |
| [Command] Sword Stance : Dash Attack (Sword Stance Z →) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Command] Sword Stance : Thrust (Sword Stance Z →) | Reduced the horizontal attack range by about 12.5%. |
| [Command] Sword Stance : Thrust (Sword Stance Z →) | Slightly adjusted the attack hitbox inward toward Zero. |
| [Command] Sword Stance : Thrust (Sword Stance Z →) | Adjusted so that it can no longer hit targets on lower platforms. |
| [Command] Sword Stance : Jump Slice (Sword Stance Z ↑) | Reduced the horizontal attack range by about 32%. |
| [Command] Sword Stance : Jump Slice (Sword Stance Z ↑) | Adjusted so that it can no longer hit targets on lower platforms. |
| [Special Command] Sword Stance : Rude Pressure (X →) | Fixed an issue where the effect would not be hit by Zero's attacks. (Including dungeons) |
| [Special Command] Sword Stance : Rude Pressure (X →) | Reduced the horizontal attack range by about 32%. |
| [Special Command] Sword Stance : Rude Pressure (X →) | Slightly adjusted the attack hitbox inward toward Zero. |
| [Command] Getup Attack (Z while Downed) | Increased the horizontal attack range by about 40%. |
| [Command] Getup Attack (Z while Downed) | Slightly adjusted the attack hitbox upward toward Zero. |
| [Command] Offensive Stance : Combo Attack 1 (Offensive Stance Z) | Delayed the hit timing by about 0.1 seconds. (Including dungeons) |
| [Command] Offensive Stance : Combo Attack 1 (Offensive Stance Z) | Changed the first attack hitbox to a forceful hitbox. |
| [Command] Offensive Stance : Combo Attack 2 (Offensive Stance Z Z) | Reduced the knockback distance by about 50% on hit. |
| [Command] Offensive Stance : Combo Attack 2 (Offensive Stance Z Z) | [Command] Offensive Stance: Combo Attack 3 (Offensive Stance Z Z Z) |
| [Command] Offensive Stance : Combo Attack 2 (Offensive Stance Z Z) | Reduced the horizontal attack range by about 40%. |
| [Command] Offensive Stance : Combo Attack 2 (Offensive Stance Z Z) | Slightly adjusted the attack hitbox inward toward Zero. |
| [Command] Offensive Stance : Combo Attack 2 (Offensive Stance Z Z) | Improved an issue where the target's hit reaction would not end during combo chains. |
| [Command] Offensive Stance : Combo Attack 3 (Offensive Stance Z Z Z Z) | Reduced the horizontal attack range by about 40%. |
| [Command] Offensive Stance : Combo Attack 3 (Offensive Stance Z Z Z Z) | Slightly adjusted the attack hitbox inward toward Zero. |
13) Ley
| Command Name | Changes |
|---|---|
| [Command] Dash Attack Lv.1 (Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Command] Dash Attack Lv.1 (Z during Dash) | Reduced the horizontal attack range by about 13%. |
| [Command] Jump Attack Lv.2 (Z during Jump) | Reduced the vertical attack range by about 13%. |
| [Command] Jump Attack Lv.2 (Z during Jump) | Reduced the horizontal attack range by about 16.7%. |
| [Command] Combo Attack TYPE 2_1 (Z) | Reduced the vertical attack range by about 30.5%. |
| [Command] Combo Attack TYPE 2_1 (Z) | Slightly adjusted the attack hitbox inward toward Ley. |
| [Command] Combo Attack TYPE 2_1 (Z) | Slightly adjusted the attack hitbox inward toward Ley. |
| [Command] Combo Attack TYPE 2_2(Z Z) | Reduced launch height by about 33% on hit. |
14) Rufus
| Command Name | Changes |
|---|---|
| [Command] Dash Attack (Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Command] Dash Attack (Z during Dash) | Reduced the horizontal attack range by about 15%. |
| [Special Command] Rupture (X X X X) | Reduced the vertical attack range by about 25.5%. |
| [Special Command] Rupture (X X X X) | Reduced the horizontal attack range by about 35%. |
| [Special Command] Nether Blade (X ↓) | Reduced the vertical attack range by about 35%. |
| [Special Command] Nether Blade (X ↓) | Slightly adjusted the attack range inward toward Rufus. |
| [Special Command] Nether Blade (X ↓) | Reduced the horizontal attack range by about 15%. |
| [Special Command] Trample (X ↑) | Reduced the vertical attack range by about 25.5%. |
| [Special Command] Trample (X ↑) | Reduced the horizontal attack range by about 15%. |
| [Special Command] Impale (X →) | Reduced the vertical attack range by about 25.5%. |
| [Special Command] Impale (X →) | Increased the horizontal attack range by about 20%. |
| [Special Command] Soul Arbiter (C →) | Reduced launch height by about 23% on hit. |
15) Rin
| Command Name | Changes |
|---|---|
| [Command] Dash Attack (Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Command] Dash Attack (Z during Dash) | Reduced the horizontal attack range by about 46.5%. |
| [Command] Jump Attack (Z during Jump) | Slightly adjusted the attack range inward toward Rin. |
| [Command] Jump Attack (Z during Jump) | Reduced the horizontal attack range by about 23%. |
| [Command] Dash Combo Attack (Light) (Z ↑ during Jump) | Slightly adjusted the attack range inward and downward toward Rin. |
| [Command] Dash Combo Attack (Light) (Z ↑ during Jump) | Reduced the horizontal attack range by about 13%. |
| [Command] Vertical Falling (Light) (Z ↓↑ during Jump) | Reduced the horizontal attack range by about 10 - 24%. |
| [Technique] Transformation / Basic Attack (Light) (Z) | Reduced the vertical attack range by about 39 - 56%. |
| [Technique] Transformation / Basic Attack (Light) (Z) | Slightly adjusted the attack range inward toward Rin. |
| [Technique] Transformation / Basic Attack (Light) (Z) | Reduced the horizontal attack range by about 54.2%. |
| [Technique] Transformed Defense TYPE.1 - 2 (Light) (X) | Reduced the vertical attack range by about 11.7%. |
| [Technique] Transformed Defense TYPE.1 - 2 (Light) (X) | Reduced the horizontal attack range by about 18.2%. |
| [Technique] Transformation Dash Attack (Light) (After Dash, Z) | Reduced the vertical attack range by about 33.1%. |
| [Technique] Transformation Dash Attack (Light) (After Dash, Z) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Technique] Transformation Dash Attack (Light) (After Dash, Z) | Reduced the horizontal attack range by about 54.2%. |
| [Special Command] Transformation Jump Attack (Light) (Z during Jump) | Reduced the vertical attack range by about 44%. |
| [Special Command] Transformation Jump Attack (Light) (Z during Jump) | Slightly adjusted the attack range inward toward Rin. |
| [Special Command] Transformation Jump Attack (Light) (Z during Jump) | Reduced the horizontal attack range by about 18.2%. |
| [Special Command] Transformation Critical Attack (Light) (Z →→) | Reduced the vertical attack range by about 33.1%. |
| [Special Command] Transformation Critical Attack (Light) (Z →→) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Special Command] Transformation Critical Attack (Light) (Z →→) | Reduced the horizontal attack range by about 40%. |
| [Command] Basic Combo 2 (Darkness) (Z Z Z Z) | Reduced the vertical attack range by about 44%. |
| [Command] Basic Combo 2 (Darkness) (Z Z Z Z) | Slightly adjusted the attack range inward toward Rin. |
| [Command] Basic Combo 2 (Darkness) (Z Z Z Z) | Reduced the horizontal attack range by about 27.5%. |
| [Command] Jump Attack 2 (Darkness) (Z during Jump) | Reduced the vertical attack range by about 27.5%. |
| [Command] Jump Attack 2 (Darkness) (Z during Jump) | Slightly adjusted the attack range inward toward Rin. |
| [Command] Jump Attack 2 (Darkness) (Z during Jump) | Reduced the horizontal attack range by about 50%. |
| [Command] Shadow Dodge (Darkness) (← Z during Dash) | Reduced the vertical attack range by about 58%. |
| [Command] Shadow Dodge (Darkness) (← Z during Dash) | Slightly adjusted the attack range inward toward Rin. |
| [Command] Shadow Dodge (Darkness) (← Z during Dash) | Reduced the horizontal attack range by about 22%. |
| [Technique] Transformation / Basic Attack (Darkness) (Z Z Z Z) | Reduced the vertical attack range by about 22%. |
| [Technique] Transformation / Basic Attack (Darkness) (Z Z Z Z) | Slightly adjusted the attack range inward toward Rin. |
| [Technique] Transformation / Basic Attack (Darkness) (Z Z Z Z) | Reduced the horizontal attack range by about 33%. |
| [Special Command] Transformation Jump Attack (Darkness) (Z during Jump) | Reduced the vertical attack range by about 33%. |
| [Special Command] Transformation Jump Attack (Darkness) (Z during Jump) | Slightly adjusted the attack range inward toward Rin. |
| [Special Command] Transformation Jump Attack (Darkness) (Z during Jump) | Reduced the horizontal attack range by about 30%. |
| [Special Command] Transformation Dash Attack (Darkness) (Z during Dash) | Reduced the vertical attack range by about 30%. |
| [Special Command] Transformation Dash Attack (Darkness) (Z during Dash) | Slightly adjusted the attack range inward toward Rin. |
| [Special Command] Transformation Dash Attack (Darkness) (Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
16) Asin
| Command Name | Changes |
|---|---|
| [Command] Combo Attack 1 (Z) | Reduced the vertical attack range by about 25%. |
| [Command] Combo Attack 1 (Z) | Slightly adjusted the attack range inward and upward toward Asin. |
| [Command] Combo Attack 1 (Z) | Changed the attack hitbox to apply heavy stun. |
| [Command] Combo Attack 2 (Z Z) | Reduced the horizontal attack range by about 46%. |
| [Command] Combo Attack 2 (Z Z) | Reduced the vertical attack range by about 46%. |
| [Command] Combo Attack 2 (Z Z) | Slightly adjusted the attack range inward and upward toward Asin. |
| [Command] Combo Attack 2 (Z Z) | Reduced the horizontal attack range by about 25%. |
| [Command] Combo Attack 3 (Z Z Z) | Reduced the vertical attack range by about 25%. |
| [Command] Combo Attack 3 (Z Z Z) | Slightly adjusted the attack range inward and upward toward Asin. |
| [Command] Combo Attack 3 (Z Z Z) | Reduced the horizontal attack range by about 25%. |
| [Command] Basic Combo: Additional Hits 1 (Z) | Reduced the vertical attack range by about 25%. |
| [Command] Basic Combo: Additional Hits 1 (Z) | Slightly adjusted the attack range inward toward Asin. |
| [Command] Basic Combo: Additional Hits 1 (Z) | Reduced the horizontal attack range by about 46%. |
| [Command] Basic Combo: Additional Hits 2 (Z Z) | Reduced the vertical attack range by about 46%. |
| [Command] Basic Combo: Additional Hits 2 (Z Z) | Slightly adjusted the attack range inward toward Asin. |
| [Command] Basic Combo: Additional Hits 2 (Z Z) | Reduced the horizontal attack range by about 25%. |
| [Command] Basic Combo: Additional Hits 3 - 5 ( Z Z Z Z Z) | Reduced the vertical attack range by about 25%. |
| [Command] Basic Combo: Additional Hits 3 - 5 ( Z Z Z Z Z) | Slightly adjusted the attack range inward toward Asin. |
| [Command] Basic Combo: Additional Hits 3 - 5 ( Z Z Z Z Z) | Reduced the horizontal attack range by about 45%. |
| [Command] Flowing Double Kick (After 2nd Combo, ↑Z) | Reduced the vertical attack range by about 45%. |
| [Command] Flowing Double Kick (After 2nd Combo, ↑Z) | Reduced the horizontal attack range by about 25%. |
| [Command] Coursing Steps (←Z during Dash) | Reduced the vertical attack range by about 25%. |
| [Command] Coursing Steps (←Z during Dash) | Slightly adjusted the attack range inward toward Asin. |
| [Command] Dash Attack (Z during Dash) | Reduced the horizontal attack range by about 13.3%. |
| [Command] Dash Attack (Z during Dash) | Reduced the vertical attack range by about 35%. |
| [Command] Dash Attack (Z during Dash) | Reduced launch height by about 36% on hit. |
| [Command] Dash Attack (Z during Dash) | Slightly adjusted the attack range inward toward Asin. |
| [Command] Dash Attack: Additional Hit (Z Z Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Special Command] Flow (C ↑) | Reduced the horizontal attack range by about 75%. |
| [Special Command] Flow (C ↑) | Reduced the vertical attack range by about 75%. |
| [Special Command] Flow (C ↑) | Slightly adjusted the attack range inward and upward toward Asin. |
| [Command] Critical/Double Attack (→→ during Combo) | Reduced the horizontal attack range by about 25%. |
| [Command] Critical/Double Attack (→→ during Combo) | Reduced the vertical attack range by about 25%. |
| [Command] Critical/Double Attack (→→ during Combo) | Slightly adjusted the attack range inward and upward toward Asin. |
| [Special Command] Dragon Style (ZX) | Reduced the horizontal attack range by about 23%. |
| [Special Command] Dragon Style (ZX) | Reduced the vertical attack range by about 23%. |
| [Special Command] Dragon Style (ZX) | Slightly adjusted the attack range upward toward Asin. |
| [Special Command] Attack in Dragon Style (ZX Z) | Reduced the horizontal attack range by about 50%. |
| [Special Command] Attack in Dragon Style (ZX Z) | Reduced the vertical attack range by about 50%. |
17) Lime
| Command Name | Changes |
|---|---|
| [Command] Combo Attack 1 (Z) | Reduced the horizontal attack range by about 21.8%. |
| [Command] Combo Attack 1 (Z) | Reduced the vertical attack range by about 21.8%. |
| [Command] Combo Attack 1 (Z) | Slightly adjusted the attack range inward toward Lime. |
| [Command] Combo Attack 2 (Z Z) | Reduced the horizontal attack range by about 12.5%. |
| [Command] Combo Attack 2 (Z Z) | Reduced the vertical attack range by about 28.9%. |
| [Command] Combo Attack 2 (Z Z) | Slightly adjusted the attack range inward toward Lime. |
| [Command] Combo Attack 3 (Z Z Z) | Reduced the horizontal attack range by about 25%. |
| [Command] Combo Attack 3 (Z Z Z) | Reduced the vertical attack range by about 39%. |
| [Command] Combo Attack 3 (Z Z Z) | Slightly adjusted the attack range inward toward Lime. |
| [Command] Dash Attack (Z during Dash) | Reduced the horizontal attack range by about 43.75%. |
| [Command] Dash Attack (Z during Dash) | Reduced the vertical attack range by about 43.75%. |
| [Command] Dash Attack (Z during Dash) | Slightly adjusted the attack range inward toward Lime. |
| [Command] Whirlwind (After Dash Attack, Z) | Reduced the horizontal attack range by about 43.75%. |
| [Command] Whirlwind (After Dash Attack, Z) | Reduced the vertical attack range by about 43.75%. |
| [Command] Jump Attack (Z during Jump) | Reduced the horizontal attack range by about 75%. |
| [Command] Jump Attack (Z during Jump) | Reduced the vertical attack range by about 86.1%. |
| [Command] Jump Attack (Z during Jump) | Slightly adjusted the attack range inward toward Lime. |
| [Command] Critical/Double Attack (→→ during Combo) | Reduced the horizontal attack range by about 43.75%. |
| [Command] Critical/Double Attack (→→ during Combo) | Reduced the vertical attack range by about 43.75%. |
| [Command] Smash Up (↑ during Combo) | Reduced the horizontal attack range by about 30%. |
| [Command] Smash Up (↑ during Combo) | Reduced the vertical attack range by about 30%. |
| [Command] Acrobatic Attack (←← Z during Combo) | Reduced the horizontal attack range by about 20%. |
| [Command] Acrobatic Attack (←← Z during Combo) | Reduced the vertical attack range by about 20%. |
| [Command] Acrobatic Attack (←← Z during Combo) | Slightly adjusted the attack range inward toward Lime. |
| [Command] Combo Attack TYPE.1 1 - 3 (Z Z Z) | Reduced the horizontal attack range by about 14.5%. |
| [Command] Combo Attack TYPE.1 1 - 3 (Z Z Z) | Reduced the vertical attack range by about 23%. |
| [Command] Combo Attack TYPE.1 1 - 3 (Z Z Z) | Slightly adjusted the attack range inward and upward toward Lime. |
| [Command] Combo Attack TYPE.1 4 (Z Z Z Z) | Reduced the horizontal attack range by about 28.6%. |
| [Command] Combo Attack TYPE.1 4 (Z Z Z Z) | Reduced the vertical attack range by about 22.9%. |
| [Command] Critical/Double Attack TYPE.2 (→→ during Combo) | Reduced the horizontal attack range of the second hit by about 16.7%. |
| [Command] Critical/Double Attack TYPE.2 (→→ during Combo) | Reduced the vertical attack range of the second hit by about 16.7%. |
| [Command] Jump Attack TYPE.2 (Z during Jump) | Reduced the horizontal attack range by about 21.4%. |
| [Command] Jump Attack TYPE.2 (Z during Jump) | Reduced the vertical attack range by about 21.4%. |
| [Command] Jump Attack TYPE.2 (Z during Jump) | Slightly adjusted the attack range inward toward Lime. |
| [Command] Jump Attack TYPE.2 (Z during Jump) | Adjusted so that it can no longer hit targets behind Lime. |
| [Command] Jump Attack TYPE.2 (Z during Jump) | Increased the attack duration by about 0.13 seconds. |
| [Special Command] Tornado (X ↑) | Reduced the horizontal attack range by about 43.7%. |
| [Special Command] Tornado (X ↑) | Reduced the vertical attack range by about 43.7%. |
18) Edel
| Command Name | Changes |
|---|---|
| [Command] Dash Attack (Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state when hit by the second hit. |
| [Command] Dash Attack (Z during Dash) | Changed so that targets are launched on hit. |
| [Command] Jump Attack (Z during Jump) | Reduced the horizontal attack range by about 20%. |
| [Command] Jump Attack (Z during Jump) | Reduced the vertical attack range by about 20%. |
| [Command] Jump Attack (Z during Jump) | Slightly adjusted the attack range inward toward Edel. |
| [Command] Jump Attack (Z during Jump) | Changed the attack hitbox to apply heavy stun. |
| [Command] Critical/Double Attack (→→ during Combo) | Reduced the horizontal attack range by about 10%. |
| [Command] Critical/Double Attack (→→ during Combo) | Reduced the vertical attack range by about 10%. |
| [Command] Critical/Double Attack (→→ during Combo) | Slightly adjusted the attack range inward toward Edel. |
19) Veigas
| Command Name | Changes |
|---|---|
| [Command] Dash Attack (Z during Dash) | Increased the horizontal attack range by about 20%. |
| [Command] Dash Attack (Z during Dash) | Reduced the vertical attack range by about 9.1%. |
| [Command] Dash Attack (Z during Dash) | Adjusted so that it can no longer hit targets on upper platforms. |
| [Command] Advanced Dash Attack (Z ↓ during Dash) | Increased the horizontal attack range by about 50%. |
| [Command] Advanced Dash Attack (Z ↓ during Dash) | Reduced the vertical attack range by about 40%. |
| [Command] Critical Attack (→→ during Combo) | Reduced the horizontal attack range of the final hit by about 27.5%. |
| [Command] Critical Attack (→→ during Combo) | Reduced the vertical attack range of the final hit by about 5.5%. |
| [Command] Critical Attack (→→ during Combo) | Slightly adjusted the attack range inward toward Veigas. |
| [Command] Double Attack (→→ during Final Combo) | Reduced the horizontal attack range of the final hit by about 7%. |
| [Command] Double Attack (→→ during Final Combo) | Reduced the vertical attack range of the final hit by about 7%. |
| [Command] Torment (Z ↑) | Reduced the horizontal attack range of the final hit by about 11%. |
| [Command] Torment (Z ↑) | Reduced the vertical attack range of the final hit by about 11%. |
| [Command] Advanced Back Step (Z+ ←Z) | Slightly adjusted the attack range inward toward Veigas. |
| [Command] Jump Attack (Z during Jump) | Changed the attack hitbox to apply heavy stun. |
20) Decanee
| Command Name | Changes |
|---|---|
| [Command] Dash Attack (Z during Dash) | Increased the upward attack range. |
| [Command] Dash Attack (Z during Dash) | Adjusted the attack box spawn position and range upward. |
| [Command] Dash Attack (Z during Dash) | Increased the upward attack range. |
| [Command] Dash Attack (Z during Dash) | Adjusted the attack box spawn position and range upward. |
| [Command] Dash Attack (Z during Dash) | Changed so that the first hit knocks targets down. |
| [Command] Dash Attack Additional Hit (Z Z during Dash) | Reduced knockback distance by about 5.8% and launch height by about 28% on hit. |
| [Command] Dash Attack Additional Hit (Z Z during Dash) | Changed the effect to no longer apply heavy stun. |
| [Command] (Taint) Dash Attack Additional Hit (Z Z during Dash) | Reduced knockback distance by about 29% on hit. |
| [Command] (Taint) Dash Attack Additional Hit (Z Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state when hit by the second hit. |
| [Special Command] (Taint) Dash Attack Additional Hit (X) | Increased the horizontal attack range by about 16%. |
| [Special Command] (Taint) Dash Attack Additional Hit (X) | Reduced the vertical attack range by about 16%. |
| [Command] Combo Attack (Z) | Changed the first attack hitbox to apply heavy stun. |
21) Ai
| Command Name | Changes |
|---|---|
| [Command] Dash Attack (Z during Dash) | Reduced knockback distance by about 29% and launch height by about 20% when hitting toward the direction Ai is facing. |
| [Command] Dash Attack (Z during Dash) | Reduced launch height by about 20% when hitting away from the direction Ai is facing. |
| [Command] Dash Attack (Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state when hit by the second hit. |
| [Command] Jump Attack (Z during Jump) | Reduced the horizontal attack range by about 10%. |
| [Command] Jump Attack (Z during Jump) | Increased the vertical attack range by about 10%. |
| [Command] Jump Attack (Z during Jump) | Slightly adjusted the attack hitbox inward toward Ai. |
| [Command] Jump Attack (Z) | Changed the first attack hitbox to apply heavy stun. |
| [Command] Double Attack (→→ during Final Combo) | Reduced the horizontal attack range by about 14.3%. |
| [Command] Double Attack (→→ during Final Combo) | Reduced the vertical attack range by about 14.3%. |
| [Command] Double Attack (→→ during Final Combo) | Slightly adjusted the attack hitbox inward toward Ai. |
| [Special Command] Standby (Z during Certain Actions) | Reduced the horizontal attack range by about 5.6%. |
| [Special Command] Standby (Z during Certain Actions) | Reduced the vertical attack range by about 5.6%. |
| [Special Command] Standby (Z during Certain Actions) | Reduced launch height by about 64% on hit. |
| [Special Command] Standby (Z during Certain Actions) | Slightly adjusted the attack hitbox inward toward Ai. |
| [Special Command] Standby : Breaching (Z Z during Certain Actions) | Reduced the horizontal attack range by about 20% and changed so that it no longer launches targets. |
| [Special Command] Standby : Install Cutter (Z ↑ during Certain Actions) | Reduced the horizontal attack range by about 5.6%. |
| [Special Command] Standby : Install Cutter (Z ↑ during Certain Actions) | Increased the vertical attack range by about 5.6%. |
| [Special Command] Standby : Install Cutter (Z ↑ during Certain Actions) | Reduced knockback distance by about 64% on hit and reduced launch height by about 19%. |
| [Command] Combo Attack (Z) | Changed the first attack hitbox to apply heavy stun. |
22) Kallia
| Command Name | Changes |
|---|---|
| [Command] Combo Attack 1 (Z) | Slightly adjusted the attack range inward toward Kallia. |
| [Command] Combo Attack 1 (Z) | Changed the first attack hitbox to apply heavy stun. |
| [Command] Combo Attack 2 (Z Z) | Reduced the horizontal attack range by about 8%. |
| [Command] Combo Attack 2 (Z Z) | Reduced the vertical attack range by about 8%. |
| [Command] Combo Attack 2 (Z Z) | Slightly adjusted the attack range inward toward Kallia. |
| [Command] Dash Attack 1 (Z during Dash) | Increased launch height by about 10% on hit. |
| [Command] Dash Attack 2 (Z Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Command] Jump Attack 1 (Z during Dash) | Reduced the horizontal attack range by about 10%. |
| [Command] Jump Attack 1 (Z during Dash) | Reduced the vertical attack range by about 10%. |
| [Command] Jump Attack 1 (Z during Dash) | Slightly adjusted the attack range inward toward Kallia. |
| [Command] Up Attack during Combo 1 (↑ Z during Combo) | Reduced the horizontal attack range by about 20%. |
| [Command] Up Attack during Combo 1 (↑ Z during Combo) | Reduced the vertical attack range by about 20%. |
| [Command] Up Attack during Combo 1 (↑ Z during Combo) | Slightly adjusted the attack range inward toward Kallia. |
| [Command] Up Attack during Combo 2 (↑ Z Z during Combo) | Reduced the horizontal attack range by about 8%. |
| [Command] Up Attack during Combo 2 (↑ Z Z during Combo) | Reduced the vertical attack range by about 8%. |
| [Command] Up Attack during Combo 2 (↑ Z Z during Combo) | Slightly adjusted the attack range inward toward Kallia. |
| [Special Command] Overheat Explosion (C) | Reduced the horizontal attack range by about 25.7%. |
23) Uno
| Command Name | Changes |
|---|---|
| [Command] Combo Attack 1 (Z) | Reduced the horizontal attack range by about 4.35%. |
| [Command] Combo Attack 1 (Z) | Reduced the vertical attack range by about 4.35%. |
| [Command] Combo Attack 1 (Z) | Slightly adjusted the attack range inward toward Uno. |
| [Command] Double Attack (→→ during Final Combo) | Reduced the horizontal attack range by about 44.8%. |
| [Command] Double Attack (→→ during Final Combo) | Slightly adjusted the attack range inward toward Uno. |
| [Command] Up Attack during Combo1 (↑ Z during Combo) | Reduced the horizontal attack range by about 27.8%. |
| [Command] Up Attack during Combo1 (↑ Z during Combo) | Reduced the vertical attack range by about 27.8%. |
| [Command] Up Attack during Combo1 (↑ Z during Combo) | Slightly adjusted the attack range inward toward Uno. |
| [Command] Up Attack during Combo 2 (↑ Z Z during Combo) | Reduced the horizontal attack range by about 11%. |
| [Command] Up Attack during Combo 2 (↑ Z Z during Combo) | Reduced the vertical attack range by about 33%. |
| [Command] Up Attack during Combo 2 (↑ Z Z during Combo) | Slightly adjusted the attack range outward toward Uno. |
| [Command] Jump Attack (Z during Jump) | Changed so that hit targets face the direction from which they were hit. |
24) Iris
| Command Name | Changes |
|---|---|
| [Command] Dash Attack 2 (Z Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Command] Dash Back Attack (← Z during Dash) | Reduced the horizontal attack range by about 12%. |
| [Command] Dash Back Attack (← Z during Dash) | Reduced the vertical attack range by about 12%. |
| [Command] Dash Back Attack (← Z during Dash) | Slightly adjusted the attack range inward toward Iris. |
| [Command] Jump Attack 2 (Z Z during Jump) | Reduced the horizontal attack range by about 15%. |
| [Command] Jump Attack 2 (Z Z during Jump) | Slightly adjusted the attack range inward toward Iris. |
| [Command] Combo Attack 1 (Z) | Reduced the horizontal attack range by about 10%. |
| [Command] Combo Attack 1 (Z) | Slightly adjusted the attack range inward toward Iris. |
| [Command] Combo Attack Middle Up 1 (Z ↑) | Reduced the horizontal attack range by about 13%. |
| [Command] Combo Attack Middle Up 1 (Z ↑ Z) | Reduced the horizontal attack range by about 13%. |
| [Command] Expand Evade during Combo (Z ←← Z) | Reduced the horizontal attack range by about 13%. |
| [Command] Expand Evade during Combo (Z ←← Z) | Adjusted the attack duration to about 0.8 seconds. |
| [Command] Dash Attack 1 (Z during Dash) | Reduced the launch height of the first hit by about 36.5%. |
| [Command] Dash Attack 1 (Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Command] Dash Attack 2 (Z Z during Dash) | Changed so that targets are knocked back while remaining in a knocked down state on hit. |
| [Command] Go! Luffy! (X) | Reduced the horizontal attack range by about 12%. |
| [Command] Go! Luffy! (X) | Slightly adjusted the attack range inward toward Iris. |
Source
Changelog.gg summarizes and formats this update. How we read updates.
