In this update7
Full notes
Full Encounter: The Lost Cards update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Gameplay
- Store
- Balance
- Fixes
- UI and audio
Encounter: The Lost Cards changes
Welp, I think I've squashed 98% of the predictable bugs (famous last words). For that reason, I really like this chill and unassuming patch. It allows me to take a breather and focus on what's next. There's a lot I could do, but I need to figure out what I must do. I don't have the answer to that yet.
It's been 4 months since launch, I've definitely gotten some sales, so I'm very happy about that. But I wonder what else I can do to grow this more and generate more sales before I spend more time on it.. I could expand this game forever. Truly. After all, it's how I designed it. To be my final game.
New Features
6 New items added (four of which are monster parts!)
Wish bundle type added! These can be Buffs, Starters, or unfortunately even Debuffs... be careful what you wish for!
You can now inspect items from the Character Kit window via the online Asset Manifest.
Improvements
Vice had some work done in the previous patch, but I felt he still needed further improvements to his kit and default action. Give him a try and let me know what you think :)
Obtaining Knowledge or Wisdom will now appear in your Special Inventory during a run.
Show a cooldown timer on the main menu if you ever run out of Scrolls (while the shop is locked).
Show a red dot (notification) on the Wayfinder tab when you have Knowledge for studying.
Changes
Deadly Poison is now removed upon death.
Special items are now bound by player Utility unless they are classified as "unbounded". This will appear in the form of a blue tinted durability value.
Power and Magic have been capped to 10.
Fixes
Fixed a bug showing incorrect values in the stats tab.
Fixed an edge case around stealing items subsequently bought giving you two copies of it.
Fixed a bug causing the Rodd the Nomad to have a flower at the start of every game.
Fixed a bug preventing item swapping in the Stash.
Fixed the Enlightened condition bubble appearing as Sinful when hovering over it.
Fixed a UI issue causing the Max Health from incorporating Deadly Poison's effect.
Item Balance Changes
| Item name | Costs | Conditions | Effects |
|---|---|---|---|
| Beatup Drums #13 | Quick, 1 Stamina | 1 Melody | |
| Alessia's Ocarina #1010 | Quick | 1 Stamina, 1 Melody | |
| Lightning Orb #2001 | D6 | 7 Pierce | |
| Pilgrim’s Light #2007 | Last, 2 Stamina | Virtuous | 6 Magical |
| Mystery Dust #3005 | 1 Xp, Mystic | ||
| Sunny Banjo #3007 | Quick, 2 Stamina | -2 Sin, 2 Melody | |
| Grand Viola #4006 | Quick, 2 Stamina | 4 Coin, 2 Melody, 1 Stun | |
| Zenith Palette #5003 | Last, 1 Major, 1 Health, 1 Armor, 1 Stamina, 1 Coin | D6 | 1 Major, Skip |
| Neikko's Knives #13006 | Unlock, 1 Armor, 1 Stamina | Determined | 13 Pierce |
| Otherworldly Rod #14002 | Quick, 4 Stamina | 1 Stamina, 1 Health, 1 Melody | |
| Savage Fang #14003 | 3 Stamina | 2 Break, 15 Physical | |
| Wellspring Wonder #15003 | 1 Stamina | 8 Health, 5 Armor, 8 Physical | |
| Filthy Trench Coat #20008 | Quick, 1 Coin | 1 Health, 1 Armor | |
| Golden Crown #23004 | Unlock, 1 Stamina, 3 Coin | Wealthy | 1 Steal |
| Jester’s Cap #24003 | 1 Major | Mystical | 10 Coin, Shuffle |
| Uriel's Cloak #25002 | Last, 1 Stamina, Meteorite | Virtuous | Judgment, Buff |
| Spellcaster Secrets #32003 | Quick, 1 Stamina | Enchanted | 2 Magic |
| Guilt-ridden Hanky #32008 | Quick | 1 Melody | |
| Corrupt Pendant #33003 | Unlock, 1 Health, 1 Stamina | 1 Sin, 1 Steal | |
| Sacred Codex #35001 | Last | Mystical | 1 Action, Wish |
| Love Book #35002 | Quick, 1 Stamina | Not-Degenerate | 1 Melody, 3 Health |
| Eye of Providence #35003 | Last | Judgment, Debuff, Penetrate | |
| Fat Ham Leg #41009 | 1 Eat | 3 Health | |
| Maybe Octopus #41010 | 1 Eat | 2 Stamina, 1 Power | |
| Fluffy Cock #43006 | Last, 1 Food | D4 | 44001 |
| Sturdy Bucket #50001 | 1 Stamina | 1 Armor, 1 Hit | |
| Big Eye #50004 | 3 Craft | -7 Sin | |
| Horseshoe #50007 | Quick | 1 Luck | |
| Apothecary’s Bowl #51001 | 1 Food | Potion | |
| Silver Ingot #51006 | 2 Coin, 2 Coin | ||
| Lucky Coin #51007 | Quick | 1 Luck, 2 Coin | |
| Ladies Underwear #51008 | Last, Cold Brewski | 1 Sin | |
| Perfume Vial #51012 | Quick | 2 Stamina, 1 Melody | |
| Tainted Heart #51014 | Last, 3 Health | 1 Sin, 1 Action | |
| Investment Contract #52004 | 2 Coin | D6 | 6 Coin |
| Beautiful Rose #52009 | Last | 12 Health, 5 Xpday | |
| Forged Papers #52011 | 20 Coin | 62004 | |
| Unbreakable Claw #52013 | Last, 1 Health | Debuff | |
| Daruma Doll #53006 | Unlock | -1 Power, 2 Luck |
Rune Balance Changes
| Rune | Type | Rarity | Effects |
|---|---|---|---|
| Rune 2 | HEAL | 4 | Sinful | 1 Health |
| Rune 21 | HASTE | 2 | Wealthy | 1 Stamina |
| Rune 24 | HASTE | 2 | Enchanted | 1 Stamina |
| Rune 67 | FATE | 5 | Not-Enlightened | 5 Luck |
Encounter Balance Changes
| Encounter | Costs | Conditions | Effects |
|---|---|---|---|
| Eight of Swords #2 | Last | -3 Health, Part | |
| Page of Cups #2 | Nice Abs | Primed | 53009 |
| King of Cups #2 | Unlock, 20 Coin | D6 | Buff |
| Event — Déjà vu #3 | Last | 52012 | |
| The Magician #3 | Damnation | 25 Coin | |
| The Star #1 | Last | Enlightened | 55003 |
Source
Changelog.gg summarizes and formats this update. How we read updates.
