In this update2
Full notes
Full Black Squad update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Gameplay
- Events
- Security
Black Squad changes
NEW WEAPON UPDATE
▶ New weapon XM8 ONI SPIRIT EX will be available for sale. ▶ Sales Period: May 21, 2026 after maintenance – May 28, 2026 04:00 (UTC) ▶ Rate up is applied for this weapon random box.
| XM8 ONI SPIRIT Random Box | Permanent (%) | 15 Days (%) | 7 Days (%) | 3 Days (%) |
|---|---|---|---|---|
| XM8 ONI SPIRIT EX | 0.0990% | - | - | 2.0040% |
| KRISS VECTOR CLUB PARTY | - | 1.0100% | 1.2000% | - |
| AK74M ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M GL ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 GL TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK47 DotSite JERA | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| GROZA ARCADE | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR MAD | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 GL BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| TAR-21 FLAME | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| DSR-1 STREET POP | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M107A1 RED METAL | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK47 DotSite ANUBIS | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2170% |
| SS2V5 FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
| SS2V5 GL FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
ㆍFor 50 purchases, you can obtain one
XM8 ONI SPIRIT Permanent Box
. ㆍOnly Diamond products can be obtained from the Permanent box.
XM8 ONI SPIRIT EX
▶ New weapon SVD ONI SPIRIT will be available for sale. ▶ Sales Period: May 28, 2026 after maintenance – June 4, 2026 04:00 (UTC) ▶ Rate up is applied for this weapon random box.
| SVD ONI SPIRIT Random Box | Permanent (%) | 15 Days (%) | 7 Days (%) | 3 Days (%) |
|---|---|---|---|---|
| SVD ONI SPIRIT EX | 0.0990% | - | - | 2.0040% |
| KRISS VECTOR CLUB PARTY | - | 1.0100% | 1.2000% | - |
| AK74M ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M GL ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 GL TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK47 DotSite JERA | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| GROZA ARCADE | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR MAD | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 GL BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| TAR-21 FLAME | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| DSR-1 STREET POP | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M107A1 RED METAL | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK47 DotSite ANUBIS | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2170% |
| SS2V5 FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
| SS2V5 GL FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
ㆍFor 50 purchases, you can obtain one SVD ONI SPIRIT Permanent Box. ㆍOnly Diamond products can be obtained from the Permanent box.
SVD ONI SPIRIT EX
New Attendance Event
▶ Attendance Event for all, just log in and claim freebies up until the last drop! ▶ Event Period: May 21, 2026 – June 4, 2026 04:00 (UTC)
| DAY | ITEM | CURRENCY |
|---|---|---|
| DAY 1 | X1 15-Days M67 H/G TROPEN BLUE | X60 BS COIN |
| DAY 2 | X1 15-Days M18 TROPEN BLUE | X60 TOKEN |
| DAY 3 | X1 15-Days MK13 FLASH SNOW CRYSTAL | X60 BS COIN |
| DAY 4 | X1 7-Days CZ BREN M2 GL POMACANTHUS | X60 TOKEN |
| DAY 5 | X1 7-Days (Silver) Cheryl | X60 BS COIN |
| DAY 6 | X1 7-Days K2C GL DOGGEBI IRE | X100 BS COIN |
| DAY 7 | X1 7-Days (Silver) OWEN | X200 TOKEN |
| DAY 8 | X1 7-Days M4A1 GL PERIDOT&GOLD | X60 BS COIN |
| DAY 9 | X1 7-Days (Silver) ELENA | X60 TOKEN |
| DAY 10 | X1 15-Days S15 GL MYSTERY STONE | X60 BS COIN |
| DAY 11 | X1 15-Days (Silver) MASTER HARRISON | X60 TOKEN |
| DAY 12 | X1 15-Days ARX-160 FANCY FLOWER | X60 BS COIN |
| DAY 13 | X1 WATER WAVE (Spray) | X100 BS COIN |
| DAY 14 | X1 SILVER WEAPON PERMANENT RANDOM BOX | X200 TOKEN |
New Mode – Mini Character Mode
▶ New Mode – Mini Character, go to Custom Match and select “EVENT” for the new Mini Character Mode. Perfect for players who are up for a challenge. ▶ Turn into a mini character with double the speed but less the power, hide through the bushes or camouflage yourself into the surroundings! Charge directly at the giant opponents. ▶ Mini Characters can only use a melee weapon ▶ Teams will take turns with a chance to be a mini character and will change each round. ▶ In celebration of the Arms Race, new mission rewards will be dedicated for this mode only! Play it to find out! If players have any feedback about the new mode, feel free to inform us through our ticket system or via ORVVIT! ▶ Mode Period: May 21, 2026 05:00 – June 4, 2026 04:00 (UTC)
GAME EVENTS
Mini Character Mode Missions
[EVENT] Mini Character Mode Mission ▶ Event Period: May 21, 2026 – June 3, 2026 23:59 (UTC) ▶ Play 3/6/9/12/15 times of Mini Character Mode Mission to gain rewards.
| Step | Achievement | Compensation |
|---|---|---|
| 1 | 3 | X30 Gold Medal Token |
| 2 | 6 | X50 Gold Medal Token |
| 3 | 9 | X70 Gold Medal Token |
| 4 | 12 | X90 Gold Medal Token |
| 5 | 15 | X100 Gold Medal Token |
Assassination Mode Missions
[EVENT] Assassination Mode Mission ▶ Event Period: May 28, 2026 – June 3, 2026 23:59 (UTC) ▶ Play 3/6/9/12/15 times of Assassination Mode Mode Mission to gain rewards.
| Step | Achievement | Compensation |
|---|---|---|
| 1 | 3 | X30 Gold Medal Token |
| 2 | 6 | X50 Gold Medal Token |
| 3 | 9 | X70 Gold Medal Token |
| 4 | 12 | X90 Gold Medal Token |
| 5 | 15 | X100 Gold Medal Token |
SYSTEM UPDATES
▶ Changes to Anti-Cheat from GameGuard to BattlEye ▶ Players will be opted to download the BattlEye and the game will launched automatically during first encounter ▶ G36 Null Armament EX will have an option for TDM Damage Increase will require a duplicate item and weapon tuning points. We are deploying this as a beta test for rebalancing to non-meta weapons. Feel free to provide feedback or your thoughts through our ticket system or via ORVVIT regarding this particular change.
Source
Changelog.gg summarizes and formats this update. How we read updates.
