In this update4
Full notes
Full Vindictus update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Events
- Store
- UI and audio
Vindictus changes
EVENT PERIOD
September 30th, 2025 - November 18th, 2025
(* Account Based Event)
[hr]
EVENT DETAILS
You can earn Pass EXP by clearing set missions during the event period.
Missions are divided into normal and special requests.
The mission details for each type can be found below.
Earned Pass EXP can be used to increase your Pass level.
Pass level increases by 1 for every 100 Pass EXP accumulated.
The maximum Pass level is 30, and upon reaching max level, you can earn repeat achievement rewards for every exceeded level.
Each time you increase your Pass level, you will earn the designated reward for that level.
Regular Line rewards are earned for achieving pass levels.
Premium I/II Line rewards can be earned by players who purchase a Premium Pass.
Pass rewards can be claimed via the "Claim" button in the Pass UI, and rewards will be sent to your account mailbox and will be available for 7 days after they are sent.
Premium I/II Passes and Pass 1-Up Tickets are available for purchase with NX.
All of these items can be purchased directly from the Pass UI.
| Item Name | Tradability | Expiration | Price (NX) | Price (Airgead) | Notes |
|---|---|---|---|---|---|
| Hero Pass 1-Up Ticket | Account Shareable | No Settings / Use Upon Purchase | 1,200 | 1,200 | Available up to Lv. 30 |
| Hero Pass Premium I Pass | 15,000 | 15,000 | Can be purchased once per account. | ||
| Hero Pass Premium II Pass | 30,000 | 30,000 |
[hr]
MISSION DETAILS
Normal missions are divided into daily and weekly missions.
Daily missions reset daily at 7:00 UTC.
Weekly missions are reset every Tuesday at 7:00 UTC during maintenance.
Special Missions can only be cleared once during the event.
For combat-related missions, clearing them in Hero+ mode counts as 2 battles completed, and clearing them in solo mode or through Resenlian's Battle Completion Scroll counts as 1 battle completed.
| Normal Request | Goal Count | EXP Earned | Form of operation |
|---|---|---|---|
| [Daily] Get the Hot Springs soap effect 1 time | 1 | 20 | Resets Daily (UTC) |
| [Daily] Complete Daily Mission x3 | 3 | 20 | Resets Daily (UTC) |
| [Daily] Purchase Secret Box x3 | 3 | 20 | Resets Daily (UTC) |
| [Daily] Complete Region Raid x1 | 1 | 20 | Resets Daily (UTC) |
| [Daily] Stay logged in for 30 minutes | 30 | 20 | Resets Daily (UTC) |
| [Weekly Cumulative] Complete Red Moon's Energy x6 | 6 | 100 | Weekly count accumulates every Tuesday (UTC) |
| [Weekly Cumulative] Complete Region Raid x15 | 15 | 100 | Weekly count accumulates every Tuesday (UTC) |
| Special Request | Goal Count | EXP Earned | Form of operation |
|---|---|---|---|
| Complete Unjust Cathedral Battle 25 times | 25 | 100 | Can only be completed once during the event period |
| Complete Special Dungeon x15 | 15 | 100 | Can only be completed once during the event period |
| Complete Redeemers Battle x8 | 8 | 100 | Can only be completed once during the event period |
| Complete Niflheim Battle x20 | 20 | 100 | Can only be completed once during the event period |
| Complete Royal Army Battle x15 | 15 | 100 | Can only be completed once during the event period |
[hr]
PASS REWARD DETAILS
Free Pass Line
| Level | Reward Items | Distributed Quantity | Tradability | Expiration |
|---|---|---|---|---|
| 1 | AP 500 Capsule [AS] | 1 | Account Shareable | - |
| 2 | Resenlian's Battle Completion Scroll [AS] | 1 | Account Shareable | December 2nd, 2025, 7:00 UTC |
| 3 | Sealed Power: Fragment | 30 | Account Shareable x1 | - |
| 4 | Enhanced New Era Materials Box [AS] | 1 | Account Shareable | December 2nd, 2025, 7:00 UTC |
| 5 | Unstable Enhancement Rune | 1 | Can use Shared Storage | - |
| 6 | Mysterious | |||
Source
Changelog.gg summarizes and formats this update. How we read updates.
