In this update4
Full notes
Full Vindictus update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Events
- Store
- UI and audio
Vindictus changes
[Event Period] July 15th, 2025 - August 5th, 2025
[Exchange Shop Period] July 15th, 2025 - August 12th, 2025
(* Per-Character event)
[hr]
EVENT DETAILS
During the event period, log in to receive a Growth Spurt Epaulet on a per-character basis.
Characters level 1 or higher will receive a Growth Spurt Epaulet upon logging in.
The earned epaulet will be bound to your character, and its stats will not count toward your rankings.
The epaulet can be used until 07:00 AM UTC, on August 12th, 2025.
During the event period, you can obtain 1 Growth Spurt Epaulet Stone for clearing raids on a per-character basis.
You can obtain 2 for clearing raids in Hero Mode.
Up to 15 Stones can be earned a week.
Earned Stones can be used until 07:00 AM UTC, on August 12th, 2025.
During the event period, you can obtain 1 Growth Spurt Coupon for clearing raids on a per-character basis.
You can obtain 2 for clearing raids in Hero Mode.
Up to 30 Coupons can be earned a week.
Earned Stones can be used until 07:00 AM UTC, on August 12th, 2025.
(* Detailed list of target battles below.)
[hr]
EPAULET ENHANCEMENT DETAILS
Growth Spurt Epaulet can be enhanced through the Equipment Enhancement UI, with a 100% success rate.
Only Growth Spurt Growth Stones may be used for Epaulet Enhancement.
| Enhancement Level | Enhancement Probability | ATT/M. ATT | DEF | CRIT RTE | BAL | CF | LUK | Required Qty. of Enhancement Stone |
| Level 0 | - | 100 | 100 | 1 | 1 | 2 | 1 | 0 |
| Level 1 | 100% | 110 | 110 | 1 | 1 | 2 | 1 | 3 |
| Level 2 | 100% | 120 | 120 | 1 | 1 | 4 | 1 | 3 |
| Level 3 | 100% | 130 | 130 | 2 | 1 | 6 | 1 | 3 |
| Level 4 | 100% | 140 | 140 | 2 | 1 | 8 | 1 | 3 |
| Level 5 | 100% | 150 | 150 | 2 | 1 | 10 | 1 | 3 |
| Level 6 | 100% | 210 | 210 | 2 | 1 | 12 | 1 | 3 |
| Level 7 | 100% | 220 | 220 | 2 | 1 | 14 | 1 | 3 |
| Level 8 | 100% | 230 | 230 | 2 | 2 | 16 | 1 | 3 |
| Level 9 | 100% | 240 | 240 | 2 | 2 | 18 | 1 | 3 |
| Level 10 | 100% | 250 | 250 | 2 | 2 | 20 | 2 | 3 |
| Level 11 | 100% | 310 | 310 | 2 | 2 | 22 | 2 | 3 |
| Level 12 | 100% | 320 | 320 | 2 | 2 | 24 | 2 | 3 |
| Level 13 | 100% | 330 | 330 | 3 | 2 | 26 | 2 | 3 |
| Level 14 | 100% | 340 | 340 | 3 | 2 | 28 | 2 | 3 |
| Level 15 | 100% | 350 | 350 | 3 | 3 | 30 | 2 | 3 |
EXCHANGE SHOP DETAILS
| Item | Coupons Required | Acquired Qty. | Acquisition Specifications | Acquisition Limit |
| Unstable Enchant Rune | 10 | 1 | Can use Shared Storage | 2x per Account |
| Unstable Enhancement Rune | 7 | 1 | Can use Shared Storage | 2x per Account |
| Mysterious Shard Grade 3 | 5 | 1 | Bound to Character | 2x per Character |
| Abyssal Shard Grade 3 | 5 | 1 | Bound to Character | 2x per Character |
| Enhanced New Era Ore | 3 | 5 | Bound to Character | 5x per Character |
| Enhanced New Era Cloth | 3 | 5 | Bound to Character | 5x per Character |
| Enhanced New Era Leather | 3 | 5 | Bound to Character | 5x per Character |
| Enhanced New Era Orb | 3 | 5 | Bound to Character | 5x per Character |
| Inherited Power: Fragment | 1 | 10 | Bound to Character | 5x per Character |
| Sealed Power: Fragment | 1 | 10 | Bound to Character | 5x per Character |
| Exquisite HP Potion | 1 | 2 | Bound to Character | 30x per Character |
[hr]
NOTE
You can join this event on a per-character basis.
Please note that event items (except for those specified as Account Shareable, or eligible to use Shared Storage) will be bound to the character that
Source
Changelog.gg summarizes and formats this update. How we read updates.
