Full notes
Full Royal Quest Online update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Events
- Gameplay
- Fixes
Royal Quest Online changes
Hi there!
As part of the update on June 9, 2026, we're telling you about what will change in the game.
Game Events
— The “ Magic Seal Blessing ” promotion starts today and will run to June 16.
— The “Seasonal Adventure” starts today and will run to July 7.
— The “ Box of the Green Folk ” promotion continues (until June 18).
— The “ Sealing Wax Sets ” promotion continues (until June 12).
Fixes and Improvements
— Fixed the announcement board: added a text length limit (36 characters) and improved panel width scaling.
— Fixed an issue with Hexar the Defiler ("Geometers Mausoleum"): summoned mummies now die simultaneously with Hexar.
Balanсe
We reviewed gameplay data and statistics and made targeted adjustments to Seals. These changes apply to all Seals obtained both before and after the update.
| Name | Status | Seal Color Bonuses depend on the item level (for the maximum 65th level) | Class | Equipe Type | |||
|---|---|---|---|---|---|---|---|
| Green | Blue | Purple | Orange | ||||
| Seal of the Killing Mage | Before | +16 Mana | +21 Mana +2 Mana on kill | +32 Mana +4 Mana on kill | +53 Mana +5 Mana on kill | Mage, Sorcerer, Warlock | Headgear, Gloves |
| After | +16 Mana | +21 Mana +2 Mana on kill +7 Attack | +32 Mana +4 Mana on kill +13 Attack | +53 Mana +5 Mana on kill +20 Attack | |||
| Seal of the Death Rider | Before | +4 Strength | +5 Strength +2% Attack Speed | +5 Strength +3% Attack Speed +66 Health from killing | +5 Strength +4% Attack Speed +131 Health from killing | Warrior, Crusader, Dark Knight | Spear |
| After | +4 Strength | +5 Strength +1% Attack | +5 Strength +2% Attack +3% Critical Damage | +5 Strength +4% Attack +4% Critical Damage | |||
| Seal of the Steel Rider | Before | +327 Defense | +327 Defense +4% Critical Damage | +327 Defense +8% Critical Damage | +327 Defense +11% Critical Damage | Any | Spear |
| After | +218 Defense | +327 Defense +2% Defense | +436 Defense +4% Defense | +654 Defense +6% Defense +4% Health | |||
| Seal of the Cardinal’s Dream | Before | +4 Intelligence | +4 Intelligence +3% Mana | +4 Intelligence +6% Mana | +4 Intelligence +9% Mana | Mage, Sorcerer, Warlock | Headgear |
| After | +4 Intelligence | +4 Intelligence +4 Dexterity | +5 Intelligence +5 Dexterity +5% Elemental Damage (Air) | +7 Intelligence +7 Dexterity +8% Elemental Damage (Air) | |||
| Seal of the Bloodaxe | Before | +4 Strength | +7 Strength | +8 Strength +1 Energy upon scoring a hit | +8 Strength +3 Energy upon scoring a hit | Warrior, Rogue, Crusader, Thief, Assassin, Dark Knight | Axe, Two-Handed Axe |
| After | +4 Strength | +5 Strength +3% Attack Speed | +7 Strength +4% Attack Speed +3% Chance to inflict Bleeding on attack | +9 Strength +5% Attack Speed +7% Chance to inflict Bleeding on attack | |||
| Seal of the Cardinal’s Hand | Before | +3 Hit | +3 Hit +16 Mana | +3 Hit +16 Mana +2 Long-Range Attack Distance | +3 Hit +16 Mana +3 Long-Range Attack Distance | Mage, Sorcerer, Warlock | Face Accessory |
| After | +4 Intelligence | +5 Intelligence +7 Attack | +7 Intelligence +13 Attack +2 Long-Range Attack Distance | +9 Intelligence +20 Attack +3 Long-Range Attack Distance | |||
| Seal of the Pain Hammer | Before | +4 Strength | +5 Strength +3% Critical Damage | +7 Strength +4% Critical Damage | +7 Strength +6% Critical Damage +1 Energy upon scoring a hit | Warrior, Crusader, Dark Knight | Axe, Two-Handed Axe, Hammer, Two-Handed Hammer |
| After | +5 Strength | +7 Strength +4% Critical Damage | +9 Strength +6% Critical Damage | +13 Strength +8% Critical Damage +33 Attack | |||
| Seal of Solidity | Before | +327 Defense | +654 Defense | +872 Defense +2 Stamina | +1090 Defense +3 Stamina | Any | Spear, Headgear, Artifact, Armor, Footwear, Greaves, Gloves, Face Accessory, Ring, Amulet, Totem, Shield, Orb |
| After | +109 Defense | +218 Defense | +436 Defense +2 Stamina | +654 Defense +3 Stamina | |||
| Seal of the Bumblebuzz | Before | +4 Dexterity | +7 Dexterity | +8 Dexterity +3 Stamina | +9 Dexterity +5 Stamina | Any | Any |
| After | +5 Dexterity | +6 Dexterity | +7 Dexterity +2 Stamina | +8 Dexterity +4 Stamina | |||
| Seal of the Nizhad | Before | +327 Defense | +327 Defense +4 Stamina | +327 Defense +7 Stamina | +327 Defense +10 Stamina | Any | Spear, Headgear, Artifact, Armor, Footwear, Greaves, Gloves, Face Accessory, Ring, Amulet, Totem, Shield, Orb |
| After | +109 Defense | +218 Defense +4 Stamina | +327 Defense +5 Stamina | +545 Defense +7 Stamina | |||
| Seal of Physical Destruction | Before | +4 Strength | +4 Strength +20 Attack | +5 Strength +33 Attack | +6 Strength +46 Attack | Warrior, Rogue, Crusader, Thief, Assassin, Dark Knight | Sword, Dagger, Katars, Two-Handed Sword, Axe, Two-Handed Axe, Hammer, Two-Handed Hammer, Spear, Headgear, Gloves, Shield |
| After | +3 Strength | +4 Strength +13 Attack | +5 Strength +20 Attack | +6 Strength +33 Attack | |||
| Seal of Ranged Destruction | Before | +4 Accuracy | +4 Accuracy +20 Attack | +5 Accuracy +33 Attack | +6 Accuracyи +46 Attack | Archer, Hunter, Sniper | Bow, Mortar, Gun, Pistol, Headgear, Gloves |
| After | +3 Accuracy | +4 Accuracy +13 Attack | +5 Accuracy +20 Attack | +6 Accuracy +33 Attack | |||
| Seal of Magical Destruction | Before | +4 Intelligence | +4 Intelligence +20 Attack | +5 Intelligence +33 Attack | +6 Intelligence +46 Attack | Mage, Sorcerer, Warlock | Book, Power Bracelet, Scythes, Headgear, Gloves, Orb |
| After | +3 Intelligence | +4 Intelligence +13 Attack | +5 Intelligence +20 Attack | +6 Intelligence +33 Attack | |||
| Seal of Fire | Before | +4 Stamina | +4 Stamina +3% Elemental Damage (Fire) | +4 Stamina +5% Elemental Damage (Fire) | +4 Stamina +8% Elemental Damage (Fire) | Any | Ring |
| After | +4 Stamina | +4 Stamina +1% Elemental Damage (Fire) | +4 Stamina +3% Elemental Damage (Fire) | +4 Stamina +5% Elemental Damage (Fire) |
See you in Royal Quest!
Source
Changelog.gg summarizes and formats this update. How we read updates.
