Update log
Full MIR4 update
The complete published notes, normalized for clean reading and source attribution.
Extracted changes
- Gameplay
- Events
- Balance
From my battle to our war, MMORPG MIR4
Greetings, This is MIR4.
Here's what's coming with the update maintenance on Tuesday, March 3rd.
New Events
Quest Difficulty Improvements
New Area:
Summon Event
Legendary Spirit Special Summon Event
■ New Events
Spring Light Prelude 14-Day Check-in
Dragon's Gift Box
Osher's Miraculous Fortune
※ Please refer tofor further details.
■ Update Details
Quest Difficulty Improvements
The difficulty of various Mystery quests has been adjusted.
| Episode | Mystery Name | Changes |
|---|---|---|
| Nefariox Horn | Nefariox Pearl | 1. Reduced the number of ‘Abyss Nefariox’ monsters required to defeat.- 100 → 202. Increased the drop rate of Mystery quest items.- ‘Underwater Cave Map’ drop rate from ‘[Choo Yakdong]'s Junk Box’ increased from 10% → 50% |
| Myriad Needle | Herbalist Hong's True Identity | Increased the spawn count of quest monsters.- ‘Viper’ spawn count increased from 6 → 18 |
| Those Tainted by Demonic Energy | Reduced the required amount of ‘Purified Silver’ to collect.- 50 → 20 | |
| Overambitious Father | Reduced the required amount of ‘Wilde Cat's Tailbone’ to collect.- 10 → 5 | |
| Flower of the Demonic Cult | 1. Reduced the required amount of ‘Earwig Husk’ to collect.- 30 → 202. Increased the drop rate of ‘Earwig Husk’- 50% → 80%3. Increased the drop rate of ‘Possessed Bone Shards’- 40% → 80%4. Increased the drop rate of ‘Evil Possessed Bead’- 30% → 100% | |
| A Noble Cause | Cleaning the Backstreet | 1. Reduced the required amount of ‘Viperbeasts' Iron Scale’ to collect.- 20 → 102. Increased the drop rate of ‘Viperbeasts' Iron Scale’.- 30% → 60% |
| A Noble Cause | 1. Reduced the required amount of ‘Bull Fiend Sword’ to collect.- 50 → 402. Increased the drop rate of ‘Bull Fiend Sword’.- 30% → 80%3. Reduced the number of ‘Demons of the Secret Passage’ monsters required to defeat.- 50 → 25 | |
| Incomparable Master | Boundless Trickster Wuam | Increased the drop rate of ‘Beastly Nefariox's Talisman’ from the treasure chest that appears after defeating Beastly Nefariox.- 33.3% → 90% |
| Celestial Lord Kang Shirim | 1. Increased the drop rate of ‘Immortal Whitemaur CPT's Talisman’ from the treasure chest that appears after defeating Immortal Whitemaur CPT.- 33.3% → 90%2. Increased the drop rate of ‘White Hog Sovereign's Token’ from the treasure chest that appears after defeating White Hog Sovereign.- 20% → 60% | |
| Lightning King Cheon Seoyeol | 1. Increased the drop rate of ‘Immortal Whitemaur CPT's Talisman’ from the treasure chest that appears after defeating Immortal Whitemaur CPT.- 33.3% → 90%2. Increased the drop rate of ‘Beastly Nefariox King's Token’ from the treasure chest that appears after defeating Beastly Nefariox King.- 20% → 60% | |
| Supreme Emperor Jo Iyeop | Increased the drop rate of ‘Empyrean Demon King's Token’ from the treasure chest that appears after defeating Empyrean Demon King.- 20% → 60% | |
| Gleeful Brier Doh Gwangje | 1. Increased the drop rate of ‘Crimson Specter Dusk Armado's Heart’ from the treasure chest that appears after defeating Crimson Specter Dusk Armado and Redrock Gorefiend Squasher.- 20% → 60%2. Increased the drop rate of ‘Chaos Demon King's Token’ from the treasure chest that appears after defeating Chaos Demon King.- 20% → 80% | |
| Celestial | ||
Source
