Update log
Full MIR4 update
The complete published notes, normalized for clean reading and source attribution.
Extracted changes
- Gameplay
- Events
From my battle to our war, MMORPG MIR4
Greetings, This is MIR4.
Starting in December 2025, the additional rewards for 'Sarmati's Mission Scroll,' 'Master : The Gathering Mission Scroll,' 'Bunny Guru Hoppy's Monthly Check-in,' and 'Lucky Cat Luckster's Monthly Check-in' will be updated.
The rewards for the Mission Scrolls have been enhanced to better support Dragonians on their journey across the Mir continent. Be sure to claim your Mission Scroll rewards, as they will surely be of great help!
Additionally, please note that this Boosting World Season is scheduled to end on December 9th, before update. Therefore, the Boosting World exclusive Mission Scroll is scheduled to end on November 30th. More information on the Boosting World exclusive Mission Scroll can be found through the link provided below
- https://forum.mir4global.com/post/2166
For more details regarding the change in additional rewards, please check the reward list below.
| [Sarmati’s Mission Scroll Reward List] | ||||||
| Step | Normal Reward (Free) | Pass Reward 1 (9.99$) | Pass Rewards 2 (29.99$) | |||
| Item | Quantity | Item | Quantity | Item | Quantity | |
| 1 | Copper | 100,000 | Secret Peak Ticket | 6 | Magic Square Ticket | 6 |
| 2 | Vigor Pill (60 Minutes) | 3 | Spirit Stone Summon Ticket | 30 | Spirit Stone Summon Ticket | 50 |
| 3 | Uncommon Enhancement Stone | 10 | Epic Hunting Potion | 4 | Epic Hunting Potion | 8 |
| 4 | Rare Blue Dragon Statue | 5 | Dragon Eye Summon Ticket | 20 | Dragon Eye Summon Ticket | 25 |
| 5 | Vigor Pill (60 Minutes) | 3 | Blue Septaria | 30 | Blue Septaria | 90 |
| 6 | Rare Enhancement Stone | 5 | Exchange Ticket Fragment | 20 | Exchange Ticket Fragment | 60 |
| 7 | Energy | 100,000 | Dragon Material Summon Ticket | 100 | Dragon Material Summon Ticket | 100 |
| 8 | Vigor Pill (60 Minutes) | 3 | Secret Peak Ticket | 6 | Magic Square Ticket | 6 |
| 9 | Uncommon Divine Dragon’s Enhancement Stone | 1 | Magic Stone Summon Ticket | 45 | Spirit Treasure Summon Ticket | 50 |
| 10 | Uncommon Mystic Enhancement Stone | 5 | Dragon Scale Summon Ticket | 50 | Dragon Material Summon Ticket | 100 |
| 11 | Rare Blue Dragon Statue | 5 | Exchange Ticket Fragment | 20 | Exchange Ticket Fragment | 60 |
| 12 | TE I Selection Box | 1 | TE I +4 Selection Box | 1 | TE I +5 Selection Box | 1 |
| 13 | Rare Mystic Enhancement Stone | 5 | Epic Enhancement Stone Box | 3 | Legendary Enhancement Stone Box | 3 |
| 14 | Rare Enhancement Stone | 5 | Skill Tome Summon Ticket | 50 | Skill Tome Summon Ticket | 100 |
| 15 | Rare Blue Dragon Statue | 5 | Blue Septaria | 30 | Blue Septaria | 90 |
| 16 | Vigor Pill (60 Minutes) | 3 | Dragon Leather Summon Ticket | 40 | Dragon Leather Summon Ticket | 50 |
| 17 | Rare Darkened Enhancement Stone | 3 | TE I +4 Selection Box | 1 | TE I +5 Selection Box | 1 |
| 18 | Uncommon Mystic Enhancement Stone | 5 | Rare Dragon Material I Box | 4 | Dragon Claw Summon Ticket | 50 |
| 19 | Rare Blue Dragon Statue | 5 | Dragon Eye Summon Ticket | 20 | Dragon Eye Summon Ticket | 25 |
| 20 | Vigor Pill (60 Minutes) | 6 | Raid Ticket | 5 | Boss Raid Ticket | 10 |
| 21 | Epic Enhancement Stone | 5 | Rare Skill Tome Box | 5 | Dragon Material Summon Ticket | 100 |
| 22 | Uncommon Darkened Enhancement Stone | 5 | Legendary Advancement Tonic | 4 | Legendary Advancement Tonic | 8 |
| 23 | Copper | 100,000 | Rare Spirit Stone Box | 5 | Dragon Horn Summon Ticket | 50 |
| 24 | Rare Blue Dragon Statue | 5 | Rare Dragon Material II Box | 4 | Epic Dragon Material Selection Box I | 1 |
| 25 | Energy | 100,000 | Exchange Ticket Fragment | 20 | Dragon Material Summon Ticket | 100 |
| 26 | Uncommon Enhancement Stone | 10 | Legendary Blue Dragon Statue | 2 | Legendary Mystical Piece Coffer | 1 |
| 27 | Epic Blue Dragon Statue | 3 | Dragon Horn Summon Ticket | 45 | Epic Dragon Material Selection Box II | 1 |
| 28 | Uncommon Divine Dragon’s Enhancement Stone | 1 | TE I +4 Selection Box | 1 | TE I +5 Selection Box | 1 |
| 29 | Rare Divine | |||||
Source
