Full notes
Full KurtzPel update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Gameplay
- Events
- Balance
KurtzPel changes
Attention Chasers! Please check the weekly maintenance schedule below.
The following patch note pertains to contents that will be updated during the July 08, 2026 Weekly Maintenance (UTC+0).
Maintenance will happen during the following times:
| UTC | 2026-07-08 05:00 ~ 2026-07-08 08:00 |
|---|---|
| PDT | 2026-07-07 22:00 ~ 2026-07-08 01:00 |
| CEST | 2026-07-08 07:00 ~ 2026-07-08 10:00 |
| JST (KST) | 2026-07-08 14:00 ~ 2026-07-08 17:00 |
Attendance Event Event Period : July 08, 2026 (Wed) After Maintenance – July 29, 2026 (Wed) Before Maintenance (UTC+0) The Attendance Event will be held during the event period.
| Day | Item Name | Quantity |
|---|---|---|
| 1 | Strategic Command (3 Days) Select Cube | 2 |
| 2 | [Eltheca] Abyss Map (Entry Ticket) | 1 |
| 3 | [Eltheca] Radiant Magic Stone | 5 |
| 4 | [Login Reward] Karma Marble Select Cube | 5 |
| 5 | [Eltheca] AP +20% Boost (1 Day) | 1 |
| 6 | [Eltheca] Random Dye Cube | 2 |
| 7 | [Eltheca] Supply Box (Powered Armor) | 2 |
| 8 | Strategic Command (7 Days) Select Cube | 2 |
| 9 | [Eltheca] Abyss Map (Entry Ticket) | 1 |
| 10 | [Eltheca] Resurrection Stone | 2 |
| 11 | [Login Reward] Karma Marble Select Cube | 5 |
| 12 | [Eltheca] GP +20% Boost (1 Day) | 1 |
| 13 | [Eltheca] Dye Select Cube | 1 |
| 14 | [Eltheca] Supply Box (Officer Uniform) | 2 |
| 15 | Strategic Command (30 Days) Select Cube | 2 |
| 16 | [Eltheca] Abyss Map (Entry Ticket) | 1 |
| 17 | [Eltheca] Radiant Magic Stone | 2 |
| 18 | [Login Reward] Karma Marble Select Cube | 5 |
| 19 | [Eltheca] Dye Select Cube | 1 |
| 20 | [Eltheca] Supply Box (Nightmare) | 2 |
Boost Event Event Period: July 08, 2026 (Wed) After Maintenance – July 29, 2026 (Wed) Before Maintenance (UTC+0) AP/GP Boost buff will be provided during the weekends of the event period.
| Days | Date | Buff |
|---|---|---|
| Weekends (Friday, Saturday, Sunday) | July 10/11/12 | |
| July 17/18/19 | ||
| July 24/25/26 | 30% |
Season 12 Medal Event Event Period: July 08, 2026 (Wed) After Maintenance – July 29, 2026 (Wed) Before Maintenance (UTC+0) During the event period, players can acquire ‘Integrated Season 12 Medal’ through various methods.
During the event period, players can acquire ‘[Eltheca] Season 12 Event Box’ per day by staying logged in for 30 minutes.
| Login Time | Login Reward | Limit |
|---|---|---|
| 30 Minutes | [Eltheca] Season 12 Event Box | 1 time per account |
| Season 12 Event Box | ||
| Item Name | Quantity | Rate |
| [Eltheca] AP +50% Boost (1 Day) | 1 | 3.125% |
| [Eltheca] GP +50% Boost (1 Day) | 1 | 3.125% |
| [Eltheca] Radiant Magic Stone | 1 | 3.125% |
| [Eltheca] Radiant Magic Stone | 3 | 3.125% |
| HP Drink 30 | 20 | 3.125% |
| HP Drink 50 | 10 | 3.125% |
| HP Drink 100 | 5 | 3.125% |
| MP Drink 30 | 20 | 3.125% |
| MP Drink 50 | 10 | 3.125% |
| MP Drink 100 | 5 | 3.125% |
| [Eltheca] Resurrection Stone | 1 | 3.125% |
| [Eltheca] Resurrection Stone | 3 | 3.125% |
| [Eltheca] Dye (Phoenix Red) | 1 | 3.125% |
| [Eltheca] Dye (Iceland Coral) | 1 | 3.125% |
| [Eltheca] Dye (Clear Orange) | 1 | 3.125% |
| [Eltheca] Dye (Sherbet Orange) | 1 | 3.125% |
| [Eltheca] Dye (Gold Yellow) | 1 | 3.125% |
| [Eltheca] Dye (Cream Yellow) | 1 | 3.125% |
| [Eltheca] Dye (Glowing Green) | 1 | 3.125% |
| [Eltheca] Dye (Bay Green) | 1 | 3.125% |
| [Eltheca] Dye (Dive Cyan) | 1 | 3.125% |
| [Eltheca] Dye (Mint Green) | 1 | 3.125% |
| [Eltheca] Dye (Aquarelle Blue) | 1 | 3.125% |
| [Eltheca] Dye (Lavender Blue) | 1 | 3.125% |
| [Eltheca] Dye (Matisse Violet) | 1 | 3.125% |
| [Eltheca] Dye (Thistle Violet) | 1 | 3.125% |
| [Eltheca] Dye (Bright Purple) | 1 | 3.125% |
| [Eltheca] Dye (Sugar Plum) | 1 | 3.125% |
| [Eltheca] Dye (Pretty Pink) | 1 | 3.125% |
| [Eltheca] Dye (Strawberry Pink) | 1 | 3.125% |
| [Eltheca] Dye (Snow White) | 1 | 3.125% |
| [Eltheca] Dye (Jet Black) | 1 | 3.125% |
During the event period, players can acquire up to 2 ‘Integrated Season 12 Medals’ per day by completing daily quests.
| Quest Name | Quest Requirement | Quest Reward |
|---|---|---|
| Liven Things Up! | Clear PVE (Normal or Invasion) 3 Times | Season 12 Medal x1 |
| Quest Name | Quest Requirement | Quest Reward |
| A New Start | Play PVP 1 Time | Season 12 Medal x1 |
During the event period, players can acquire up to 8 ‘Integrated Season 12 Medals’ per day by playing PVP. - Acquired on a 100% chance by winning in PVP Ranked Match or Normal Match (Excluding 1 VS 1) - Acquired on a 30% chance by winning in PVP Normal Match (1 VS 1) - Acquired on a 30% chance by clearing PVE Invasion Dungeon
Players can synthesize various items using the materials they have acquired.
| Synthesis Material | Quantity Needed | Synthesis Result | GP Cost |
|---|---|---|---|
| Integrated Season 12 Medal | 15 | [Eltheca] AP +50% Boost (1 Day) | 100 |
| Integrated Season 12 Medal | 15 | [Eltheca] GP +50% Boost (1 Day) | 100 |
| Integrated Season 12 Medal | 20 | [Eltheca] Dye Random Cube | 100 |
| Integrated Season 12 Medal | 35 | [Eltheca] Character Appearance Change Ticket | 300 |
| Integrated Season 12 Medal | 15 | [Eltheca] Supply Box (Dark Knight) | 100 |
| Integrated Season 12 Medal | 50 | [Eltheca] Heroic Karma Token Select Cube | 500 |
| Integrated Season 12 Medal | 15 | NEW Chaser Strategic Command Select Cube (3 Days) | 100 |
| Integrated Season 12 Medal | 30 | Surfing | 300 |
| Integrated Season 12 Medal | 30 | Splish Splash Fun | 300 |
| Integrated Season 12 Medal | 3 | [Eltheca] Radiant Magic Stone | 30 |
| Integrated Season 12 Medal | 2 | [Eltheca] Resurrection Stone | 20 |
| NEW Chaser Strategic Command Select Cube (3 Days) | Quantity |
|---|---|
| NEW Chaser Strategic Command_Run (3 Days) | 1 |
| NEW Chaser Strategic Command_Work Together (3 Days) | 1 |
| NEW Chaser Strategic Command_Attack (3 Days) | 1 |
■ The following items will be deleted during maintenance on July 29, 2026 (Wed) 05:00 (UTC+0) (Attendance Event Reward)
| Strategic Command (3 Days) Select Cube |
|---|
| Strategic Command (7 Days) Select Cube |
| Strategic Command (30 Days) Select Cube |
| [Login Reward] Karma Marble Select Cube |
| [Eltheca] Dye Random Cube |
| [Eltheca] Dye Select Cube |
| [Eltheca] Supply Box (Powered Armor) |
| [Eltheca] Supply Box (Officer Uniform) |
| [Eltheca] Supply Box (Nightmare) |
■ The following items will be deleted during maintenance on July 29, 2026 (Wed) 05:00 (UTC+0) (Season 12 Medal Event)
| Integrated Season 12 Medal |
|---|
| [Eltheca] Season 12 Event Box |
| [Eltheca] Dye Random Cube |
| [Eltheca] Character Appearance Change Ticket |
| [Eltheca] Supply Box (Dark Knight) |
| [Eltheca] Heroic Karma Token Select Cube |
■ The following items will be deleted during maintenance on December 02, 2026 (Wed) 05:00 (UTC+0) (Season Pass)
| Supply Box Exchange Ticket |
|---|
| Season Pass Emote Exchange Ticket_1 |
| Season Pass Emote Exchange Ticket_2 |
| Season Pass Emote Exchange Ticket_3 |
| Supply Box Costume Accessory Cube Exchange Ticket |
| Supply Box Costume Outfit Select Cube Exchange Ticket |
Source
Changelog.gg summarizes and formats this update. How we read updates.
