Full notes
Full From Red to Green update
Read the full published notes in a cleaner layout. The original post stays linked below.
Repeated intro
Hello. Due to the change in the minimum price thresholds on Steam, the game prices will be changed via an standart utility. I have scheduled the change for August 23, 2023. Prices changes
What changed
- Balance
- Store
- Gameplay
From Red to Green changes
| Сurrency | Old price | New price | Change |
|---|---|---|---|
| USD | 1,99 | 1,99 | - |
| EUR | 1,59 | 1,99 | +26% |
| CAD | 2,29 | 2,59 | +14% |
| JPY | 205 | 235 | +15% |
| KRW | 2’200 | 2’300 | +5% |
| RUB | 61 | 82 | +35% |
| ARS | 26,99 | 165 | +512% |
| BRL | 4,49 | 6,99 | +56% |
| CHF | 2 | 2,25 | +13% |
| CLP | 1’000 | 1’300 | +30% |
| COP | 4’500 | 5’500 | +23% |
| HKD | 12 | 13 | +9% |
| IDR | 17’499 | 19’499 | +12% |
| INR | 85 | 105 | +24% |
| KZT | 450 | 600 | +34% |
| MYR | 5,50 | 5,69 | +4% |
| NOK | 15,50 | 22,25 | +44% |
| NZD | 2,49 | 2,99 | +21% |
| PHP | 69,95 | 71,49 | +3% |
| PLN | 7,19 | 8,99 | +26% |
| THB | 45 | 47 | +5% |
| TRY | 4,20 | 21,99 | +424% |
| UAH | 40 | 50 | +25% |
| UYU | 48 | 64 | +34% |
| ZAR | 18 | 21,50 | +20% |
This change is optional, but since the game is priced at $1.99 (close to the minimum price cap), without this change, for the currencies listed below USD, discounts or even purchase will not be available.
- - - - - - - - -
Q. Why the game hasn't been updated for a long time? A. I apologize for the delay. Version 2.0 is on the way, but I can't say the exact date. Current changes and plans are written on the forum https://steamcommunity.com/app/1833820/discussions/0/3200370144977875532/.
KAT_Editor
Source
Changelog.gg summarizes and formats this update. How we read updates.
