Full notes
Full Farlight 84 update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Security
- Gameplay
Farlight 84 changes
Dear Lightcatchers,
Since launch, the official Farlight 84 team has been committed to creating a fair and healthy gaming environment. Any malicious behavior that disrupts this environment will be met with appropriate penalties based on its severity.
Action Against Violations
Based on recent security monitoring, we have issued 954 account bans, including 771 ten-year bans and 810 bans lasting 7 days or longer.
Among these, 756 were PC accounts and 54 were mobile accounts, all of which are now prohibited from logging in and have been removed from the leaderboards.
| Partial List of Banned Players | ||
| #47***88 | Using third-party plugins | 10-year ban |
| #47***37 | Using third-party plugins | 10-year ban |
| #47***76 | Using third-party plugins | 10-year ban |
| #47***85 | Using third-party plugins | 10-year ban |
| #45***43 | Using third-party plugins | 10-year ban |
| #18***79 | Using third-party plugins | 10-year ban |
| #46***89 | Using third-party plugins | 10-year ban |
| #46***06 | Using third-party plugins | 10-year ban |
| #47***72 | Using third-party plugins | 10-year ban |
| #47***95 | Using third-party plugins | 10-year ban |
| #47***59 | Using third-party plugins | 10-year ban |
| #47***23 | Using third-party plugins | 10-year ban |
| #47***73 | Using third-party plugins | 10-year ban |
| #47***91 | Using third-party plugins | 10-year ban |
| #47***76 | Using third-party plugins | 10-year ban |
| #47***27 | Using third-party plugins | 10-year ban |
| #47***97 | Using third-party plugins | 10-year ban |
| #47***49 | Using third-party plugins | 10-year ban |
| #47***88 | Using third-party plugins | 10-year ban |
| #47***90 | Using third-party plugins | 10-year ban |
| #57***51 | Using third-party plugins | 10-year ban |
| #47***59 | Using third-party plugins | 10-year ban |
| #47***21 | Using third-party plugins | 10-year ban |
| #47***50 | Using third-party plugins | 10-year ban |
| #47***37 | Using third-party plugins | 10-year ban |
| #47***55 | Using third-party plugins | 10-year ban |
| #47***41 | Using third-party plugins | 10-year ban |
| #47***81 | Using third-party plugins | 10-year ban |
| #46***09 | Using third-party plugins | 10-year ban |
| #40***22 | Using third-party plugins | 10-year ban |
| #20***59 | Using third-party plugins | 10-year ban |
Rooted Devices and Environment Issues
Some players have been unable to log in due to using rooted devices. The Farlight 84 Security Team reiterates that rooted devices, virtual environments, and emulators are strictly prohibited. Violators may face login restrictions, as well as account or device bans.
If you encounter login issues caused by environment problems, we recommend disabling root access or switching to another device. For more details, please refer to the Farlight 84 Security Code.
Reporting Guidelines
Go to Personal Info page -> Match History -> Details -> \
Report -> Report Players
Steam post imageSteam post image
Source
Changelog.gg summarizes and formats this update. How we read updates.
