Full notes
Full Elsword Free-to-Play update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Events
Elsword Free-to-Play changes
Summer Attendance Check Soon! (1st July 2026 (9 AM) – 12th August 2026 (8:59 AM))
Event Details
Summer Attendance Check Soon!
Every character can take part from level 10 (per account).
If you stay logged in for a total of 20 minutes, you will receive a reward.
If you have completed the attendance check, you can collect the reward until the end of the event.
The attendance is cumulative. Even after a missed day, you can continue receiving the consecutive daily reward on your next login after 20 minutes of playtime.
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| 1x [CoBo] Potion Bag (5 types) | 1x [CoBo] Abyssal Magic Stone Cube | 30x Luriel’s Battle Elixir | 1x [CoBo] Dungeon Admission Ticket Selection Cube | 1x [CoBo] Porufessor’s Apple Selection Box | 50x Luriel’s Magic Stone of the Wise | 1x [CoBo] Dungeon EXP Boost Selection Cube |
| Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 |
| 5x [CoBo] Secret Dungeon Completion Ticket | 1x [CoBo] Porufessor’s Apple Selection Box | 1x [CoBo] Abyssal Magic Stone Cube | 1x [CoBo] Pet Growth Support Cube | 1x [CoBo] Poru Seal Selection Cube | 1x Luriel’s Switch Force Selection Cube (E) | 30x Luriel’s Battle Elixir |
l Will be deleted from the letterbox on 12th August 2026 at 8:59 AM.
Note
| Cube Type | Cube Name(Limitations) | Reward |
| All | [CoBo] Potion Bag (5 types) | 50x Luriel’s Bingsu Dessert50x Luriel’s Refined Recovery Potion50x Luriel’s Organic Apple50x Luriel’s Fossil Potion50x Luriel’s Adventurer’s Potion |
| Selection | [CoBo] Porufessor’s Apple Selection Box | 30x Luriel’s Giant’s Loquat30x Luriel’s Organic Superhero Apple300x Luriel’s Andromeda Storm Apple |
| All | [CoBo] Abyssal Magic Stone Cube | 5x Luriel’s Abyssal Magic Stone (red)5x Luriel’s Abyssal Magic Stone (blue)5x Luriel’s Abyssal Magic Stone (yellow)2x Luriel’s Abyssal Giant Magic Stone |
| All | [CoBo] Pet Growth Support Cube | 60x Luriel’s Seed from El’s Tree3x Luriel’s Strong Digestion Potion |
| Selection | [CoBo] Dungeon Admission Ticket Selection Cube | 30x Luriel’s Torta Brothers’ Invitation20x Luriel’s Serpentium Transponder Chip30x Luriel’s Elyanod Guardian Invitation30x Luriel’s Command from Aurora |
| Selection | [CoBo] Poru Seal Selection Cube | 1x Luriel’s Poru Seal (Normal)1x Luriel’s Poru Seal (Elite)1x Luriel’s Poru Seal (Unique) |
| Selection | [CoBo] Dungeon EXP Boost Selection Cube | 3x [CoBo] Trosh’s Nest (200% EXP Boost)3x [CoBo] Flegas’ Portrait (200% EXP Boost)3x [CoBo] Magma Roar (200% EXP Boost) |
| Selection | Luriel’s Switch Force Selection Cube (E) | 1x [Force] Geyser of Flame: Battle Spirit (E) to [Force] Spodumene: King Cutlet (E) |
l The Force skill selection cube contains matching Force skills for the character who opens the cube.
| Item | Stackable | Account Bank | Trade | Sale | Deletion Date | Additional Info |
| [CoBo] Potion Bag (5 types) | No | Yes | No | No | 12th August 2026 | - |
| [CoBo] Dungeon Admission Ticket Selection Cube | No | Yes | No | No | 12th August 2026 | - |
| [CoBo] Secret Dungeon Completion Ticket | Yes | Yes | No | No | 12th August 2026 | - |
| [CoBo] Porufessor’s Apple Selection Box | No | Yes | No | No | 12th August 2026 | - |
| [CoBo] Abyssal Magic Stone Cube | Yes | Yes | No | No | 12th August 2026 | - |
| [CoBo] Trosh’s Nest (200% EXP Boost) | Yes | Yes | No | No | 12th August 2026 | - |
| [CoBo] Flegas’ Portrait (200% EXP Boost) | Yes | Yes | No | No | 12th August 2026 | - |
| [CoBo] Magma Roar (200% EXP Boost) | Yes | Yes | No | No | 12th August 2026 | - |
| [CoBo] Dungeon EXP Boost Selection Cube | Yes | Yes | No | No | 12th August 2026 | - |
| [CoBo] Pet Growth Support Cube | No | Yes | No | No | 12th August 2026 | - |
| [CoBo] Poru Seal Selection Cube | No | Yes | No | No | 12th August 2026 | - |
| Luriel’s Switch Force Selection Cube (E) | No | Yes | No | No | - | - |
| [Force] Geyser of Flame: Battle Spirit (E) to[Force] Spodumene: King Cutlet (E) | No | Yes | No | Yes | - | - |
| Luriel’s Poru Seal (Normal to Unique) | Yes | Yes | No | Yes | - | - |
| Luriel’s Bingsu Dessert | Yes | Yes | No | Yes | - | - |
| Luriel’s Refined Recovery Potion | Yes | Yes | No | Yes | - | - |
| Luriel’s Organic Apple | Yes | Yes | No | Yes | - | - |
| Luriel’s Magic Stone of the Wise | Yes | Yes | No | Yes | - | - |
| Luriel’s Fossil Potion | Yes | Yes | No | Yes | - | - |
| Luriel’s Battle Elixir | Yes | Yes | No | Yes | - | - |
| Luriel’s Giant’s Loquatto Andromeda Storm Apple | Yes | Yes | No | Yes | - | - |
| Luriel’s Torta Brothers’ Invitation | Yes | Yes | No | Yes | - | - |
| Luriel’s Serpentium Transponder Chip | Yes | Yes | No | Yes | - | - |
| Luriel’s Elyanod Guardian Invitation | Yes | Yes | No | Yes | - | - |
| Luriel’s Command from Aurora | Yes | Yes | No | No | - | - |
| Luriel’s Adventurer’s Potion | Yes | Yes | No | Yes | - | - |
| Luriel’s Abyssal Magic Stone (red) to Giant Magic Stone | Yes | Yes | No | Yes | - | - |
Source
Changelog.gg summarizes and formats this update. How we read updates.
