In this update15
Full notes
Full Closers update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Balance
- UI and audio
- Events
- Gameplay
- Store
Closers changes
Character
1. Character Balance Adjustments
Adjusted certain balance in Luna, Mirae, Eunha, Yoon Ria, Seth and Aeri.
▶ Luna
| Skill Name | Before | After |
|---|---|---|
| Special Skill : Defensive Posture | - Unleashes [Counterattack] when blocking enemy attacks - 1s All Special Move Cooldown Reduction after [Counterattack] - Gain stacks for the enhanced specific skills [Red Giant], [Snake Hunt], [Ready - Pegasus Comet Kick] and [Monster of Myth] after casting | - Unleashes [Counterattack] when blocking enemy attacks - 2s All Special Move Cooldown Reduction after successful [Counterattack] - Not to be removed by Super Armor Crash Attack |
| Homing Aegis | - [Mastery-Expert] After Defensive Posture, restores 1 stack of Homing Aegis and gain [Red Giant] stacks. - Unleashes [Red Giant] attack when casting with [Red Giant] stacks. | - [Mastery-Expert] [Flying Aegis] Enhanced to [Red Giant] attack. |
| Hydra Strike | - [Mastery-Expert] Resets after unleashes [Counterattack]. 3s Cooldown Reduction after Special Skills. - Cooldown 7.2s | - [Mastery-Expert] Resets after unleashes [Counterattack]. Physical Crit DMG 15% - Guaranteed Conditional: Back Attack - Cooldown 5.4s |
| Harpe Strike | - [Mastery-Advanced] You can click again to recast one more time. - [Mastery-Master] After Defensive Posture, [Harpe Strike] gain 5s cooldown reduction and [Snake Hunt] stacks. Unleashes [Snake Hunt] when casting skill with [Snake Hunt] stacks. After unleashing [Counterattack], resets cooldown and gain [Snake Hunt] stacks. - [Invincible] effect - Cooldown 9s - [Double Strike] Power 4,456% - [Counter-Double Strike (Advanced)] Power 4,456% - [Snake Hunt (Advanced)] Power 10,698% (Fixed Damage) | - [Mastery-Advanced] [Double Strike] is enhanced to [Snake Hunt] attack. - [Mastery-Master] All attacks land 100% full hit in Chase/Back Attack state. Gain 1 stack of Homing Aegis after casting. Resets skill cooldown after unleashing [Counterattack]. - [Invincible] effect - Increased skill casting speed - Cooldown 6s - [Double Strike] Power 8,912% (Before Mastery-Advanced) - [Snake Hunt (Advanced)] Power 16,048% (Fixed Damage) |
| Support: Meteor Jump | - [Jump (Special Agent)] Power 5,131% - [Meteor Strike (Special Agent)] Power 12,314% | - [Invincible] effect - [Jump (Special Agent)] Power 1,027% - [Meteor Strike (Special Agent)] Power 15,393% (Fixed Damage) *Fixed an issue causing unintended attacks due to unclear enemy attack targeting. |
| Pegasus Kick | - [Mastery-Advanced] Casts [Defend] when clicking again. - [Mastery-Expert] After Defensive Posture, gain [Monster of Myth] stacks. When casting Aegis Charge with [Monster of Myth] stacks, lands Critical Full Hit in [Back Attack/Chase] state. When target HP is below 50%,unleashes [Extreme: Comet Strike] with DMG dealt +30% - [Mastery-Expert] After Defensive Posture, gain [Pegasus Comet Kick] stacks. Unleashes [Pegasus Comet Kick] when casting with [Pegasus Comet Kick] stacks. - Cooldown 12s - [Pegasus Kick] Power 13,169% [Counter - Hit Back] 10,535% [Pegasus Kick (Special Agent)] Power 12,113% (Fixed Damage) [Counter - Hit Back (Special Agent)] Power 21,070% (Fixed Damage) | - [Mastery-Advanced] Physical Crit Damage 15% - [Mastery-Expert] All attacks hit as Back Attack - [Mastery-Master] [Pegasus Kick] enhanced to [Pegasus Comet Kick] attack. - Cooldown 10.8s - 20% Damage Bonus on targets below HP 30% - [Pegasus Kick] Power 15,802% (Before Mastery-Advanced) - [Pegasus Comet Kick] (Special Agent) Power 21,071% (Fixed Damage) |
| EX Aegis Charge | - [Mastery-Expert] After Defensive Posture, Cooldown Reduction 2s. - [Mastery-Master] All attacks hit in [Back Attack/Chase] state, 1 more Comet Strike attempt. - Cooldown 4s - 2 attacks with [Monster of Myth] stacks - [Comet Strike] Power 11,045% - [Extreme: Comet Strike] Power 10,308% (Per Hit) | - [Mastery-Expert] Physical Crit Damage 20% / Air Strike Crit Damage 20% - [Mastery-Master] All attacks hit in [Back Attack/Chase] state. - Cooldown 6s - 2-time charge skill - 30% Damage Bonus on targets below HP 50% - [Comet Strike] Power 28,027% - [Wave Explosion] Power 14,019% |
| Special Move: Cosmic Strike | - [Invincible] effect - Unable to use other skills when casting - Unleashes with 80% power quickly when casting with the [Down] key | - [Invincible] effect - Now able to use other skills when casting - Now continues to attack even if it is canceled by another skill when casting - Moves to the Air and unleashes the skill after casting with the [Down] key |
| Argo Chase | - [80% DMG Reduction] Effect - [Shield Sword (Per Hit)] Power 9,360% - [Spinning Shield] Power 28,079% (Fixed Damage) - [Finishing] Power 46,800% | - 50% Damage Reduction when casting - [Invincible] effect - Increased Attack Speed in [Shield Sword] & [Spinning Shield] - [Shield Sword] (Per Hit) Power 9,360% - [Spinning Shield] Power 28,079% - [Finishing] Power 46,800% (Fixed Damage) |
| Andromeda Shooting | - [Shield Charge] 29,745% (Fixed Damage) - [Finishing] 69,400% | - [Shield Charge] 53,460% - [Finishing] 58,320% (Fixed Damage) |
Luna’s Resource UI Revamp.
Appearance Requirements Steam post image Activates after acquiring the [Shielded] buff Steam post image Activates after acquiring the [Justitia’s Scales] buff Steam post image Activates after acquiring the [Red Skein] buff Steam post image Activates after acquiring the [Gamma Ray Burst] buff
▶ Mirae
| Skill Name | Before | After |
|---|---|---|
| Special Skill : Shadow Call | - Summons [Shadow] on the Ground ahead when casting with the [Down] key in the Air. | - Summons [Shadow] at the nearest enemy within range when casting with the [Down] on the Ground or in the Air. |
| Twilight Slash | - [Mastery-Advanced] Enables Additional Hit - [Mastery-Expert] Additional Skill Effect: Back Attack/Chase - Total 4 attacks including Additional Hit - [First Slash] Power 3,494% - [Second Slash] Power 2,330% - [Additional Hit (Advanced)] Power 2,914% - [Additional Hit - Finished (Advanced)] Power 2,912% - [Shadow-Twilight Slash (Master)] Power 3,933% (Fixed Damage) | - [Mastery-Advanced] Physical Crit Damage 10% - [Mastery-Expert] Air Strike Crit Damage 15% - Guaranteed Conditional Effect: Chase / Back Attack - Removed Additional Hit - 3-time charge skill - Adjusted to a 1-time attack skill - Increased [Slash] attack Movement Range - [Slash] you are now able to freely adjust direction and movement distance while attacking. - [Slash] Power 8,737% - [Shadow-Slash (Master)] Power 3,933% (Fixed Damage) |
| Twilight Slash- After Shadow Polish | - Increase movement range and speed - Added Attack Decision for Additional Hit - Attack speed stat no longer applies to Additional Hit - [Additional Hit-Spinning Slash] (When Polish)] Power 4,559% | - Added [Spinning Slash] attack - [Spinning Slash] (When Polish)] Power 4,559% |
| Duskify | - [Duskify] Charge Attack limited to forward attack | - Increased attack range behind for [Duskify] Charge Attack |
| Sunset Cavort | - [Dash] Charge Attack limited to forward attack | - Increased attack speed for [Sunset Cavort], and adjusted movement speed after attack decision is detected, - Increased attack range behind for [Dash] Charge Attack - Slightly increases forward distance when casting with the [Up] key on the Ground. - Slightly increases forward distance when casting with the [Down] key in the Air. |
| Sunset Cavort-After Shadow Polish | - Cast with the [Down] key to summon the [Shadow] and pursuit target hit by the [Shadow]. - Added [Sunset Flower] attack to [Sunset Slash] | - Removed the [Down] key features - Added [Sunset Flower] attack to [Sunset Slash] |
| Support : Azure Wail | - [Mastery-Advanced] Combo skill unlocked - [Mastery-Expert] [Combo Skill] Increased DMG Dealt +100% Crit+Fixed Damage+100% Air Strike/Chase/Back Attack - [Mastery-Master] On hit: Target’s Critical Damage Resistance -15% and Damage Taken +10%. - [Draw Sky] Power 7,531% - [Call Sky] Power 8,277% - [Azure Promise (Advanced)] Power 13,543% (Fixed Damage) | - [Mastery-Advanced] Physical Crit Damage 10% - [Mastery-Expert] Physical Crit Damage 15% - [Mastery-Master] [Call Sky] On hit: Target’s Critical Damage Resistance -15% and Damage Taken +10%. - Guaranteed Conditional Effect: Air Strike / Chase / Back Attack - Removed Combo Skill - [Draw Stars] Attack Speed slightly increased - Reduced certain attack speed before [Azure Promise] attack - [Draw Sky] Power 22,953% - [Call Sky] Power 15,801% (Fixed Damage) |
| Moonwalk | - [Mastery-Advanced] Enables Additional Hit / 100% Air Strike & Chase casting with the [Up] key / 100% Chase & Back Attack casting with the [Down] key - Min. Cooldown 7s - [Moonlight Slash] Power 3,429% - Moonlight Chase / Moonlight Chase Final (Per Hit) Power 2,571% - [Moonlight Drop] Power 4,630% - [Moonlight Drop - Final] Power 5,314% - [Moonlight Follow (Advanced)] Power 1,716% - [Shadow-Moonlight Slash/Moonlight Chase (Expert)] Power 2,056% (Fixed Damage) - [Shadow-Moonlight Drop (Expert)] Power 3,432% (Fixed Damage) | - [Mastery-Advanced] Physical Crit Damage 15% - Guaranteed Conditional Effect: Air Strike / Chase / Back Attack - Min. Cooldown 5.5s - Removed Additional Hit - Now performs an ascending attack when casting on the Ground - Now performs a descending attack when casting in Air - Now performs a forward attack when casting with the [Down] key - Adjusted to 2 attacks in all attack states - Additional [Shadow] attack is adjusted to 1 attack in all attack states - After casting in the Air, added Attack Decision for [Moonlight Drop] simultaneously when landing. - [Moonlight Slash (Per Hit)] Power 5,485% - [Moonlight Drop] Power 4,046% - [Shadow-Moonlight Slash)] Power 3,565% (Fixed Damage) *Fixed a mismatch between the tooltip description and the attack decision name. |
| Moonwalk-After Shadow Polish | - Slightly increased Moving Distance and Movement Speed - Added [Black Shadow-Split Moonlight] attack - Added [Black Shadow - Dispelled Moonlight] after [Air Strike-Downward Strike] attack - [Black Shadow - Dispelled Moonlight] Power 2,149% - [Black Shadow-Split Moonlight] Power 2,865% | - Added [Split Moonlight] attack - [Split Moonlight] Power 2,865% |
| Special Move: Time to Sleep | - | - Increases the attack speed of [Cold Quiet Morning] when casting [Down] |
| Dewdrop Scatter | - [Mastery-Advanced] Combo skill unlocked - [Mastery-Expert] [Dewdrop Flutter] Chase Effect / [Dewdrop Splitter] Back Attack & Chase Effect - [Mastery-Master] Unleashes [Shadow-Sunset Cavort] at targets hit by [Dewdrop Splitter] (7 enemies maxed) - Guaranteed Conditional Effect: Air Strike - [Dewdrop Scatter] Power 4,682% - [Shadow-Dewdrop Scatter)] Power 12,869% (Fixed Damage) - [Dewdrop Flutter (Advanced)] Power 11,705% - [Moonlight Follow (Advanced)] Power 14,045% - [Shadow-Sunset Cavort (Master)] Power 10,852% (Fixed Damage) | - [Mastery-Advanced] Physical Crit Damage 10% - [Mastery-Expert] Back Attack Crit Damage 15% - [Mastery-Master] Air Strike Crit Damage 15% - Guaranteed Conditional Effect: Air Strike / Chase / Back Attack - Removed Combo Skill - Now performs 2 attacks in Charge State - Press [Down] to cast and unleashes [Shadow-Dewdrop Scatter] - After casting, charges [Twilight Slash] 2x - [Dewdrop Scatter] Power 19,312% - [Dewdrop Flutter] Power 25,163% - [Shadow-Dewdrop Scatter)] Power 28,674% (Fixed Damage) |
| Daybreak | - Fixed visual effect | - Removed fixed visual |
| Dyeing Rose Color | - Persists a skill lock state after casting - No Attack Decision will be triggered for [Shadow-Explosion] when pressing the [Down] key | - Attack speed stat no longer applies - Attack speed slightly increased - Removed the [Down] key features - [Rose Slash] Skill can now be canceled after attacking - [Rose Slash] All other Attack Decisions cannot be canceled after attacking *Fixed the issue where the weapon effect failed to disappear after the skill was ended. *Fixed the issue where weapon effects overlapped the weapon when using skills. |
▶ Eunha
| Skill Name | Before | After |
|---|---|---|
| Cut Sashimi | - | - [Mastery-Master] [Scream Echo] Casting time slightly reduced |
| Special Move: Unsympathetic Street | - Press [Down] to cast, and attack instantly in place | - Removed the [Down] key features - Now always attacks instantly in place |
| Popped Out Teeth | - [Cautious Alternate Throw (Advanced)] Power 5,652% - [Cautious Throw At Once (Expert)] Power 8,477% | - [Cautious Alternate Throw (Advanced)] Power 12,055% - [Cautious Alternate Throw (Master)] Power 10,098% *Adjusted the typography of [Cautious Throw At Once] where Expert failed to turn to Master. *Added tooltips related to holding skill keys. |
| Cutting Bone | - [Cutting Bone] Power 17,006% | - [Cutting Bone] Power 23,320% |
| Special Move: Cruel Trade | - Removed Attack Decision and Effects when canceling the skill - Visual fixed - [Trade Start] Power 7,124% - [Cruel Trade End (Expert)] Power 17,559% [Cruel Trade End (Master)(Down Key)] Power 25,460% | - Adjusted to maintain Attack Decision and Effects when a skill is canceled after a certain point. - Removed fixed visual - Attack Sped no longer applies after basic casting - Increased attack speed for basic casting and when pressing [Down] - [Cruel Trade] Attack power standardized between basic casting and [Down] key cast - [Trade Start] Power 14,248% - [Cruel Trade End (Expert)] Power 27,984% *Fixed incorrect attack power rate display for [Trade Start]. |
| Flying Claws | - Min Cooldown: 30s | - Min Cooldown: 26s |
| Split Moonlight | - [Mastery-Advanced] Enables Additional Hit - Press the skill key again to increase Attack Speed - [Tear!] Power 3,989% - [Put Up!] Power 4,387% - [Tear!] Power 4,787% - Unsympathetic Draw! (Master)Power 17,950% (Fixed Damage) | - [Mastery-Advanced] Psi Crit Damage 15% - Guaranteed Conditional Effect: Air Strike - Removed [Tear!] & [Put Up!] attacks / Prioritized [Split Up!] attack - Removed the next Skill key pressing - [Tear!] Power 13,761% - Unsympathetic Draw! (Master)Power 17,950% (Fixed Damage) |
| Fallen Starlight | - [Spill Glaring Shooting Star (Expert)] Power 14,007% - [Last Glaring Shooting Star (Master)] Power 14,489% (Fixed Damage) | - Slightly shortened the timing for releasing the skill key. (Attack Speed increases when releasing the skill button) - Directional movement can now be used after an attack ends, before moving backward. - [Invincible] effect - [Spill Glaring Shooting Star (Expert)] Power 7,979% - [Last Glaring Shooting Star (Master)] Power 20,160% (Fixed Damage) *Added tooltips related to holding skill keys. *Fixed an issue causing unintended attacks due to unclear enemy attack targeting. |
| Special Move: Ruthless Night | - [Mastery-Expert] After casting, restores 50% HP / MP / Phase Force - [Clear Cut] Power 25,092% - [Ruthless Finish] Power 31,365% | - [Mastery-Expert] Psi Crit Damage 20% - After casting, restores 50% HP / MP / Phase Force - Damage Reduction 50% - [Clear Cut] Power 41,401% - [Ruthless Finish] Power 15,055% (Fixed Damage) *Fixed the issue where certain effect failed to disappear after the skill was ended. |
| Crushed Backbone | - Attack Speed Stat does not applied | - [Trickery] Attack speed stat now applies - Increased [Split Up] Attack Speed |
| Ultimate Move: Meteoric Knives | - Gain 2 stacks of [Tear Scar] when casting | - After Soft Moonlight attack, gain 2 stacks of [Tear Scar] - After casting, restores 50% HP / MP / Phase Force - Resets Resolver Normal Skill Cooldown after casting |
▶ Yoon Ria
| Skill Name | Before | After |
|---|---|---|
| Special Skill: Turn Over | - [Rhythm Cycle] Power 3,512% (Fixed Damage) - [Rhythm Explosion] Power 4,918% (Fixed Damage) - [Sound Wave Shoot] Power 3,513% (Fixed Damage) - [Sound Wave Explosion] Power 4,918% (Fixed Damage) - [Pulsation (Per hit)] Power 2,003% (Fixed Damage) (9 attacks max) (Run and Run! learned) | - [Rhythm Cycle] Power 2,447% (Fixed Damage) - [Rhythm Explosion] Power 8,065% (Fixed Damage) - [Sound Wave Shoot] Power 2,443% (Fixed Damage) - [Sound Wave Explosion] Power 8,065% (Fixed Damage) - [Pulsation (Per hit)] Power 2,543% (Fixed Damage) (9 attacks max) (Run and Run! learned) |
| Beat Crash | - Min. Cooldown: 4.62s - Guaranteed Conditional Effect: Air Strike - [Beat Jump] Power 766% (2x attack) - [Beat Stroke] Power 2,149% - [Beat Wave] Power 3,704% | - Min Cooldown: 3s - Guaranteed Conditional Effect: Air Strike / Chase - [Beat Jump (Per Hit)] Power 586% (2x attack) - [Beat Stroke] Power 2,349% - [Beat Wave] Power 6,536% *Added a missing (Per Hit) tag to the [Beat Stroke] tooltip. |
| Swing by Me | - [Melody Swing (Per Hit)] Power 1,291% (2x attack) - [Melody Break] Power 3,145% | - Guaranteed Conditional Effect: Air Strike - [Melody Swing (Per Hit)] Power 1,404% (2x attack) - [Melody Break] Power 6,399% *Revised certain content in the [Mastery-Advanced] tooltip (Additional Hit → Combo Skill) |
| Special Move: Scramble Rush! | - | - After casting, grants 1s Cooldown Reduction for [Beat Crash] |
| Support: Twinkle Twinkle! | - | - Adjusted the cooldown. You can now use it continuously. |
| Special Move: Fall In Your Heart | - [Mastery-Expert] Gain [Buff: Cheer] after casting | - [Mastery-Expert] Gain [Buff: Cheer] after casting / [Support] Charges 1x |
| Sound Gravity | - Min. Cooldown: 9.78s | - Min Cooldown: 9s |
| Special Move: Extreme Boom! | - Min. Cooldown: 61.2s | - Min Cooldown: 55s |
| Spin By Spin! | - | - Resets cooldown after [Special Move: Extreme Boom!] |
| Dance Break | - Min. Cooldown: 12.84s | - After casting, grants 1s Cooldown Reduction for [Beat Crash] - Min. Cooldown: 11.5s |
| Shutter Chance | - [Mastery-Master] 100% Guaranteed Back Attack Effect - Guaranteed Conditional Effect: Air Strike - Min. Cooldown: 14.28s | - [Mastery-Master] Physical Crit Damage 20% - Guaranteed Conditional Effect: Air Strike / Chase / Back Attack - Min Cooldown: 12s |
| Special Move: Noise Explosion | - [Soundwave Creation (Per Hit)] Unable to move during attack | - [Soundwave Creation (Per Hit)] Now able to move during attack *Revised certain content in the [Mastery-Advanced] tooltip (Additional Hit → Combo Skill) |
| Rock 'n Idol! | - | - 1s [Special Move] Cooldown Reduction after unleashing [Echo] |
| Shooting Love Line | - After casting by clicking the [down] key, grants 1 [Sound Gravity] stack | - [Sound Gravity] charges once after casting |
▶ Seth
| Skill Name | Before | After |
|---|---|---|
| Seal of Selket | - [Super Thorn] Power 9,479% - [Thorn Explosion (Medjed's Stare acquired)] Power 9,520% (Fixed Damage) | - [Super Thorn] Power 11,709% - [Thorn Explosion (Medjed's Stare acquired)] Power 12,185% (Fixed Damage) |
| Thoth's Collection | - [Mastery-Master] Resets [Seal of Selket] cooldown when [Stab] attack succeeds | - [Mastery-Master] Resets [Seal of Selket] cooldown after casting |
| Special Move: Amon Ra's Anger | - [Mastery-Advanced] All attacks lands full hit in Chase state - Guaranteed Conditional Effect: Chase - [Waah!] 15,177% | - [Mastery-Advanced] Psi Crit Damage 30% / Air Strike Crit Damage 15% - Now continues to attack even when the skill is canceled - Guaranteed Conditional Effect: Chase / Back Attack - [Waah!] 15,177% (Fixed Damage) |
| EX Horus's Attack | - [Mastery-Expert] Resets [EX Horus's Attack] cooldown after [Seth's Iron Fist] - [Mastery-Master] Resets [EX Horus's Attack] cooldown after [Seth's Territory Declaration!] | - [Mastery-Expert] Resets [EX Horus's Attack] cooldown after [Seth's Iron Fist], and [Isis's March] 2s cooldown reduction - [Mastery-Master] Resets [EX Horus's Attack] cooldown after [Seth's Territory Declaration!], and [Ex Nephthys's Grace] 2s cooldown reduction |
| EX Nephthys's Grace | - [Chain Throw] Power 8,064% - [Chain Pull] Power 4,032% - [Grr! (Advanced)] Power 8,064% - [Grr! (Advanced) (Wild Nature Release)] Power 13,719% | - [Chain Throw] Power 10,483% - [Chain Pull] Power 6,451% - [Grr! (Advanced)] Power 12,902% - [Grr! (Advanced) (Wild Nature Release)] Power 17,740% (Fixed Damage) |
| EX Anubis's Judgment | - [Mastery-Master] [Wild Nature Release] 1s cooldown reduction after casting - [Snatch] Power 4,830% - [Pummel] Power 6,439% - [Find Acorns] Power 16,099% - [Trace Removal] Power 12,075% - [Broad Clawing] Power 22,540% | - [Mastery-Master] [Wild Nature Release] 1s cooldown reduction after casting. In [Wild Nature Release] state, [Trace Removal] & [Seismic Slam] land full hits in fixed damage - [Snatch] Power 6,520% - [Pummel] Power 8,050% - [Trace Removal] Power 26,162% - [Trace Removal (Master) (Wild Nature Release)] Power 26,162% (Fixed Damage) - [Seismic Slam] 25,759% - [Trace Removal (Master) (Wild Nature Release)] Power 25,759% (Fixed Damage) |
▶ Aeri
| Skill Name | Before | After |
|---|---|---|
| Passive: Lake Devil | - Gain [Buff: Waterway] effect when casting [Landing Maneuver], [Special Move : Magical Bullet - River] & [Channel Work (Dive)] [Buff: Waterway] - Movement Speed 5% - Attack Speed 5% - Duration: 10s | - Gain [Buff: Waterway] effect when casting [Landing Maneuver], [Channel Work] & [Support Skills] [Buff: Waterway] - Movement Speed 15% - Attack Speed 15% - Duration: 10s |
| Raindrop | - Min. Cooldown: 3.7s | - Min. Cooldown: 2.8s |
| Raindrop - Spray Polish | - | - Slightly reduced the cooldown for repressing the skill key - [Channel Work] 1s cooldown reduction after each cast |
| Support:: Magical Bullet - Wave Hit | - [Mastery-Advanced] Water Drop DMG +10% - [Mastery-Expert] Signet Damage +10% - Min. Cooldown: 15.3s - [Torrent - [Bangwool]] Power 6,388% (Chase) - Waves - [Bell] Power 9,576% - Restless Arrows - [Bell] Power 15,972% - [Torrent - [Deadly Poison]] Power 6,388% (Fixed Damage) - [Torrent - [Deadly Poison]] Power 9,576% (Fixed Damage) - [Restless Arrows - [Deadly Poison]] Power 15,972% (Fixed Damage) | - [Mastery-Advanced] Air Strike Crit Damage 15% - [Mastery-Expert] Psi Crit Damage 15% - Increased attack speed - Guaranteed Conditional: Back Attack - Increased the ascending height in backward motion after unleashing [Restless Arrows] on the Ground - Removed Attack Decision for [Torrent] - Invincible Effect - Min Cooldown: 13s - [Waves - [Bell] Power 10,771% - [Restless Arrows - [Deadly Poison]] Power 20,400% (Fixed Damage) - [Waves - [Deadly Poison]] Power 10,771% (Fixed Damage) - [Restless Arrows - [Deadly Poison]] Power 20,400% (Fixed Damage) |
| Magical Bullet - Showers | - [Mastery-Master] Guaranteed Conditional: Back Attack - Min Cooldown: 6s | - [Mastery-Master] Psi Crit Damage 20% - Guaranteed Conditional Effect: Chase / Back Attack - Min Cooldown: 5s |
| Waterfall | - Min. Cooldown: 8.6s | - Min. Cooldown: 7.5s |
| Devil’s Echo | - Press the [Down] key to cast and unleash [Dive] & [Flood] attacks - Min Cooldown: 12.9s - [Flood - [Bell] Power 833% - [Flood - [Deadly Poison]] Power 415% (Fixed Damage) | - Removed the [Down] key features - Removed Attack Decision for [Flood] - Slightly reduced attack delay in Razing - [Bangwool - Angel] & [Razing - [Deadly Poison - Angel] - Min Cooldown: 12s |
| Channel Work | - [Mastery-Advanced] [Waterfall] Cooldown Reduction 2s - [Mastery-Expert] [Magical Bullet - Showers] Cooldown Reduction 5s - [Mastery-Master] [Emergence - [Angel] Gain Chase effect after attack | - [Mastery-Advanced] [Waterfall] Cooldown Reduction 3s - [Mastery-Expert] [Magical Bullet - Showers] Charges 1x - [Mastery-Master] Gain Chase effect after [Emergence - [Angel] & [Emergence - [Demon] attacks - Increased attack range & effect range - Slightly reduced shooting range for [Emergence - [Demon] - Slightly increased speed for [Dive] - Slightly increased the duration for [Dive] |
| Magical Bullet - Gust | - [Mastery-Master] Cooldown Reduction 3s after casting / Atk +10% after basic casting - Min Cooldown: 11.4s - [Gust-(Angel)] Power 16,984% - [Stab-(Demon)] Power 13,886% (Guaranteed Chase) - [Twister-(Demon) Power 15,275% - [Stab-(Angel)] Power 18,680% (Guaranteed Chase) | - [Mastery-Master] Psi Crit Damage 15% - Guaranteed Conditional Effect: Chase - Min Cooldown: 8.4s - [Gust-(Angel)] Power 25,928% - [Stab-(Demon)] Power 6,514% - [Twister-(Demon) Power 25,928% - [Stab-(Angel)] Power 6,514% |
| Devil’s Baptism | - Gain [Water Drop] stacks after Water Drop attack | - Gain 2 [Water Drop] stacks after Water Drop attack - [Special Skill] cooldown reduction 3s after Deadly Poison attack |
| Special Move: Magical Bullet - Thunders | - Triggers [Dive] effect after casting - Spawns a Deadly Poison Pad when casting with the [Down] key in the Air. - Water Way - [Bell] Power 5,580% - [Fall - [Bell] Power 5,580% - [Wild Attacks - [Bell] Power 11,135% - [Calling Thunders - [Deadly Poison]] Power 15,033% (Fixed Damage) - [Poison Fountain - [Deadly Poison]] Power 20,199% (Fixed Damage) | - Guaranteed Conditional Effect: Chase / Back Attack - Slightly increased attack speed (Including casting with the [Down] key) - Removed [Dive] effect - Now starts with Wild Attacks - [Bell] attack - Increased attack range & effect range for [Wild Attacks-[Bell]] - Spawns 2 Deadly Poison Pads when casting with the [Down] key in the Air. - [Wild Attacks - [Bell] Power 23,964% - [Calling Thunders - [Deadly Poison]] Power 15,033% (Fixed Damage) - [Poison Fountain - [Deadly Poison]] Power 20,199% (Fixed Damage) |
| Devil’s Rainfall | - Gain Invincible when casting [Arrow Rain] - DMG Reduction 80% | - Slightly reduced delay after casting on the Ground - Invincible Effect - Damage Reduction 50% - Reduced Cooldown in repressing the Skill key for [Arrow Rain - [Bell-Angel] & [Arrow Rain - [Deadly Poison-Angel] |
2. Further Character Balance Improvements
Adjusted Luna’s character balance and Mirae’s certain skills in the Apr 15 update.
▶ Luna
| Skill Name | Before | After |
|---|---|---|
| EX Winter Triangle | - Min Cooldown: 18s | - [Mastery-Master] Resets [Harpe Strike] cooldown after casting - 20% Additional Phase Force Restore - Min Cooldown: 15s |
▶ Mirae
| Skill Name | Before | After |
|---|---|---|
| Moonwalk | - Now performs a Charge state attack when casting with the [Forward] key | - Removed the [Forward] key features - Removed the Charge state attack |
| Dewdrop Scatter | - [Dewdrop Scatter] Power 19,312% - [Dewdrop Flutter] Power 25,163% - [Shadow-Dewdrop Scatter)] Power 28,674% (Fixed Damage) | - [Dewdrop Scatter] Power 20,249% - [Dewdrop Flutter] Power 30,606% - [Shadow-Dewdrop Scatter)] Power 33,128% (Fixed Damage) |
| Daybreak | - Min Cooldown: 20.4s | - Min Cooldown: 17s |
| Dyeing Rose Color | - | - Increased [Rose Slash] attack speed |
Content
1. Operation: Counter Wave
▶ Changes in Reward Tiers
Adjusted certain reward tiers in the [Operation: Counter Wave] dungeon.
Reward Item Name Amount Before After Overclock Chip 10 Steam post image Steam post image Splendid Phase Fiber 30 Steam post image Steam post image Awakening Strain Selectable Box Lv.20 1 T4 Platinum Chip Random Box 1
▶ Reward Drop Rate Adjustment
Increased certain reward drop rate in the [Operation: Counter Wave] dungeon.
Dungeon Reward Item Name Amount SS Guaranteed D Component: Gear 1 SS Guaranteed D Component: Costume 1 EX Guaranteed D Component : Gear 1
2. New Items
Added new Equalizer item.
▶ New Item Details
| Item Appearance | Item Name | Effect |
|---|---|---|
| Limited Splendid Fabric Relaxer | Costume Tuning Count: 2 resets | |
| Limited Omega Tuning Equalizer (Lv. 93~100) | Costume Tuning Count: 3 resets |
Only resets certain tuning counts in the New Equalizer. Not all counts are restored.
System
1. PNA
▶New Item Details
- Certain Awakening Factor Effects from the ‘Break ChallengeMachine King’ dungeon has been adjusted.
Please check the following details:
Charge: Critical
| Awakening Stage | Before | After |
|---|---|---|
| 1 | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 10% for 10s | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 10% for 15s |
| 10 | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 100% for 10s | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 100% for 15s |
| 20 | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 200% for 10s | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 200% for 15s |
| 30 | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 300% for 10s | On hit, consumes the [Overcharge] buff to increase Physical/Psi Crit Damage by 300% for 15s |
Charge: Physical
| Awakening Stage | Before | After |
|---|---|---|
| 1 | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 3% for 10s | On hit, consumes the [Overcharge] buff to increase DMG Dealt by 3% for 15s |
