Update log
Full Closers update
The complete published notes, normalized for clean reading and source attribution.
Extracted changes
0 fixes0 additions2 changes0 removals
- Events
- Store
changed[color="#70c8f1"] Event Period [/color] After maintenance on April 15, 2026 – Before maintenance on May 27, 2026 UTC
changed▶ Event CurrencyGather ‘ Abyssal Sand ’ from the Event Dungeon ' Nightmarish Throne ', and purchase reward items at the NPC shop.
[color="#70c8f1"] Event Period [/color] After maintenance on April 15, 2026 – Before maintenance on May 27, 2026 UTC
▶ Event Dungeon
| [color="#FFE135"] Dungeon Name [/color] | [color="#FFE135"] Restriction [/color] | [color="#FFE135"] Lv. [/color] | [color="#FFE135"] Recommended TCP [/color] | [color="#FFE135"] No. of Players [/color] | [color="#FFE135"] Item Lv. [/color] | [color="#FFE135"] Contribution [/color] |
|---|---|---|---|---|---|---|
| Nightmarish Throne | Once per character per day | 95 | 25,000,000 | 1~4 | 160 | 20 |
▶ Quest Dungeon
| [color="#FFE135"] Dungeon Name [/color] | [color="#FFE135"] Restriction [/color] | [color="#FFE135"] Count [/color] | [color="#FFE135"] Reset [/color] | [color="#FFE135"] Lv. [/color] | [color="#FFE135"] Recommended TCP [/color] | [color="#FFE135"] No. of Players [/color] |
|---|---|---|---|---|---|---|
| Nightmare of Beginning | None | None | None | 95 | 15,000,000 | 1 |
| Altar of Punishment | None | None | None | 95 | 15,000,000 | 1 |
| The Way to Ruin | None | None | None | 95 | 15,000,000 | 1 |
| [color="#FFE135"] Bonus Sector Pass Item [/color] |
|---|
| Bonus Sector Pass - Nightmarish Throne |
| Removal Date: May 27, 2026 at 7:00 AM UTC.Can be destroyed and stored in account storage.Cannot be sold, traded, or listed on the Black Market. |
▶ How to enter?
Enter the dungeon through the Planar Gate with a character of level 95 or above.
All characters except Triss can enter using the .
Triss can enter using the .
▶ Event Currency
Gather ‘ Abyssal Sand ’ from the Event Dungeon 'Nightmarish Throne', and purchase reward items at the NPC shop.
| [color="#FFE135"] Shop Material Item [/color] |
|---|
| Abyssal Sand |
| Removal Date: May 27, 2026 at 7:00 AM UTC. |
▶ Event Shop
| [color="#FFE135"] Item Name [/color] | [color="#FFE135"] Result Amount [/color] | [color="#FFE135"] Restriction [/color] | [color="#FFE135"] Credit [/color] | [color="#FFE135"] Abyssal Sand [/color] | [color="#FFE135"] Can be stored in bank? [/color] | [color="#FFE135"] Removal Date [/color] | [color="#FFE135"] Remarks [/color] |
|---|---|---|---|---|---|---|---|
| Miserable Abyss Hair | 1 | Once per Character | 25,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Chest (A Type) | 1 | Once per Character | 25,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Legs (A Type) | 1 | Once per Character | 35,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Feet (A Type) | 1 | Once per Character | 20,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Hands (A Type) | 1 | Once per Character | 25,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Another Chest/Legs (A Type) | 1 | Once per Character | 30,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Chest (B Type) | 1 | Once per Character | 25,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Legs (B Type) | 1 | Once per Character | 35,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Feet (B Type) | 1 | Once per Character | 20,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Hands (B Type) | 1 | Once per Character | 25,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Another Chest/Legs (B Type) | 1 | Once per Character | 30,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Horns (A Type) | 1 | Once per Character | 5,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Horns (B Type) | 1 | Once per Character | 5,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Glasses (A Type) | 1 | Once per Character | 5,000,000 | 5 | No | - | Cannot Repackage |
| Miserable Abyss Glasses (B Type) | 1 | Once per Character | 5,000,000 | 5 | No | - | Cannot |
Source
