Update log
Full Closers update
The complete published notes, normalized for clean reading and source attribution.
Extracted changes
- Gameplay
- Store
[color="#5f95cc"] Character [/color]
[color="#5f95cc"] 1. Nata’s Skill Revamp Additional Improvements [/color]
Additional improvements have been made to Nata's character skills.
| [color="#FFE135"] Skill Name [/color] | [color="#FFE135"] Before [/color] | [color="#FFE135"] After [/color] |
|---|---|---|
| Lasso | - [Bind Up] Power 1,850% - [Harvest] Power 9,587% - [Fiery Fiend] - Harvest Power 9,587% (Fixed Damage) | - Increased Attack Speed - [Bind Up] Power 1,123% - [Harvest] Power 10,713% - [[Fiery Fiend] - Harvest] Power 10,713% (Fixed Damage) |
| Night Hunt | - | - You can now move forward by pressing the [Forward] key when casting |
| Skin Slayer | - Unleashes [Dismantle] attack after using (Combo Skills) in 6s - 4 [Dismantle] attacks | - Removed [Combo Skills] - You can now switch to [Mutilate] and [Dismantle] after each cast - The movement of [Dismantle] has been adjusted, now unleashes 6 attacks - Skill icons have also been adjusted based on [Mutilate] and [Dismantle] attacks - *Fixed the missing attack display in [Fiery Fiend - Mutilate] |
| Rank 2 Special Move: Infinite Hell | - [Wild Charge] Power 45,708% - [Finishing Combo] Power 18,932% - [Fiery Fiend - Finishing Combo] Power 18,932% (Fixed Damage) | - [Wild Charge] Power 41,784% - [Finishing Combo] Power 25,060% - [Fiery Fiend - Finishing Combo] Power 25,060% (Fixed Damage) |
| EX Guillotine | - [Guillotine] Power 17,467% - [Ground Shock Wave] Power 1,838% | - [Guillotine] Power 20,776% - [Ground Shock Wave] Power 1,838% |
| Leash Slash | - Attack Decision activates at the same time when moving - [Assault] Power 19,908% - [Rip Apart] Power 19,512% | - Attack speed stat no longer applies - Attack Decision now instantly activates before moving - Moving distance slightly reduced - The backward distance of [Rip Apart] attack animation has been increased - [Assault] Power 19,908% - [Rip Apart] Power 21,960% *Fixed the issue where [Rip Apart] Attack Decision and Effect did not activate when canceling the skill in certain condition. |
[color="#5f95cc"] Content [/color]
[color="#5f95cc"] 1. Character Memorial Quest: Yuri [/color]
Added Character Memorial Quest: Yuri Seo.
[color="#FFAC1C"] ▶ Entry Method [/color]
Clear ‘Concluded’ in Command and Control Room, New Seoul Branch with a character Lv.90+ to unlock Yuri’s Memorial Quest. [color="#c3a3ff"]※ Available after Yoon Ria character completing ‘Epilogue, or’ quest in Hunter’s Night region. ※ Available after Triss character completing ‘What Must Be Reclaimed’ quest in Hunter’s Night region.[/color]
To process the quest, enter the dungeon from in the Noah’s Museum region.
[color="#FFAC1C"] ▶ Dungeon Details [/color]
| [color="#FFE135"] Dungeon Name [/color] | [color="#FFE135"] Required Lv. [/color] | [color="#FFE135"] Recommended TCP [/color] | [color="#FFE135"] Entry Limit [/color] | [color="#FFE135"] PNA Boss Type [/color] | [color="#FFE135"] Bonus Reward [/color] |
|---|---|---|---|---|---|
| Tail | 90 | 20,000,000 | None | - | - |
| Gangnam Station, Again | 90 | 20,000,000 | None | Wild | - |
| Gangnam Station, Again | 90 | 20,000,000 | Once per account per day | Wild | Once per account per day |
[color="#FFAC1C"] ▶ Memorial Quest: Yuri Dungeon Rewards [/color]
| [color="#FFE135"] Dungeon Name [/color] | [color="#FFE135"] Item Name [/color] |
|---|---|
| Gangnam Station, Again | Yuri Memorial Stone Chromatic Phase Essence Sticky Residue |
Memorial Quest: Yuri Dungeon Rewards are transferrable to the Account Bank.
[color="#FFAC1C"] ▶ Memorial Quest: Yuri Crafting Machine [/color]
Added Crafting Recipes for items related to the Yuri’s Memorial Quest.
| [color="#FFE135"] Item Name [/color] | [color="#FFE135"] Item Required [/color] | [color="#FFE135"] Amount [/color] | [color="#FFE135"] Credits needed [/color] | [color="#FFE135"] Crafting Restriction [/color] | [color="#FFE135"] Lv. Limit [/color] |
|---|---|---|---|---|---|
| Black Lambs Trio Illustration Ticket | Yuri Memorial Stone | 40 | 20,000,000 | Once per character | 90 |
| Mini Yuri Pet Container | Yuri Memorial Stone | 30 | 15,000,000 | Once per account | 90 |
| Calm Bookworm Boy / Girl Hair | Yuri Memorial Stone | 20 | 10,000,000 | Once per character | 90 |
| Calm Bookworm Boy / Girl Chest | Yuri Memorial Stone | 20 | 10,000,000 | Once per | |
Source
