In this update3
Full notes
Full Closers update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Events
Closers changes
- Ancientmap
[color="#70c8f1"] Event Period [/color] After maintenance on February 11, 2026 - Before maintenance on March 18, 2026 UTC
[color="#70c8f1"] Consumables Removal Date [/color] December 31, 2026 at 9:00 AM UTC
▶ Dungeon Drop: Empty Capsule
You can acquire x5 Empty Capsules by clearing dungeons in the List of Dungeons Excluded (including Ancient Dragon Historic Site, Conquest Program not included).
| [color="#FFE135"] Empty Capsule [/color] |
|---|
| Use to refresh the Capsule Machine pool. |
▶ Dungeon Clear: [Drawing Coin] - Transfer Ticket
Obtain Drawing Coins depending on the number of clears in the List of Dungeons Excluded (including Ancient Dragon Historic Site, but excluding Conquest Program).
| [color="#FFE135"] Drawing Coin [/color] |
|---|
| Use to collect items from the Capsule Machine event. |
| [color="#FFE135"] Clear Count [/color] | [color="#FFE135"] Item Name [/color] |
|---|---|
| 5 | x5 Drawing Coin |
| 10 | x10 Drawing Coin |
| 20 | x10 Drawing Coin |
| 30 | x10 Drawing Coin |
| 50 | x10 Drawing Coin |
| 70 | x15 Drawing Coin |
| 90 | x15 Drawing Coin |
| 120 | x20 Drawing Coin |
| 150 | x20 Drawing Coin |
| 180 | x20 Drawing Coin |
| 220 | x30 Drawing Coin |
| 260 | x30 Drawing Coin |
| 300 | x35 Drawing Coin |
| 350 | x40 Drawing Coin |
| 400 | x50 Drawing Coin |
[color="#70c8f1"] Drawing Coin [/color] Removal date: March 18, 2026 at 7:00 AM UTC.
▶ Craft Event
Obtain rewards using Hologram Macaroon, which can be acquired from the Capsule Machine.
| [color="#FFE135"] Hologram Macaroon [/color] |
|---|
| ● Removal Date: March 18, 2026 at 7:00 AM UTC |
| [color="#FFE135"] Item Name [/color] | [color="#FFE135"] Material Amount [/color] | [color="#FFE135"] Craft Restriction [/color] | [color="#FFE135"] Reset [/color] |
|---|---|---|---|
| x1 White Force Full Set Box - [color="#F28C28"] New for Triss! [/color] | 35 | Once per Character | None |
| x1 Skill D Component : Gear | 15 | Once per Account | None |
| x1 Perfect PNA Evolution Kit | 3 | Trice per Account | None |
| x1 Special D Component : Gear | 7 | Twice per Account | None |
| x1 T2 Platinum Chip Selectable Box | 5 | Once per Account | None |
| x1 Slot Type Modification Tool | 4 | Twice per Account | None |
| x1 Resurrection Capsule | 1 | 20 time per Account | None |
| x1 Fast Dual Recovery Capsule | 1 | 20 time per Account | None |
Source
Changelog.gg summarizes and formats this update. How we read updates.
