In this update2
Full notes
Full Closers update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Gameplay
- Events
- UI and audio
Closers changes
System
[color="#5f95cc"] 1. UNION Watch Improvement [/color]
UNION Watch has been improved.
The mission clear rewards that were previously claimable per account are now claimable per character.
The mission content will be changed to a unified format, no longer dependent on lv.
▶ UI Adjustment
New UI displaying Credit & Contribution added.
A new [Receive All] button has been added allowing to collect all rewards at once. Clicking the button will display the rewards popup.
▶ UNION Watch Mission & Rewards
Daily Mission
| [color="#FFE135"] Daily Mission [/color] |
|---|
| Category | Quest | Count | Credits | Reward 1 | Reward 2 | Reward 3 |
|---|---|---|---|---|---|---|
| Login | Access by character | 1 | 30,000 | x10 Fast Dual Recovery Capsule | x1 Network Interference Device | x1 Lucky Phase Token |
| Monster | Defeat monsters -1 | 30 | 30,000 | x1 Chromatic Phase Essence | x1 Sticky Residue | - |
| Monster | Defeat monsters -2 | 70 | 30,000 | x1 Chromatic Phase Essence | x1 Sticky Residue | - |
| Monster | Defeat monsters -3 | 100 | 30,000 | x1 Chromatic Phase Essence | x1 Sticky Residue | - |
| Crew | Clear the Crew Dungeon | 1 | 30,000 | x1 Chromatic Phase Essence | x1 Sticky Residue | - |
| Dungeon | Skill used in Dungeon -1 | 40 | 30,000 | x1 Chromatic Phase Essence | x1 Sticky Residue | - |
| Dungeon | Skill used in Dungeon -2 | 80 | 30,000 | x1 Chromatic Phase Essence | x1 Sticky Residue | - |
| Unified Entry System | Clear [Unified Dungeon] -1 | 2 | 30,000 | x1 Chromatic Phase Essence | x1 Sticky Residue | x3 Resurrection Capsule |
| Unified Entry System | Clear [Unified Dungeon] -2 | 5 | 30,000 | x1 Chromatic Phase Essence | x1 Sticky Residue | - |
| Community | Use Emote with Emotes Feature | 1 | 30,000 | x1 Chromatic Phase Essence | x1 Sticky Residue | - |
| [color="#FFE135"] Daily Cumulative Mission Rewards [/color] |
|---|
| Clear Count | Item Name |
|---|---|
| 1x | x1 Strength Drink |
| 2x | x1 Stat Juice |
| 3x | x1 Agate Fragment |
| 4x | x1 Fragment of Courage |
| 5x | x3 Phase Fiber |
| 6x | x1 Greater PNA Growth Activator |
Weekly Missions
| [color="#FFE135"] Weekly Mission [/color] |
|---|
| Category | Quest | Count | Credits | Reward 1 | Reward 2 |
|---|---|---|---|---|---|
| Login | Access by character | 5 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Monster | Defeat monsters -1 | 200 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Monster | Defeat monsters -2 | 400 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Dungeon | Clear Dungeon | 25 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Dungeon | Skill used in Dungeon -1 | 150 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Dungeon | Skill used in Dungeon -2 | 300 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Contents | Clear Daily Mission-1 | 10 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Contents | Clear Daily Mission-2 | 25 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Unified Entry System | Clear [Special – Raid] or [Legion Subjugation] | 1 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Chip | Craft Chip | 10 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| Chip | Overclock Chip | 1 | 100,000 | x5 Chromatic Phase Essence | x5 Sticky Residue |
| [color="#FFE135"] Weekly Cumulative Mission Rewards [/color] |
|---|
| Clear Count | Item Name |
|---|---|
| 1x | x1 Origin Chip ×1 Box |
| 2x | x1 Splendid Phase Fiber |
| 3x | x1 Normal D Component : Gear |
| 4x | x1 Gear Booster Fuel I |
| 5x | x1 Splendid |
Source
Changelog.gg summarizes and formats this update. How we read updates.
