Full notes
Full Closers update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Events
Closers changes
- Ancientmap
Halloween Celebration Dungeon Clear Event
Clear the dungeon, claim the treats!
[color="#89CFF0"] Event Period [/color] October 23, 2024 at 7:00 AM- November 6, 2024 7:00 AM UTC
[color="#89CFF0"] Periodic Event Rewards Removal Date [/color] December 31, 2024
[color="#FFAC1C"] 1. Daily Dungeon Clear Event [/color] You can acquire Sweet Pumpkin Candy by clearing dungeons in the List of Dungeons Excluded (including Ancient Dragon Historic Site; Conquest not included).
| [color="#FFE135"] Clear Count [/color] | [color="#FFE135"] Reward [/color] |
| 2 | x2 Sweet Pumpkin Candy |
| 5 | x2 Sweet Pumpkin Candy |
| 9 | x3 Sweet Pumpkin Candy |
| 12 | x5 Sweet Pumpkin Candy |
[color="#89CFF0"]Sweet Pumpkin Candy[/color] removal date: November 6, 2024 at 7:00AM UTC.
[color="#FFAC1C"] 2. Reward List [/color]
| [color="#FFE135"] Item Name [/color] | [color="#FFE135"] Material Amount [/color] | [color="#FFE135"] Craft Restriction [/color] |
|---|---|---|
| x1 S Guaranteed D Component : Gear | 40 | Once per account |
| x1 Slot Type Modification Tool | 10 | Once per account |
| x1 Perfect PNA Evolution Kit | 10 | Once per account |
| x10 Gear Booster Fuel I | 10 | Twice per account |
| x1 Halloween Camilla Witch Hat | 8 | Once per Character |
| x1 Halloween Camilla Hood | 8 | Once per Character |
| x1 Halloween Camilla Top/Chest | 8 | Once per Character |
| x1 Halloween Camilla Bottom/Legs | 8 | Once per Character |
| x1 Halloween Camilla Shoes/Feet | 8 | Once per Character |
| x1 Pumpkin Footprint [Event] | 5 | Once per Character |
| x1 Halloween Party [Event] | 5 | Once per Character |
| x1 Black Bat Effect | 5 | Once per Character |
| x1 Halloween Pumpkin Eye [Event] | 5 | Once per Character |
| x1 Jack-o'-lantern [Event] | 5 | Once per Character |
| x1 Halloween Makeup [Dark Tear Streaks] [Event] | 5 | Once per Character |
| x1 Halloween Makeup [Sewn Lips] [Event] | 5 | Once per Character |
| x1 Pumpkin Witch's Broomstick [Event] | 5 | Once per Character |
| x1 Spooky Pumpkin Mask [Event] | 5 | Once per Character |
| x1 Happy Pumpkin Mask [Event] | 5 | Once per Character |
The [color="#89CFF0"]Halloween Camilla[/color] costume pieces will display as your character's costume. Yoon Ria has also been added.
November Closers Day Event
Begin your November adventure with November Closers Day!
[color="#89CFF0"] Event Period [/color] November 2, 2024 4:00 AM - November 3, 2024 3:59 AM UTC
[color="#FFAE42"] 1. Closers Day Accumulative Login Reward [/color] Get [color="#5f95cc"][/color] (Once per account) when logging in for the first time during the event period.
| [color="#FFE135"] Hour [/color] | [color="#FFE135"] Item Name [/color] | [color="#FFE135"] Removal Date [/color] |
|---|---|---|
| Login | x1 Closers Day Celebration Box | 24 hours |
| 100 mins | UMP 1,000 | - |
[color="#FFFAA0"] Closers Day Celebration Box [/color]
| [color="#FFE135"] Item Name [/color] | [color="#FFE135"] Removal Date [/color] |
|---|---|
| x1 Unique Costume Full Set Selectable Box (3-day) | December 31, 2024 at 9:00 AM UTC |
| x1 Fused Phase Wings+10 SSS Tuning (3-day) | December 31, 2024 at 9:00 AM UTC |
| x1 +17 Infernal Atropos Core Box (3-day) | December 31, 2024 at 9:00 AM UTC |
| x1 +16 Infernal Atropos Module Box (3-day) | December 31, 2024 at 9:00 AM UTC |
| x1 +16 Extreme: Fury Fire Module Box (3-day) | December 31, 2024 at 9:00 AM UTC |
| x1 Elite Status (1-Day) | - |
| x1 All-in-One Talisman Box | - |
| x2 Stabilizer Selectable Box | - |
| x20 Luck Stabilizer | - |
| x30 Fast Dual Recovery Capsule | - |
[color="#89CFF0"]Closers Day Celebration Box[/color] will be removed in 24 hours. [color="#89CFF0"]Closers Day Celebration Box[/color] can be stored in the account bank, cannot be traded.
[color="#FFAE42"] 2. Closers Day Buffs! [/color]
| [color="#FFE135"] Closers Day Special |
|---|
Source
Changelog.gg summarizes and formats this update. How we read updates.
