Full notes
Full Closers update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
0 fixes0 additions1 change0 removals
- Events
changedJunsung Kang's Memorial Pass[color="#FFAC1C"] Junsung Kang Memorial Pass [Rewards] [/color]
Closers changes
changed[color="#FFAC1C"] Junsung Kang Memorial Pass [Rewards] [/color]
Junsung Kang's Memorial Pass
Junsung Kang will set you on missions where you will also be rewarded!
[color="#89CFF0"] Sales Period [/color] October 8, 2024 maintenance - November 6, 2024 maintenance
[color="#FFAC1C"] Junsung Kang Memorial Pass [Mission] [/color]
| [color="#FFE135"] Reset [/color] | [color="#FFE135"] Mission [/color] | [color="#FFE135"] Count [/color] | [color="#FFE135"] Free pt [/color] | [color="#FFE135"] Special Additional pt (50%) [/color] | [color="#FFE135"] Booster [/color] |
| [color="#FFFAA0"]Daily[/color] | Dungeon Clear | 1 | 5 | 8 | 1 |
| [color="#FFFAA0"]Daily[/color] | Dungeon Clear | 2 | 5 | 8 | 1 |
| [color="#FFFAA0"]Daily[/color] | Dungeon Clear | 3 | 5 | 8 | 1 |
| [color="#FFFAA0"]Daily[/color] | Dungeon Clear | 5 | 5 | 8 | 1 |
| [color="#FFFAA0"]Daily[/color] | Dungeon Clear | 9 | 5 | 8 | 1 |
| [color="#FFFAA0"]Daily[/color] | Monster Defeat | 80 | 5 | 15 | 1 |
| [color="#FFFAA0"]Daily[/color] | Monster Defeat | 100 | 10 | 17 | 1 |
| [color="#FFFAA0"]Daily[/color] | Monster Defeat | 150 | 15 | 20 | 2 |
| [color="#FFFAA0"]Daily[/color] | Monster Defeat | 180 | 18 | 30 | 2 |
| [color="#FFFAA0"]Daily[/color] | Monster Defeat | 200 | 20 | 30 | 2 |
| [color="#FFFAA0"]Daily[/color] | Salvage Items | 2 | 5 | 10 | 1 |
| [color="#FFFAA0"]Daily[/color] | Myroom Farm Harvest | 2 | 15 | 23 | 2 |
| [color="#FFFAA0"]Daily[/color] | Myroom Exploration Complete | 2 | 15 | 23 | 2 |
| [color="#90EE90"]Season[/color] | Contribution acquire | 1000 | 80 | 120 | 8 |
| [color="#90EE90"]Season[/color] | Contribution acquire | 2000 | 160 | 240 | 16 |
| [color="#90EE90"]Season[/color] | Contribution acquire | 3000 | 320 | 480 | 32 |
| [color="#90EE90"]Season[/color] | Flame Wave Clear (Regardless of 1 player/4 players) | 10 | 60 | 90 | 6 |
| [color="#90EE90"]Season[/color] | Flame Wave Clear (Regardless of 1 player/4 players) | 15 | 80 | 120 | 8 |
| [color="#90EE90"]Season[/color] | Flame Wave Clear (Regardless of 1 player/4 players) | 15 | 80 | 120 | 8 |
| [color="#90EE90"]Season[/color] | Break Challenge 3kinds Clear (Except for Boss Dungeon) | 3 | 80 | 120 | 8 |
| [color="#90EE90"]Season[/color] | Break Challenge 3kinds Clear (Except for Boss Dungeon) | 3 | 80 | 120 | 8 |
| [color="#90EE90"]Season[/color] | Break Challenge 3kinds Clear (Except for Boss Dungeon) | 3 | 80 | 120 | 8 |
| [color="#90EE90"]Season[/color] | Dragon's Vanguard Dungeon 2 kinds Clear | 15 | 60 | 90 | 6 |
| [color="#90EE90"]Season[/color] | Dragon's Vanguard Dungeon 2 kinds Clear | 15 | 80 | 120 | 8 |
| [color="#90EE90"]Season[/color] | Dragon's Vanguard Dungeon 2 kinds Clear | 15 | 80 | 120 | 8 |
| [color="#90EE90"]Season[/color] | Reign of the Dragon King Clear (Regardless of 1 player/4 players) | 2 | 100 | 150 | 10 |
| [color="#90EE90"]Season[/color] | Reign of the Dragon King Clear (Regardless of 1 player/4 players) | 2 | 100 | 150 | 10 |
| [color="#90EE90"]Season[/color] | Junsung Kang's Memorial Quest Clear | 1 | 100 | 150 | 10 |
| [color="#90EE90"]Season[/color] | The Man's Eternal Battlefield Dungeon Clear | 4 | 100 | 150 | 10 |
| [color="#90EE90"]Season[/color] | The Man's Eternal Battlefield Dungeon Clear | 4 | 100 | 150 | 10 |
| [color="#90EE90"]Season[/color] | The Man's Eternal Battlefield Dungeon Clear | 4 | 100 | 150 | 10 |
| [color="#90EE90"]Season[/color] | The Man's Eternal Battlefield Dungeon Clear | 4 | 100 | 150 | 10 |
| [color="#90EE90"]Season[/color] | Item Craft by Craft machine | 5 | 48 | 72 | 5 |
| [color="#90EE90"]Season[/color] | Item Craft by Craft machine | 10 | 80 | 120 | 8 |
| [color="#90EE90"]Season[/color] | Costume Conversion Try (All Costume) | 5 | 160 | 240 | 16 |
| [color="#90EE90"]Season[/color] | Item Tuning Try (All Item) | 10 | 160 | 240 | 16 |
| [color="#90EE90"]Season[/color] | Item Enhancement Try (All Item) | 3 | 160 | 240 | 16 |
[color="#FFAC1C"] Junsung Kang Memorial Pass [Rewards] [/color]
| [color="#FFE135"] Required pt [/color] | [color="#FFAC1C"] Free Reward [/color] | [color="#c3a3ff"] Premium Reward [/color] | [color="#89CFF0"] Special Reward [/color] |
| 50 | |||
Source
Changelog.gg summarizes and formats this update. How we read updates.
