In this update3
Full notes
Full Closers update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Events
Closers changes
- Ancientmap
Fall Greeting Capsule Machine Event
Spin into fall with our Capsule Machine Event!
[color="#89CFF0"] Event Period [/color] September 25, 2024 maintenance - October 23, 2024 maintenance
[color="#89CFF0"] Consumables Removal Date [/color] December 31, 2024 at 9:00 AM UTC
[color="#FFAE42"] 1. Dungeon Drop: Empty Capsule [/color]
'Empty Capsules' are used to refresh the Capsule Machine pool.
You can acquire x5 Empty Capsules by clearing dungeons in the List of Dungeons Excluded (including Ancient Dragon Historic Site; Conquest not included).
[color="#FFAE42"] 2. Dungeon Clear: [Drawing Coin] - Transfer Ticket [/color]
'Drawing Coin' is exchanged to pull one of the items out from the Capsule Machine pool.
Obtainable Drawing Coins By clearing dungeons in the List of Dungeons Excluded (including Ancient Dragon Historic Site; Conquest not included).
| [color="#FFE135"] Clear Count [/color] | [color="#FFE135"] Item Name [/color] |
|---|---|
| 5 | x5 Drawing Coin |
| 10 | x10 Drawing Coin |
| 20 | x10 Drawing Coin |
| 30 | x10 Drawing Coin |
| 50 | x10 Drawing Coin |
| 70 | x15 Drawing Coin |
| 90 | x15 Drawing Coin |
| 120 | x20 Drawing Coin |
| 150 | x20 Drawing Coin |
| 180 | x20 Drawing Coin |
| 220 | x30 Drawing Coin |
| 260 | x30 Drawing Coin |
| 300 | x35 Drawing Coin |
| 350 | x40 Drawing Coin |
| 400 | x50 Drawing Coin |
Removal date October 23, 2024 at 7:00 AM UTC.
[color="#FFAE42"] 3. Craft Event [/color]
Acquire Maca-gon Get rewards with 'Maca-gon' which can be acquired from the Capsule Machine.
| [color="#FFE135"] Craft Material [/color] | [color="#FFE135"] Removal Date [/color] |
|---|---|
| Maca-gon | October 23, 2024 at 7:00 AM UTC |
| [color="#FFE135"] Item Name [/color] | [color="#FFE135"] Material Amount [/color] | [color="#FFE135"] Craft Restriction [/color] | [color="#FFE135"] Remarks [/color] |
|---|---|---|---|
| x1 Pink Suit Hair | 6 | Once per Character | Male |
| x1 Pink Suit Jacket and Tie | 6 | Once per Character | Male |
| x1 Pink Suit Trousers | 6 | Once per Character | Male |
| x1 Pink Suit Shoes | 6 | Once per Character | Male |
| x1 Pink Suit Hands | 6 | Once per Character | Male |
| x1 Pink Suit Jacket | 6 | Once per Character | Male |
| x1 Pink Suit Hair | 6 | Once per Character | Female |
| x1 Pink Suit Top | 6 | Once per Character | Female |
| x1 Pink Suit Bottoms | 6 | Once per Character | Female |
| x1 Pink Suit Shoes | 6 | Once per Character | Female |
| x1 Pink Suit Hands | 6 | Once per Character | Female |
| x1 Pink Suit Blazer | 6 | Once per Character | Female |
| x1 Pink Suit Slacks | 6 | Once per Character | Female |
| x1 S Guaranteed D Component : Gear | 13 | Once per Account | - |
| x1 Perfect PNA Evolution Kit | 4 | Twice per Account | - |
| x1 Transcendental Elixir | 7 | Twice per Account | - |
| x1 T2 Platinum Chip Selectable Box | 5 | Once per Account | - |
| x1 slot Type Modification Tool | 5 | Twice per Account | - |
| x1 Resurrection Capsule | 1 | No Restriction | - |
| x1 Fast Dual Recovery Capsule | 1 | No Restriction | - |
The Pink Suit provides a piece box, making it available for transfer to account storage.
Fall Greeting Attendance Event
Celebrate autumn with daily rewards!
[color="#89CFF0"] Event Period [/color] September 25, 2024 maintenance - October 8, 2024 maintenance
[color="#89CFF0"] Consumables Removal Date [/color] December 31, 2024 at 9:00 AM UTC
| [color="#FFE135"] Day [/color] | [color="#FFE135"] Attendance Rewards [/color] |
| 1 | x1 ELITE Voucher 3-days |
| 2 | x1 Dyeing Ampoule |
| 3 | x1 Transcendental Elixir |
| 4 | x10 PNA Growth Activator |
| 5 | x5 Gear Booster Fuel I |
| 6 | x1 Gear Booster |
Source
Changelog.gg summarizes and formats this update. How we read updates.
