Full notes
Full Closers update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Maps
Closers changes
- Bladehero
- Ancientmap
New Stage Attendance
Log in daily for rewards, and get a special prize on the last day!
[color="#89CFF0"] Event Period [/color] August 7, 2024 Maintenance - September 11, 2024 Maintenance
[color="#89CFF0"] Common Items Removal [/color] December 31, 2024 9:00 AM UTC
| [color="#FFE135"] Day [/color] | [color="#FFE135"] Rewards & Amount [/color] |
|---|---|
| 1 | x20 UNION Luck Stabilizer |
| 2 | x1 Elite Status 3-days |
| 3 | x1 Maid Service Voucher 7-days |
| 4 | x1 Gardening Voucher 7-days |
| 5 | x5 Gear Booster Fuel I |
| 6 | x1 Perfect PNA Evolution Kit |
| 7 | x2 Slot Type Modification Tool |
| 8 | x5 Gear Booster Fuel I |
| 9 | x3 Splendid D Component: Gear |
| 10 | x2 Splendid D Component: Costume |
| 11 | x10 Gear Booster Fuel I |
| 12 | x10 Gear Booster Fuel I |
| 13 | x1 T2 Platinum Chip Selectable Box |
| 14 | x1 Gear Booster Fortifier |
| 15 | x1 Perfect PNA Evolution Kit |
| 16 | x2 T3 Colored Chip Selectable Box |
| 17 | x1 Lucky Gear Boost I |
| 18 | x1 Omega Equalizer |
| 19 | x1 S Guaranteed D Component: Gear |
| 20 | x1 SS Guaranteed D Component: Gear |
New Stage Dungeon Clear Event
Complete dungeons and grab your goodies!
[color="#89CFF0"] Event Period [/color] August 7, 2024 - September 11, 2024 7:00 AM UTC
[color="#89CFF0"] Periodic Event Rewards & Common Items Removal [/color] December 31, 2024 9:00 AM UTC
[color="#FFAE42"] 1. Daily Dungeon Clear Event [/color]
Clear dungeons in List of Dungeon Excluded (including Ancient Dragon Historic Site, except for Conquest Program) to obtain Ria's Can Badge.
| [color="#FFE135"] Clear Count [/color] | [color="#FFE135"] Item Name [/color] | [color="#FFE135"] Removal Date [/color] |
|---|---|---|
| 2 | Ria's Can Badge | September 11, 2024 7:00 AM UTC |
| 5 | Ria's Can Badge | September 11, 2024 7:00 AM UTC |
| 9 | Ria's Can Badge | September 11, 2024 7:00 AM UTC |
| 13 | Ria's Can Badge | September 11, 2024 7:00 AM UTC |
[color="#FFAE42"] 2. Reward List [/color]
Exchange your 'Ria's Can Badge' for Urban Fighter Costume [C-Type] and other goodies!
The Urban Fighter Costume is 3-star, cannot be repackaged, and is not available for Yoon Ria.
| [color="#FFE135"] Item Name [/color] | [color="#FFE135"] Material Amount [/color] | [color="#FFE135"] Restriction [/color] |
|---|---|---|
| x1 Urban Fighter Hair (C Type) Box | 8 | Once per account |
| x1 Urban Fighter Chest (C Type) Box | 8 | Once per account |
| x1 Urban Fighter Legs (C Type) Box | 8 | Once per account |
| x1 Urban Fighter Shoes (C Type) Box | 8 | Once per account |
| x1 Urban Fighter Hands (C Type) Box | 8 | Once per account |
| x1 Urban Fighter Blade (C Type) Box | 8 | Once per account |
| x10 Gear Booster Fuel I | 5 | 10 times per Account |
| x10 Splendid Phase Fiber | 5 | 10 times per Account |
| x1 Perfect PNA Evolution Kit | 4 | 10 times per Account |
| x2 Splendid D Component: Gear | 3 | 10 times per Account |
| x1 Splendid D Component: Costume | 4 | 10 times per Account |
| x10 Origin Chip | 3 | 10 times per Account |
| x1 Seha's Saw Shark Blade [Event] | 4 | Once per Character |
| x1 Sylvi's Beach Friend Fixed Knife [Event] | 4 | Once per Character |
| x1 Yuri's Coral Reef Gun & Katana [Event] | 4 | Once per Character |
| x1 J's Striped King Crab Knuckles [Event] | 4 | Once per Character |
| x1 Mistel's Giant Shell Lance [Event] | 4 | Once per Character |
| x1 Nata's Shrimp Shell Dagger [Event] | 4 | Once per Character |
| x1 Levia's Cute Sea Horse Dimensional Staff [Event] | 4 | Once per |
Source
Changelog.gg summarizes and formats this update. How we read updates.
