In this update1
Full notes
Full Closers update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
0 fixes0 additions1 change0 removals
- Gameplay
changedcolor="#5f95cc"] 1. Skill Remake [/color[color="#ffae42"] ▶ Remake of some skills of Yuri and J Characters have been proceeded. [/color] [list][*] Some skill names have been changed.[*] Some skill stats have been changed.[*] Some skill effect and motion have been changed.[*] Yuri Character's skill change details
Closers changes
- Bladehero
changed[color="#ffae42"] ▶ Remake of some skills of Yuri and J Characters have been proceeded. [/color] [list][*] Some skill names have been changed.[*] Some skill stats have been changed.[*] Some skill effect and motion have been changed.[*] Yuri Character's skill change details
[color="#5f95cc"] 1. Skill Remake [/color]
[color="#ffae42"] ▶ Remake of some skills of Yuri and J Characters have been proceeded. [/color] Some skill names have been changed. Some skill stats have been changed. Some skill effect and motion have been changed. Yuri Character's skill change details
| [color="#FFE135"] Skill Name [/color] | [color="#FFE135"] Details [/color] |
| Thousand-League Step | - [Supersonic Slash] Skill Enhancement - [Prism Shooter!] Skill Enhancement |
| Special Skill: Shift | - The stat of [Buff-Shift] increases by the level of the skill. - [Buff-Shift] effect Duration 30secs Total Physical/Psi Attack Power 5% ( + 1% per Skill Level ) Crit. damage 11% ( + 1% per Skill Level ) when Back Attack Crit. damage 11% ( + 1% per Skill Level ) when Air Strike Phase Force 5% recover MP 5% recover - Skill Cooldown 8.3secs (Minimum 5secs) - Flash Slash 1622 % / 1622 % |
| Supersonic Slash | - Skill effect change - [Mastery-Advanced] Air Strike Crit. damage 20% - [Mastery-Expert] Back Attack Crit. damage 35% - [Invincible] effect while rushing [Mastery-Master] / Physical Crit. damage 15% - [Guaranteed Chase] effect - Always moves the same distance regardless of Attack Speed - Skill Cooldown 5secs (Minimum 3secs) - Slash (Physical/Psi) 1048 % - Additionally attack with [Afterimage Slash] when acquiring [Thousand-League Step] - Afterimage Slash (Physical/Psi) 1993 % / Direct Damage |
| Supersonic Slash: Enforced Breakthrough | - Skill Cooldown 5secs (Minimum 3secs) |
| Prism Shooter! ( Before Change - Overhead Barrage! ) | - Skill motion and effect change - [Mastery-Advanced] Guaranteed Chase effect - [Mastery-Expert] Air Strike Damage 25% - [Mastery-Master] Air Strike Crit. damage 40% / [Supersonic Slash] Cooldown 3secs reduction when casting - [Guaranteed Air Strike] effect - [EX Auto Fire] stack detail removed - when acquiring [Thousand-League Step], additional hit open / Attack Speed increase / moving range increase when casting in the air - Skill Cooldown 15secs (Minimum 9secs) - MP consumption 70 (Minimum 42) - Guns (per hit) (Physical/Psi) 789% - Sword Tornado (Physical/Psi) 6210% |
| Prism Shooter! - Sword Slash Polish (Before Change - Overhead Barrage! - Sword Slash Polish) | - Additional explosion attack when bullet attack hits - Explosion (per hit) (Physical/Psi) 807% / Guaranteed Air Strike/Back Attack/Chase |
| Roundhouse Slash | - Skill motion and effect change - [Mastery-Advanced] Guaranteed Air Strike - [Mastery-Expert] Back Attack Crit. damage 10% - [Mastery-Master] Guaranteed Chase - Skill Cooldown 11.3secs (Minimum 6.8secs) - MP consumption 91 (Minimum 54.6) - Horizontal Slash (Physical/Psi) 3824 % - Vertical Slash (Physical/Psi) 4174 % |
| Roundhouse Slash: Finale (Before Change - Roundhouse Slash: Fluttering Dance ) | - Skill motion and effect change - [Guaranteed Chase / Back Attack] effect - Skill Cooldown 11.3secs (Minimum 6.8secs) - MP consumption 91 (Minimum 54.6) - Horizontal Slash (Physical/Psi) 2499 % - Vertical Slash (Physical/Psi) 2939 % - Finishing Shot (Physical/Psi) 2705 % / Direct Damage |
| Yuri Slash! | - Cast [Mastery-Master] additional hit - Skill Cooldown 19secs (Minimum 11.4secs) - Spirit Swords Shoot (Physical/Psi) / 5479 % / Direct Damage - Spirit Swords Multi-Shoot (Physical/Psi) / 5479 % / Direct Damage |
| Special Move: Blade Fury | - Crit. damage 20% when [Mastery-Advanced] Back Attack / Crit. damage 20% when Air Strike - [Mastery-Expert] [Guaranteed Back Attack] effect - [Mastery-Master] Damage Dealt 15% / Air Strike Crit. damage 15% - [Guaranteed Air Strike] effect - [Invincible] effect while casting skill - Damage reduction while casting 50% - [EX Auto Fire] stack detail removed - Skill Cooldown 58secs (Minimum 34.8secs) - MP consumption 380 (Minimum 228) - Wild Burst (Physical/Psi) 15888 % |
| Support: Lightning Fast | - [EX Phase Flip - Advanced] Condition removed, always the last sword attacks will have [Direct Damage] and [Guaranteed Back Attack/Chase] effect |
Source
Changelog.gg summarizes and formats this update. How we read updates.
