Full notes
Full Blade & Soul NEO update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Gameplay
- Events
- Balance
- Store
- UI and audio
Blade & Soul NEO changes
New Content
New Legendary Dungeon
Ashewind Cave
Description
The cave of Divine Yomio, the Sacred Beast that once accompanied Mushin.
Info
Party size: 4
Recommended for Level 80
Challenge Reward Requirement:
Party Average Force 40,420 or below
Personal Supreme Force 36,420 or above
Events
Master Craftsmans Treasure Chest
After the scheduled maintenance on Tuesday, June 23, 2026 – Before the scheduled maintenance on Tuesday, July 7, 2026
Ticket Vouchers usage period are valid until Tuesday, July 21, 2026
| Item Name | Quantity | Cost | Quantity | Purchase Limit |
| Master Craftsman’s Treasure Chest (Event) | 1 | Gold | 5 00 00 | No Restrictions |
| Bound Secret Skill Book Chest | 1 | 1st Place Exchange Ticket (Event) | 300 | No Restrictions |
| High Quality Dawncrest Portrait Chest (Legendary) | 1 | 1st Place Exchange Ticket (Event) | 20 | No Restrictions |
| Special Holy Portrait Chest (Legendary) | 1 | 1st Place Exchange Ticket (Event) | 10 | No Restrictions |
| Bound Dawncrest Skill Book Chest (Legendary) | 1 | 1st Place Exchange Ticket (Event) | 10 | No Restrictions |
| Timestream Portrait Challenge Chest | 1 | 1st Place Exchange Ticket (Event) | 2 | No Restrictions |
| Faded Fusion Mantra Stone: Hae (x10) | 1 | 1st Place Exchange Ticket (Event) | 1 | No Restrictions |
| Jackpot Dawncrest Portrait Chest (Legendary) | 1 | 2nd Place Exchange Ticket (Event) | 100 | No Restrictions |
| Awakened Insignia Selection Chest | 1 | 2nd Place Exchange Ticket (Event) | 50 | No Restrictions |
| Special Holy Portrait Chest (Heroic) | 1 | 2nd Place Exchange Ticket (Event) | 30 | No Restrictions |
| Legendary Skill Book Fragment | 1 | 2nd Place Exchange Ticket (Event) | 25 | 2 per account |
| 1st Place Exchange Ticket (Event) | 1 | 2nd Place Exchange Ticket (Event) | 10 | No Restrictions |
| Crimson Skill Book Fragment Chest (Superior - Legendary) | 1 | 2nd Place Exchange Ticket (Event) | 1 | No Restrictions |
| Faded Fusion Mantra Stone: Hae | 1 | 2nd Place Exchange Ticket (Event) | 1 | No Restrictions |
| Hongmoon's Bound Skill Book Selection Chest (Heroic) | 1 | 3rd Place Exchange Ticket (Event) | 20 | No Restrictions |
| Superior Insignia Chest (x5) | 1 | 3rd Place Exchange Ticket (Event) | 15 | No Restrictions |
| 2nd Place Exchange Ticket (Event) | 1 | 3rd Place Exchange Ticket (Event) | 15 | No Restrictions |
| Refined Portrait Chest (x5) | 1 | 3rd Place Exchange Ticket (Event) | 1 | No Restrictions |
Item Information:
XP Bonus Effect
| Item | Effect | Usage Validity |
| 1st Place Exchange Ticket (Event) | +200% Combat XP for 30 minutes. Persists through Near Death or Death. | July 21, 2026 |
| 2nd Place Exchange Ticket (Event) | +100% Combat XP for 30 minutes. Persists through Near Death or Death. | |
| 3rd Place Exchange Ticket (Event) | +10% Combat XP for 30 minutes. Persists through Near Death or Death. |
Contents
| Master Craftsman’s Treasure Chest (Event) (Based on chance) | Quantity |
| 1st Place Exchange Ticket (Event) | 1 |
| 2nd Place Exchange Ticket (Event) | 1 |
| 3rd Place Exchange Ticket (Event) | 1 |
| Bound Dawncrest Skill Book Chest (Legendary) | 1 |
| High Quality Dawncrest Portrait Chest (Legendary) | 1 |
| Legendary Soul Core Crystal | 1 |
| Lustrous Insignia Chest | 1 |
| Sovereign Portrait (Legendary) | 1 |
| Faded Fusion Mantra Stone: Hae | 1 |
| Timestream Portrait Challenge Chest (Based on chance) | Quantity |
| Thunder Strike | 1 |
| Sacred Longgui | 1 |
| Ancient Dragon | 1 |
| Meganura | 1 |
| Shin Muryong | 1 |
| Divine Tusked Behemoth | 1 |
| Reflection Portrait Chest (Heroic) | 1 |
| Special Holy Portrait Chest (Legendary) (Based on chance) | Quantity |
| Special: Divine Fist Mushin | 1 |
| Special: Iksanun | 1 |
| Special: Righteous Blade Jiwan | 1 |
| Special: Thunder Strike | 1 |
| Special Holy Portrait Chest (Heroic) (Based on chance) |
| Special: Ancient Dragon |
| Special: Bamboo Village Dochun |
| Special: Divine Tusked Behemoth |
| Special: Guard Captain Yu Chun |
| Special: Jakdan's Attendant Hongsil |
| Special: Lieutenant Yunwa |
| Special: Meganura |
| Special: Mysterious Geezer Old Man Cho |
| Special: Podan's Attendant Chungsil |
| Special: Sacred Longgui |
| Special: Shin Muryong |
| Special: Skyhaven Leader Yunma Fei |
| Special: Talus Royal Bodyguard Junghado |
| Special: Treasure Hunter Soha |
| Special: Tycoon Kaishin, Worshipper of Eternal Life |
| Special: Vessel of the Raven King Lusung |
| Special: Yehara |
Bingo (Hongsil’s Treasure Hunt)
After the scheduled maintenance on June 23 – Before the scheduled maintenance on July 21
Treasure Hunt Draw will become available twice daily for 4 hours each (10am–2pm / 7pm–11pm)
Event Mechanics
10 Entries per day
1 Keys per entry
You can use 10 entries in on draw session
For every key you use, you will be randomly assigned to any number on the board with maximum of 100 numbers
Draws will automatically complete every 2 minutes or until the 100 draws is reached
When the draw reached 100, click the check result
Ranks are determined based on the color of the numbers
at the end of the draw there will be a line with highligted color (purple), if your number falls on that line you will get x10 bonus coins
Treasure Hunt
| Reward Tier | Reward | Quantity |
| 1st Place | 1st Place Pouch | 1 |
| 2nd Place | 2nd Place Pouch | 1 |
| 3rd Place | 3rd Place Pouch | 1 |
| 4th - 10th Place | Naryu Gold | 1 |
| 11th - 30th Place | Naryu Silver | 3 |
| 31st - 60th Place | Naryu Silver | 2 |
| 61st - 100th Place | Naryu Silver | 1 |
| Lucky Reward | Treasure Hunt Key | 1 |
| Cumulative Rewards | Reward | Quantity |
| 10 | Naryu Silver | 30 |
| 30 | Naryu Silver | 50 |
| 50 | Naryu Gold | 10 |
| 75 | Naryu Gold | 10 |
| 100 | Naryu Gold | 30 |
During the duration of the event, the following dungeons will drop Treasure Hunt Key Pouch from defeating their bosses.
| Mushin's Tower 7F | Junghado | Treasure Hunt Key Pouch x2 |
| Silverfrost Trial 3F | Raging Yeti | |
| Chamber of Trials | Naksun | |
| Training Chamber | Yunsang | |
| Chuanka Frost Cavern | Gizumo | |
| Ebondrake Hideout | Ebon Deva Gwihan | |
| Talus Dungeon | Steel Giant | |
| Sogun's Lament: Gardens | Ken & Gen | |
| Sogun's Lament: Interior | Asura | |
| Sundered Nexus: Upper Floor | Foreman Drill Sergeant | |
| Sundered Nexus: Lower Floor | TE-1138 Heavenpiercer | |
| Frenzy Avalanche Den | Raging Yeti | |
| Queen's Altar | The Obsidian Serpent Queen | |
| Crimson Steel Arena | Grand Fist | |
| Phantasmic Beast Arena | Bibong | |
| Frozen Abandoned Mine | Barakal | |
| Garden of Reflection | Ascetic Machi | |
| Moonrise Tourney Hall | M-ao | |
| Ashewind Cave | Ghost Yomio |
Exchange NPC
| NPC Eunbi/Eunha | Cost | Quantity | Purchase Limit |
| Lustrous Insignia Chest | Naryu Gold | 10 | 1 Per Account |
| Naryu Legendary Portrait | Naryu Gold | 10 | 1 Per Account |
| Rare Naryu Portrait Chest | Naryu Gold | 2 | 10 Per Account |
| Rare Naryu Insignia Chest | Naryu Gold | 2 | 10 Per Account |
| Rare Naryu Skill Book Chest | Naryu Gold | 2 | 10 Per Account |
| Naryu Portrait Chest | Naryu Silver | 4 | 50 Per Account |
| Naryu Insignia Chest | Naryu Silver | 4 | 50 Per Account |
| Refined Special Insignia Chest | Naryu Silver | 10 | 20 Per Account |
| Chilly con Carne | Naryu Silver | 6 | 1 Per Character |
| Chilly con Carne | Naryu Silver | 6 | 1 Per Character |
| Salvage Material Selection Chest (Event) | Naryu Gold | 2 | - |
| Broken Crystal | Naryu Silver | 2 | - |
Early Summer Gift Box
Chance to get Ordinary Gift Box and Tail Ribbon from dungeons and defeating field bosses.
Transmute
| Transmute Formula | Material(s) | Cost |
| Ribbon Gift Box | Ordinary Gift Box x1Tail Ribbon x1 | 1 gold |
Box Content
| Ribbon Gift Box | Quantity |
| Early Summer XP Charm (10,000) | 5 |
| Legendary Hongmoon Portrait Chest | 1 |
| Lustrous Insignia Chest | 1 |
| Bound Heroic Skill Book Chest | 1 |
| Early Summer Heroic Portrait Chest | 1 |
| Heroic Insignia Chest | 1 |
| Superior Insignia Chest | 1 |
| Superior Portrait Chest | 1 |
| Ordinary Gift Box | Quantity |
| Early Summer XP Charm (10,000) | 3 |
| Superior Insignia Chest | 1 |
| Superior Portrait Chest | 1 |
| Refined Insignia Chest | 5 |
| Refined Portrait Chest (Viridian Coast-Dawncrest) | 5 |
Dungeon Drop Rewards
| Dungeon Name | Boss | Item |
| Mushin’s Tower, 7th Floor | Junghado | Ordinary Gift Box x1 |
| Silverfrost Trials, 3rd Floor | Raging Yeti | Ordinary Gift Box x1 |
| Mushin’s Tower, The Room of Trials | Naksun | Ordinary Gift Box x1 |
| Mushin’s Tower, Training Chamber | Yunsang | Ordinary Gift Box x1 |
| Chuanka Frost Cavern | Gizumo | Ordinary Gift Box x1 |
| Ebondrake Hideout | Ebon Deva Gwihan | Ordinary Gift Box x1 |
| Talus Dungeon | Steel Giant | Ordinary Gift Box x1 |
| Sogun’s Lament: Gardens | Ken & Gen | Ordinary Gift Box x1 |
| Sogun’s Lament: Interior | Asura | Ordinary Gift Box x1 |
| Sundered Nexus: Upper Floor | Drill Sergeant | Ordinary Gift Box x1 |
| Sundered Nexus: Lower Floor | Be Ido | Ordinary Gift Box x1 |
| Frenzy Avalanche Den | Raging Yeti | Ordinary Gift Box x1 |
| Queen's Altar | Obsidian Serpent Queen | Ordinary Gift Box x1 |
| Crimson Steel Arena | Grand Fist | Ordinary Gift Box x1 |
| Phantasmic Beast Arena | Bibong | Ordinary Gift Box x1 |
| Frozen Abandoned Mine | Barakal | Ordinary Gift Box x1 |
| Garden of Reflection | Ascetic Machi | Ordinary Gift Box x1 |
| Moonlit Sparring Ground | M-ao | Ordinary Gift Box x1 |
| Ashewind Cave | Ghost Yomio | Ordinary Gift Box x1 |
| Location | Boss | Item |
| Earthbreaker Mountains | Phantom Stone Sentinel | Tail Ribbon x1 |
| Forest of Wisdom | Mookulk | Tail Ribbon x1 |
| Divine Fist Wasteland | Ujara | Tail Ribbon x1 |
Dragon Express Exchange
Tab #1
| Item Name | Quantity | Value Gold Silver Bronze | Purchase Limit |
| Wyvern Insignia Chest | 1 | 60 00 | 3 times per day per account |
| Dawncrest Wyvern Portrait Chest | 1 | 60 00 | 5 times per account per day |
| Wyvern Transformation Stone Chest | 1 | 60 00 | 2 times per account per day |
| Wyvern Ascent Chest | 1 | 85 00 | 5 times per account per day |
| Wyvern Blessing Chest | 1 | 50 00 | 3 times per day per account |
| Valor Stone | 1 | 10 00 | 5 times per account per day |
| Maximum Daily Gold Consumption | 6 50 00 |
Tab #2 (Wyvern’s Fragment)
| Item Name | Quantity | Required Resources | Required Coins | Purchase Limit |
| Silverfrost Portrait Chest (Heroic) | 1 | Wyvern’s Fragment | 200 | None |
| Offensive Special Insignia Chest | 1 | Wyvern’s Fragment | 300 | |
| Bound Heroic Skill Book Selection Chest | 1 | Wyvern’s Fragment | 800 | |
| Silverfrost Portrait Chest (Legendary) | 1 | Wyvern’s Fragment | 1,000 |
Tab #3 (Brother Hajoon’s Tome)
| Item Name | Quantity | Required Resources | Required Resources | Purchase Limit |
| Bound Dawncrest Skill Book Chest (Legendary) | 1 | Bound Legendary Skill Book (All Classes) | 1 | None |
| Brother Hajoon’s Voucher | 1 | None | ||
| Dawncrest Skill Book Chest (Legendary) | 1 | Legendary Skill Book (All Classes) | 1 | None |
| Brother Hajoon’s Voucher | 1 | None | ||
| Bound Dawncrest Skill Book Chest (Legendary) | 1 | Brother Hajoon’s Voucher | 3 | None |
| High Quality Dawncrest Portrait Chest (Legendary) | 1 | 1 of 5 Premium Dawncrest Portraits (Legendary) | 1 | None |
| Brother Hajoon’s Voucher | 1 | None | ||
| High Quality Dawncrest Portrait Chest (Legendary) | 1 | Brother Hajoon’s Voucher | 3 | None |
| Insignia Slot Expansion Ticket | 1 | Brother Hajoon’s Voucher | 4 | None |
| Lustrous Insignia Chest (x10) | 1 | Brother Hajoon’s Voucher | 4 | None |
Tab #4 (Battle Pass)
| Item Name | Quantity | Required Resources | Required Resources | Purchase Limit |
| Legendary Skill Book Fragment Selection Chest (I) | 1 | Battle Pass Wind Coin | 20 | 1 per account |
| Dawncrest Portrait Chest (Legendary) | 1 | Battle Pass Wind Coin | 20 | 1 per account |
| Sagewood Soul Shield Container | 1 | Battle Pass Wind Coin | 20 | 1 per account |
| Dawncrest Soul Badge Fragment (x10) | 1 | Battle Pass Wind Coin | 20 | 1 per account |
| Mysterious Mystic Badge Fragment (x30) | 1 | Battle Pass Wind Coin | 20 | 1 per account |
| Sovereign Portrait (Legendary) | 1 | Battle Pass Wind Coin | 10 | 2 per account |
| Enhancement Material Selection Chest (x10) | 1 | Battle Pass Wind Coin | 5 | 4 per account |
| Ashen Portrait Chest (Heroic–Legendary) | 1 | Battle Pass Wind Coin | 5 | 2 per character |
| Soul Support Chest | 1 | Battle Pass Wind Coin | 1 | None |
Tab #5 (Exchange)
| Item Name | Quantity | Required Resources | Required Resources | Purchase Limit | Availability |
| Master Craftsman’s Treasure Chest (Event) | 1 | Gold | 5 00 00 | None | June 23 - July 7, 2026 |
| Bound Secret Skill Book Chest | 1 | 1st Place Exchange Ticket (Event) | 300 | None | |
| High Quality Dawncrest Portrait Chest (Legendary) | 1 | 1st Place Exchange Ticket (Event) | 20 | None | |
| Special Holy Portrait Chest (Legendary) | 1 | 1st Place Exchange Ticket (Event) | 10 | None | |
| Bound Dawncrest Skill Book Chest (Legendary) | 1 | 1st Place Exchange Ticket (Event) | 10 | None | |
| Timestream Portrait Challenge Chest | 1 | 1st Place Exchange Ticket (Event) | 2 | None | |
| Faded Fusion Mantra Stone: Hae (x10) | 1 | 1st Place Exchange Ticket (Event) | 1 | None | |
| Jackpot Dawncrest Portrait Chest (Legendary) | 1 | 2nd Place Exchange Ticket (Event) | 100 | None | |
| Awakened Insignia Selection Chest | 1 | 2nd Place Exchange Ticket (Event) | 50 | None | |
| Special Holy Portrait Chest (Heroic) | 1 | 2nd Place Exchange Ticket (Event) | 30 | None | |
| Legendary Skill Book Fragment | 1 | 2nd Place Exchange Ticket (Event) | 25 | 2 per account | |
| 1st Place Exchange Ticket (Event) | 1 | 2nd Place Exchange Ticket (Event) | 10 | None | |
| Crimson Skill Book Fragment Chest (Superior - Legendary) | 1 | 2nd Place Exchange Ticket (Event) | 1 | None | |
| Faded Fusion Mantra Stone: Hae | 1 | 2nd Place Exchange Ticket (Event) | 1 | None | |
| Hongmoon's Bound Skill Book Selection Chest (Heroic) | 1 | 3rd Place Exchange Ticket (Event) | 20 | None | |
| Superior Insignia Chest (x5) | 1 | 3rd Place Exchange Ticket (Event) | 15 | None | |
| 2nd Place Exchange Ticket (Event) | 1 | 3rd Place Exchange Ticket (Event) | 15 | None | |
| Refined Portrait Chest (x5) | 1 | 3rd Place Exchange Ticket (Event) | 1 | None | |
| Demonic Dragon's Treasure Chest (Event) | Gold | 5 00 00 | None | July 7 - July 21, 2026 | |
| Demonic Dragon's Earring Enhancement Stone (Event) | Gold | 2 00 00 | 100 times per day per account | ||
| Demonic Dragon's Earring Chest (Event) | 1 | Demonic Dragon’s Earring Enhancement Stone (Event) | 5 | None | |
| Bound Secret Skill Book Chest | 1 | +10 Demonic Dragon’s Earring (Event) | 1 | 1 per account | |
| Premium Dawncrest Portrait Chest (Legendary) (x3) | 1 | +9 Demonic Dragon’s Earring (Event) | 1 | 3 per account | |
| Special Holy Portrait Chest (Legendary) | 1 | +8 Demonic Dragon’s Earring (Event) | 1 | None | |
| Bound Dawncrest Skill Book Chest (Legendary) | 1 | +8 Demonic Dragon’s Earring (Event) | 1 | None | |
| Bound Dawncrest Skill Book Chest (Legendary) | 1 | +7 Demonic Dragon’s Earring (Event) | 1 | None | |
| Bound Legendary Skill Book (All Classes) | 1 | None | |||
| Dawncrest Skill Book Chest (Legendary) | 1 | +7 Demonic Dragon’s Earring (Event) | 1 | None | |
| Legendary Skill Book (All Classes) | 1 | None | |||
| High Quality Dawncrest Portrait Chest (Legendary) | 1 | +7 Demonic Dragon’s Earring (Event) | 1 | None | |
| 1 of 5 Premium Dawncrest Portraits (Legendary) | 1 | None | |||
| Timestream Portrait Challenge Chest | 1 | +7 Demonic Dragon’s Earring (Event) | 1 | None | |
| Lustrous Insignia Chest | 1 | +6 Demonic Dragon’s Earring (Event) | 1 | None | |
| Reflection Portrait Chest (Heroic) | 1 | +5 Demonic Dragon’s Earring (Event) | 1 | None | |
| Faded Fusion Mantra Stone: Hae | 1 | +4 Demonic Dragon’s Earring (Event) | 1 | 10 times per account | |
| Enhancement Material Selection Chest | 1 | +3 Demonic Dragon’s Earring (Event) | 1 | None | |
| Refined Portrait Chest (x10) | 1 | +2 Demonic Dragon’s Earring (Event) | 1 | None | |
| Scarlet Night Set | 1 | Super Charming Yarn | 12 | None | July 7 - July 21, 2026 |
| Scarlet Night Illusion Weapon Chest | 1 | Super Charming Yarn | 5 | None |
System Changes
Level Cap
The level cap has been increased to 82.
Battle Pass Plus Benefits
Expanded Battle Pass Plus character benefits to account benefits.
Any character with Battle Pass Plus purchased will share the following benefits to other characters of the same account.
Remote Vault
Soul Vault
Vault Storage Item Usage
Marketplace benefits will remain as character benefit.
Updated Battle Pass Plus Benefits
Character Benefits
+50 daily Marketplace sales
Stack 6 or more items when selling in the Marketplace
Account Benefits
Remote Vault access
Soul Vault access
Vault items instantly available for reinforcement, transmutation, and crafting
Skill Guide & Macro System
Added a feature to enable players ability to simplify combat cycle
Skill Guide will remain available even after level 50
You can turn off Skill Guide UI by unchecking “Use Guide Preview” in the Skill Guide window.
You can set up to 3 macros
You can set up to 10 keys maximum
In the Skill Guide you may choose recommended combo style and apply it to your macro.
Macro Settings
ms - Delay between each actions
Loop - Your Macro will repeat ng the assigned Key
Lap Once - Your macro will only do one full sequence when the assigned key is pressed
Key Settings
Click - Assigned key will be pressed once
Power Pounce - Assigned key will be pressed as if you are holding it during the loop
Release - Release the assigned key during macro sequence
Repeat - Assigned key will keep executing/looping
Daily/Weekly Challenges
Daily and Weekly Challenge progress is now bound to your account rather than your character
For example, if you complete 2 daily challenges on one character and switch to a different character, that character will have 2/5 daily challenge progress.
Boosted Hongmoon’s Blessing Mode
You are now able to turn on Boosted Hongmoon’s Blessing Mode
This mode increases your chance for additional rewards while simultaneously increasing the amount of Hongmoon’s Blessing is consumed while running dungeons.
- NoteThe consumption and rewards of Hongmoon’s Blessing do not increase proportionally. (Increased chance of obtaining additional reward at 100% increased HMB consumption)
You can only switch this mode outside a Dungeon.
Only personal loots are affected with Boosted Hongmoon’s Blessing.
Chance to obtain x2 XP and Gold with Boosted Hongmoon’s Blessing.
Loot chest’s name is modified for when the user’s Hongmoon Blessing Boost Mode is on.
Example: Raging Yeti’s Boost Loot
Equipment reward of the same kind will not have the same item stats.
Additional reward are set by chance, and does not guarantee a x2 bonus.
Converting Lunar/Crimson Meadow to Hongmoon’s Blessing
You are now able to convert your remainng Lunar Meadow time into Hongmoon’s Blessing points
You can only convert base Lunar/Crimson Meadow time.
1 minute of Lunar Meadow time = 1 Hongmoon’s Blessing point
Bug Fixes
Hongmoon’s Blessing being consumed while dead
Hongmoon’s Blessing will no longer be consumed if your character is dead and you did not receive dungeon rewards.
Source
Changelog.gg summarizes and formats this update. How we read updates.
