Update log
Full Blade & Soul NEO update
The complete published notes, normalized for clean reading and source attribution.
Extracted changes
- Balance
- Store
- Gameplay
Game Type: B&S NEO
Sale Duration: March 24 – April 7
Transmute Duration: March 24 – April 28
Brother Hajoon has returned with another marvelous set of items! Open this bundle to receive a variety of items to push your power to new heights! Be the master of your own destiny by exchanging various items such as Legendary Skill Books, Premium Portraits, and Soul Shields. See all the details below!
| Product | Set Items | Quantity | Divine Gems | Purchase Limit |
|---|---|---|---|---|
| Brother Hajoon’s Tome | Brother Hajoon's Change Ticket Selection Chest | 1 | 9,900 | Once Per MonthPer Account |
| Abandoned Mine Portrait Chest (Heroic) | 20 | |||
| Sovereign Portrait (Legendary) | 3 | |||
| Windshock Soul Shield Chest | 30 | |||
| Enhancement Material Selection | 30 | |||
| Winterbane White Light Equipment Enhancement Stone | 10 |
Dragon Express Exchange
| Acquired Item | Exchange Cost | Required Item to Exchange-1 | Quantity-1 | Required Item to Exchange-2 | Quantity-2 |
|---|---|---|---|---|---|
| Bound Dawncrest Skill Book Chest (Legendary) | 1 Gold | Hajoon’s Legendary Skill Book Change Ticket (Event) | 1 | Any Bound Legendary Skill Book | 1 |
| Dawncrest Skill Book Chest (Legendary) | 1 Gold | Hajoon’s Legendary Skill Book Change Ticket (Event) | 1 | Any Legendary Skill Book | 1 |
| Hajoon’s Special Skill Book Chest (Legendary) | 1 Gold | Hajoon’s Legendary Skill Book Change Ticket (Event) | 2 | - | - |
| High Quality Dawncrest Portrait Chest (Legendary) | 1 Gold | Hajoon’s Premium Portrait Change Ticket (Event) | 1 | Alternate-Timeline ZuliaDark Commander Raven KingJinsoyunMaster HongShadow Lord Rahu | X1 of any of the following Legendary Portraits |
| Hajoon’s Special Premium Portrait Chest (Legendary) | 1 Gold | Hajoon’s Premium Portrait Change Ticket (Event) | 2 | - | - |
Winterbane White Light Equipment Enhancement Stone Details
Added enhancement recipe on Winterbane and White Light accessories and weapon, available until April 28, 2026.
Winterbane Weapons & Accessories
Includes Bound Winterbane
| Gold Cost | Winterbane White Light EquipmentEnhancement Stone Cost | Probability | |
|---|---|---|---|
| Winterbane > +1 Winterbane | 20 | 1 | 100% |
| + 1 Winterbane > +2 Winterbane | 23 | ||
| +2 Winterbane > +3 Winterbane | 26 | ||
| +3 Winterbane > +4 Winterbane | 29 | ||
| +4 Winterbane > +5 Winterbane | 32 | ||
| +5 Winterbane > +6 Winterbane | 35 | ||
| +6 Winterbane > +7 Winterbane | 38 | ||
| +7 Winterbane > +8 Winterbane | 41 | ||
| +8 Winterbane > +9 Winterbane | 44 | ||
| +9 Winterbane > +10 Winterbane | 57 |
White Light Weapons & Accessories
| Gold Cost | Winterbane White Light EquipmentEnhancement Stone Cost | Probability | |
|---|---|---|---|
| White Light > + 1 White Light | 60 | 10 | 100% |
| + 1 White Light > +2 White Light | 65 | ||
| +2 White Light > +3 White Light | 70 | ||
| +3 White Light > +4 White Light | 75 | ||
| +4 White Light > +5 White Light | 80 | ||
| +5 White Light > +6 White Light | 85 | ||
| +6 White Light > +7 White Light | 90 | ||
| +7 White Light > +8 White Light | 95 | ||
| +8 White Light > +9 White Light | 100 | ||
| +9 White Light > +10 White Light | 105 |
Source
