Full notes
Full Blade & Soul Heroes update
Read the full published notes in a cleaner layout. The original post stays linked below.
What changed
- Events
- UI and audio
Blade & Soul Heroes changes
Special Login Reward
■ Event Period: After maintenance on 3/10/2026 - 3/24/2026 02:30 (PST)
*The Special Login Reward event is scheduled to be repeated every 2 weeks.
■ How to join: Event Lobby > Special Login Reward
■ Event Guide
Earn Limited Recruit Plaques and Refined Soul Gems by logging in every day!
■ Event Rewards
| Days | Reward | Quantity |
| 1 | Limited Recruit Plaques | 20 |
| 2 | Refined Soul Gems | 16 |
| 3 | Limited Recruit Plaques | 20 |
| 4 | Refined Soul Gems | 16 |
| 5 | Limited Recruit Plaques | 20 |
| 6 | Refined Soul Gems | 16 |
| 7 | Limited Recruit Plaques | 20 |
| 8 | Refined Soul Gems | 16 |
| 9 | Limited Recruit Plaques | 20 |
| 10 | Refined Soul Gems | 16 |
| 11 | Limited Recruit Plaques | 20 |
| 12 | Refined Soul Gems | 16 |
| 13 | Limited Recruit Plaques | 20 |
| 14 | Refined Soul Gems | 16 |
Ukapong's Daily Content Tour
■ Event Period: After maintenance on 3/10/2026 - 3/24/2026 02:30 (PST)
*The Ukapong's Daily Content Tour event is scheduled to be repeated every 2 weeks.
■ How to join: Event Lobby > Ukapong's Daily Content Tour
■ Event Guide
Complete missions and earn a variety of rewards!
■ Event Mission/Rewards
| Day 1 Mission | ||||
| No | Mission | Count | Reward | Quantity |
| 1 | Defeat Underground Dungeon Monsters | 50 | Supreme Equipment Divine Idol Chest | 50 |
| 2 | Clear Mind Training | 5 | Generous Gold Coin Pouch | 50 |
| 3 | Clear Boss Trial (Party) | 2 | Stellar Wheel Ticket | 30 |
| 4 | Clear Raid Battle | 1 | Supreme Equipment Reinforce Stone | 30 |
| 5 | Defeat a Field Monster | 50 | Lucky Divine Gem Pouch | 50 |
| Day 2 Mission | ||||
| No | Mission | Count | Reward | Quantity |
| 1 | Defeat Underground Dungeon Monsters | 50 | Supreme Equipment Divine Idol Chest | 50 |
| 2 | Use Parry | 30 | Generous Gold Coin Pouch | 50 |
| 3 | Clear Boss Trial (Party) | 2 | Stellar Wheel Ticket | 30 |
| 4 | Complete a Request | 5 | Supreme Equipment Reinforce Stone | 30 |
| 5 | Clear Raid Battle | 1 | Lucky Divine Gem Pouch | 50 |
| Day 3 Mission | ||||
| No | Mission | Count | Reward | Quantity |
| 1 | Defeat Underground Dungeon Monsters | 50 | Supreme Equipment Divine Idol Chest | 50 |
| 2 | Clear Mind Training | 5 | Generous Gold Coin Pouch | 50 |
| 3 | Clear Boss Trial (Party) | 2 | Stellar Wheel Ticket | 30 |
| 4 | Clear Raid Battle | 1 | Supreme Equipment Reinforce Stone | 30 |
| 5 | Defeat a Field Monster | 50 | Lucky Divine Gem Pouch | 50 |
| Day 4 Mission | ||||
| No | Mission | Count | Reward | Quantity |
| 1 | Defeat Underground Dungeon Monsters | 50 | Supreme Equipment Divine Idol Chest | 50 |
| 2 | Use Parry | 30 | Generous Gold Coin Pouch | 50 |
| 3 | Clear Boss Trial (Party) | 2 | Stellar Wheel Ticket | 30 |
| 4 | Complete a Request | 5 | Supreme Equipment Reinforce Stone | 30 |
| 5 | Clear Raid Battle | 1 | Lucky Divine Gem Pouch | 50 |
| Day 5 Mission | ||||
| No | Mission | Count | Reward | Quantity |
| 1 | Defeat Underground Dungeon Monsters | 50 | Supreme Equipment Divine Idol Chest | 50 |
| 2 | Clear Mind Training | 5 | Generous Gold Coin Pouch | 50 |
| 3 | Trigger a Monster's Weakness | 30 | Supreme Equipment Reinforce Stone | 30 |
| 4 | Clear Boss Trial (Party) | 2 | Stellar Wheel Ticket | 30 |
| 5 | Clear Raid Battle | 1 | Lucky Divine Gem Pouch | 50 |
■ Milestone Rewards
| Mission | Count | Reward | Quantity |
| Complete Missions | 10 | Hero Recruit Plaque | 100 |
| Complete Missions | 15 | Hero Recruit Plaque | 100 |
| Complete Missions | 20 | Limited Hero Recruit Plaque | 50 |
| Complete Missions | 25 | Limited Hero Recruit Plaque | 50 |
■ Notes
The acquisition probability for each item can be found via the 'Probability' button at the bottom.
Conquering Boss Trial (Solo)
■ Event Period: After maintenance on 3/10/2026 - 3/24/2026 02:30 (PST)
*The Conquering Boss Trial (Solo) event is scheduled to be repeated every 2 weeks.
■ How to join: Event Lobby > Conquering Boss Trial (Solo)
■ Event Guide
Clear Boss Trial (Solo) and earn Divine Gems!
■ Event Mission/Rewards
| No | Mission | Count | Reward | Quantity |
| 1 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 2 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 3 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 4 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 5 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 6 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 7 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 8 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 9 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 10 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 11 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 12 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 13 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
| 14 | Clear Boss Trial (Solo) | 2 | Divine Gem | 1,000 |
Conquering Boss Trial (Party)
■ Event Period: After maintenance on 3/10/2026 - 3/24/2026 02:30 (PST)
*The Conquering Boss Trial (Party) event is scheduled to be repeated every 2 weeks.
■ How to join: Event Lobby > Conquering Boss Trial (Party)
■ Event Guide
Clear Boss Trial (Party) and earn Divine Gems!
■ Event Mission/Rewards
| No | Mission | Count | Reward | Quantity |
| 1 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 2 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 3 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 4 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 5 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 6 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 7 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 8 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 9 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 10 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 11 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 12 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 13 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
| 14 | Clear Boss Trial (Party) | 2 | Divine Gem | 1,000 |
Gold Rush
*The event rewards have been adjusted, and the event period has been extended.
■ Event Period: After maintenance on 3/10/2026 - 3/24/2026 02:30 (PST)
*The Gold Rush event is scheduled to be repeated every 2 weeks.
■ How to join: Event Lobby > Gold Rush
■ Event Guide
Complete missions and obtain Gold!
■ Event Mission
| Mission | Mission Count | Point(s) |
| Earn Points | 1 | 10 |
| Maximum Points Available Per Day | Points Required for Rewards |
| 30 | 10 |
■ Event Point Mission
| Mission | Count | Point(s) |
| Use Parry | 30 | 10 |
| Trigger a Monster's Weakness | 50 | 10 |
| Use Joint Attack to Block | 50 | 10 |
| Use Combo Effect | 50 | 10 |
| Use Joint Attack in Tactics Battle | 10 | 10 |
| Use Ultimate Skill in Tactics Battle | 10 | 10 |
■ Event Rewards
| Reward | Quantity |
| Simple Gold Coin Pouch | 5 |
| Common Gold Coin Pouch | 3 |
| Generous Gold Coin Pouch | 2 |
| Abundant Gold Coin Pouch | 1 |
■ Notes
The acquisition probability for each item can be found via the 'Probability' button at the bottom.
Source
Changelog.gg summarizes and formats this update. How we read updates.
